CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gem Aromatics Ltd.

NSE : GEMAROMABE BSE : 544491 ISIN CODE : INE06XZ01023Industry : Chemicals - Others

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 28764379 28764379 55.06 55.06 28764379 100.00 28764379
(B) Public 108937 23472759 23472759 44.94 44.94 13753527 58.59 23472759
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 108944 52237138 52237138 100.00 100.00 42517906 81.39 52237138

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 28764379 0 28764379 55.06 28764379
PAREKH FAMILY TRUST (TRUSTEE : MR. VIPUL PAREKH & MRS. KAKSHA VIPUL PAREKH) 1 10600000 0 10600000 20.29 10600000
VIPUL NATHALAL PAREKH 1 9216748 0 9216748 17.64 9216748
YASH VIPUL PAREKH 1 4534397 0 4534397 8.68 4534397
KAKSHA VIPUL PAREKH 1 4413219 0 4413219 8.45 4413219
Bhavna Sunil Sanghvi 0 0 0 0 0.00 0
Krishna Lallubhai Chitalia 0 0 0 0 0.00 0
Lallubhai Chitalia HUF 0 0 0 0 0.00 0
Lallubhai Hargovindas Chitalia 0 0 0 0 0.00 0
Lopa Janak Mehta 0 0 0 0 0.00 0
Nirvi Chaitanya Mehta 0 0 0 0 0.00 0
PRISHA YASH PAREKH 1 5 0 5 0.00 5
R L Chitalia HUF 0 0 0 0 0.00 0
Rajesh Lallubhai Chitalia 0 0 0 0 0.00 0
Rajesh Prataprai Parekh 0 0 0 0 0.00 0
Trupti Rajesh Parekh 0 0 0 0 0.00 0
Vasudha Kirti Vakharia 0 0 0 0 0.00 0
VRUTA YASH PAREKH 1 5 0 5 0.00 5
YASH VIPUL PAREKH HUF 1 5 0 5 0.00 5
Any Other (specify) 0 0 0 0 0.00 0
Adhoksaja Trading and Investments LLP 0 0 0 0 0.00 0
Dyetex Corporation 0 0 0 0 0.00 0
EastFort Mercantiles Limited 0 0 0 0 0.00 0
Gem Aromatics Foundation 0 0 0 0 0.00 0
Gem Aromatics Limited Employees GGCA Scheme 0 0 0 0 0.00 0
H & G Clothing LLP 0 0 0 0 0.00 0
IN DESIGN 0 0 0 0 0.00 0
K V Parekh Trust 0 0 0 0 0.00 0
Krishna Investment & Services 0 0 0 0 0.00 0
Papilo Agency Limited 0 0 0 0 0.00 0
Royal Builders 0 0 0 0 0.00 0
Sanskruti Welfare Trust 0 0 0 0 0.00 0
Smt. Krishna Lallubhai Chitalia Charitable Trust 0 0 0 0 0.00 0
V N Parekh Trust 0 0 0 0 0.00 0
Vital Enclave Private Limited 0 0 0 0 0.00 0
Sub Total72876437902876437955.0628764379
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Sneh Ajmera 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total72876437902876437955.0628764379
Public Shareholding
Institutions
Mutual Funds 2 163973 0 163973 0.31 163973
Insurance Companies 5 256687 0 256687 0.49 256687
Alternate Investment Funds 24 3524155 0 3524155 6.75 3524155
NIPPON INDIA EQUITY OPPORTUNITIES AIF - SCHEME 7 1 939545 0 939545 1.80 939545
Banks 9 1167565 0 1167565 2.24 1167565
Foreign Portfolio Investors Category I 16 1528546 0 1528546 2.93 1528546
Other Financial Institutions 1 5960 0 5960 0.01 5960
Sub Total5766468860664688612.736646886
Non-Institutions
Any Others (Specify) 4987 496798 0 496798 0.95 496798
Bodies Corporate 43 320541 0 320541 0.61 320541
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 103730 6408335 0 6408335 12.27 6408335
Non Resident Indians (NRIs) 119 12055 0 12055 0.02 12055
Foreign Companies 1 9588144 0 9588144 18.36 9588144
DOTERRA ENTERPRISES S.A.R.L. 1 9588144 0 9588144 18.36 9588144
Sub Total1088801682587301682587332.2116825873
Grand Total1089372347275902347275944.9423472759
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)