CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Generic Engineering Construction and Projects Ltd.

NSE : GENCONEQ BSE : 539407 ISIN CODE : INE854S01022Industry : Realty

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 22966800 22966800 40.30 40.30 0 0.00 22966800
(B) Public 12474 34019419 34019419 59.70 59.70 4721530 13.88 33929619
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 12481 56986219 56986219 100.00 100.00 4721530 8.29 56896419

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1983200 0 1983200 3.48 1983200
MANISH RAVILAL PATEL 1 583200 0 583200 1.02 583200
HEMLATA MANISH PATEL 1 320000 0 320000 0.56 320000
NAYANABEN RAVILAL PATEL 1 320000 0 320000 0.56 320000
RANJAN DINESH PATEL 1 320000 0 320000 0.56 320000
TRUPTI MITUL PATEL 1 320000 0 320000 0.56 320000
KRUPA MADHUR PATEL 1 120000 0 120000 0.21 120000
Any Other (specify) 1 20983600 0 20983600 36.82 20983600
D RAVILAL RESOURCE MANAGEMENT PRIVATE LIMITED 1 20983600 0 20983600 36.82 20983600
Grand Total72296680002296680040.3022966800
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 2621 0 2621 0.00 2621
Sub Total22621026210.002621
Non-Institutions
Any Others (Specify) 255 2299249 0 2299249 4.03 2298749
HUF 228 1327175 0 1327175 2.33 1326675
Firm 27 972074 0 972074 1.71 972074
HARSHAD RASIKLAL SHETH 1 582600 0 582600 1.02 582600
Bodies Corporate 73 3770118 0 3770118 6.62 3770118
MARWADI SHARES& FINANCE LIMITED 1 739000 0 739000 1.30 739000
RIKHAV SECURITIES LIMITED 1 577554 0 577554 1.01 577554
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11968 10720839 0 10720839 18.81 10631539
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 65 12905216 0 12905216 22.65 12905216
JAYESH SHESHMAL RAWAL 1 1823080 0 1823080 3.20 1823080
GOR TARAK BIPINCHANDRA 1 1290000 0 1290000 2.26 1290000
SACHIN MOHANLAL KAKRECHA 1 1100000 0 1100000 1.93 1100000
MANISH UPENDRA SHANGHVI 1 1021350 0 1021350 1.79 1021350
SUDHA HASMUKMLAL KARECHA 1 1003150 0 1003150 1.76 1003150
NIRAJ RAJNIKANT SHAH 1 793130 0 793130 1.39 793130
Non Resident Indians (NRIs) 111 4321376 0 4321376 7.58 4321376
SNEHA SADHWANI 1 1732181 0 1732181 3.04 1732181
DILIP JERAM BHAI PATEL 1 843649 0 843649 1.48 813649
Sub Total124723401679803401679859.6933926998
Grand Total124743401941903401941959.6933929619
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)