CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Globe Enterprises (India) Ltd.

NSE : GLOBEEQ BSE : ISIN CODE : INE581X01021Industry : Textiles - Readymade Apparels

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 143137613 143137613 31.78 31.78 143137613
(B) Public 80560 307281175 307281175 68.22 68.22 307281175
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 80567 450418788 450418788 100.00 100.00 450418788

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 88375550 0 88375550 19.62 88375550
BHAVIN SURYAKANT PARIKH 1 58932265 0 58932265 13.08 58932265
BHAVIK SURYAKANT PARIKH 1 26237035 0 26237035 5.83 26237035
SHARDABEN SURYAKANT PARIKH 1 3206250 0 3206250 0.71 3206250
Any Other (specify) 4 54762063 0 54762063 12.16 54762063
Director or Director's Relatives 4 54762063 0 54762063 12.16 54762063
JAGDISHKUMAR MANILAL VORA 1 542500 0 542500 0.12 542500
PURVI BHAVIN PARIKH 1 26424300 0 26424300 5.87 26424300
NILAYBHAI JAGDISHBHAI VORA 1 11483113 0 11483113 2.55 11483113
SHRADDHA BHAVIK PARIKH 1 16312150 0 16312150 3.62 16312150
Grand Total7143137613014313761331.78143137613
Public Shareholding
Institutions
Foreign Portfolio Investors Category II 1 350000 0 350000 0.08 350000
Sub Total135000003500000.08350000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 79486 141929712 0 141929712 31.51 141929712
KRUPESH GHANSHYAMBHAI THAKKAR 1 5002000 0 5002000 1.11 5002000
MOHIT SOMCHAND SHAH 1 5340000 0 5340000 1.19 5340000
KALGI KUNJAN VORA 1 4812000 0 4812000 1.07 4812000
SUPRIYA PUNIT AGARWAL 1 4565000 0 4565000 1.01 4565000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 285 121201331 0 121201331 26.91 121201331
KRUPESH GHANSHYAMBHAI THAKKAR 1 5002000 0 5002000 1.11 5002000
MOHIT SOMCHAND SHAH 1 5340000 0 5340000 1.19 5340000
KALGI KUNJAN VORA 1 4812000 0 4812000 1.07 4812000
SUPRIYA PUNIT AGARWAL 1 4565000 0 4565000 1.01 4565000
Non Resident Indians (NRIs) 179 3183480 0 3183480 0.71 3183480
Bodies Corporate 76 21315940 0 21315940 4.73 21315940
Any Other (specify) 533 19300712 0 19300712 4.29 19300712
Clearing Members 7 774289 0 774289 0.17 774289
HUF 524 18329955 0 18329955 4.07 18329955
Unclaimed or Suspense or Escrow Account 2 196468 0 196468 0.05 196468
Sub Total80559306931175030693117568.15306931175
Grand Total80560307281175030728117568.23307281175
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%
BSE BasicMat7574.85-4.01%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)