CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Godavari Biorefineries Ltd.

NSE : GODAVARIBEQ BSE : 544279 ISIN CODE : INE497S01012Industry : Chemicals - Organic - Others

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 32400110 32400110 63.31 25912386 79.98 32400110
(B) Public 96201 18775867 18775867 36.69 0 0.00 16738409
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 96217 51175977 51175977 100.00 25912386 50.63 49138519

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5971161 0 5971161 11.67 5971161
Samir Shantilal Somaiya 1 5521211 0 5521211 10.79 5521211
Harinakshi S Somaiya 1 300000 0 300000 0.59 300000
Shantilal Karamshi Somaiya Huf 1 149950 0 149950 0.29 149950
Amrita Samir Somaiya 0 0 0 0 0.00 0
Gayatri Samir Somaiya 0 0 0 0 0.00 0
Madhav Samir Somaiya 0 0 0 0 0.00 0
Mamta J Mistry 0 0 0 0 0.00 0
Meera Samir Somaiya 0 0 0 0 0.00 0
Any Other (specify) 13 26428949 0 26428949 51.64 26428949
Somaiya Agencies Private Limited 1 8854668 0 8854668 17.30 8854668
Sakarwadi Trading Company Private Limited 1 6015790 0 6015790 11.76 6015790
Lakshmiwadi Mines And Minerals Private Limited 1 5520717 0 5520717 10.79 5520717
Sindhur Construction Pvt Ltd 1 2933461 0 2933461 5.73 2933461
Zenith Commercial Agencie S Private Limited 1 932189 0 932189 1.82 932189
Jasmine Trading Company Private Limited 1 615332 0 615332 1.20 615332
K J Somaiya And Sons Private Limited 1 596131 0 596131 1.16 596131
Filmedia Communication Systems Private Limited 1 475730 0 475730 0.93 475730
Karnataka Organic Chemicals Private Limited 1 273530 0 273530 0.53 273530
Arpit Limited 1 86000 0 86000 0.17 86000
The Book Centre Limited 1 73306 0 73306 0.14 73306
Somaiya Properties And Investments Private Limited 1 31295 0 31295 0.06 31295
Somaiya Chemical Industries Private Limited 1 20800 0 20800 0.04 20800
Amrakunj Plantations Pvt Ltd 0 0 0 0 0.00 0
ANANG PLANTATIONS LLP 0 0 0 0 0.00 0
Asopalav Leasing and Estate Pvt Ltd 0 0 0 0 0.00 0
Genesis Labs Limited 0 0 0 0 0.00 0
Godavari Cellulosics Limited 0 0 0 0 0.00 0
Jan Joyt Investments Private Limited 0 0 0 0 0.00 0
Somaiya Foundation 0 0 0 0 0.00 0
Somaiya Publications Private Limited 0 0 0 0 0.00 0
Studio 3 Architects Pvt Ltd 0 0 0 0 0.00 0
Grand Total163240011003240011063.3132400110
Public Shareholding
Institutions
Mutual Funds 6 5603605 0 5603605 10.95 5603605
Hdfc Mutual Fund - Hdfc Manufacturing Fund 1 2098757 0 2098757 4.10 2098757
Icici Prudential Elss Tax Saver Fund 1 1995279 0 1995279 3.90 1995279
Bank Of India Small Cap Fund 1 647000 0 647000 1.26 647000
Alternate Investment Funds 5 1551309 0 1551309 3.03 1551309
Foreign Portfolio Investors Category I 5 320841 0 320841 0.63 320841
Sub Total1674757550747575514.617475755
Non-Institutions
Any Others (Specify) 1032 294781 0 294781 0.58 294631
HUF 1018 272274 0 272274 0.53 272124
LLP 14 22507 0 22507 0.04 22507
Bodies Corporate 107 1619767 0 1619767 3.17 1619767
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 94568 8055995 0 8055995 15.74 6018687
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1187915 0 1187915 2.32 1187915
Non Resident Indians (NRIs) 455 141144 0 141144 0.28 141144
Key Managerial Personnel 1 350 0 350 0.00 350
Directors and their relatives (excluding independent directors and nominee directors) 2 160 0 160 0.00 160
Sub Total961851130011201130011222.099262654
Grand Total962011877586701877586736.7016738409
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82269.78-0.36%
NSE Index25320.65-0.38%
B500DIVL503680.79-2.49%
BSE 1000 10718.93-0.13%
BSE 100LCTMC9358.61-0.44%
BSE Auto 59303.450.73%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.72(0.00 %)
HKD/INR 11.75(-0.02 %)