CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gokaldas Exports Ltd.

NSE : GOKEXEQ BSE : 532630 ISIN CODE : INE887G01027Industry : Textiles - Readymade Apparels

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 6705348 6705348 9.17 8.99 6455957 96.28 6705348
(B) Public 61374 66392280 66392280 90.83 91.01 0 0.00 66391668
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 61376 73097628 73097628 100.00 100.00 6455957 8.83 73097016

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 249391 0 249391 0.34 249391
GAUTHAM MADHAVAN 1 249391 0 249391 0.34 249391
Any Other (specify) 1 6455957 0 6455957 8.83 6455957
CLEAR WEALTH CONSULTANCY SERVICES LLP 1 6455957 0 6455957 8.83 6455957
Grand Total26705348067053489.176705348
Public Shareholding
Institutions
Mutual Funds 17 23084368 0 23084368 31.58 23084368
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 5394102 0 5394102 7.38 5394102
SBI MAGNUM CHILDREN'S BENEFIT FUND - INVESTMENT PL 1 5263350 0 5263350 7.20 5263350
HSBC BUSINESS CYCLES FUND 1 2927049 0 2927049 4.00 2927049
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 2316952 0 2316952 3.17 2316952
TATA MUTUAL FUND - TATA SMALL CAP FUND 1 1503967 0 1503967 2.06 1503967
UNION FLEXI CAP FUND 1 1438590 0 1438590 1.97 1438590
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 1395234 0 1395234 1.91 1395234
MOTILAL OSWAL SMALL CAP FUND 1 1338071 0 1338071 1.83 1338071
Insurance Companies 3 3457461 0 3457461 4.73 3457461
SBI LIFE INSURANCE CO. LTD 1 1794631 0 1794631 2.46 1794631
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 918565 0 918565 1.26 918565
TATA AIG GENERAL INSURANCE COMPANY LIMITED 1 744265 0 744265 1.02 744265
Alternate Investment Funds 11 628529 0 628529 0.86 628529
Foreign Portfolio Investors Category I 103 16494086 0 16494086 22.56 16494086
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 3875104 0 3875104 5.30 3875104
FIDELITY FUNDS - INDIA FOCUS FUND 1 1776304 0 1776304 2.43 1776304
CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SM 1 1400000 0 1400000 1.92 1400000
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 1226900 0 1226900 1.68 1226900
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 854689 0 854689 1.17 854689
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 822561 0 822561 1.13 822561
Foreign Portfolio Investors Category II 12 1697868 0 1697868 2.32 1697868
Sub Total1464536231204536231262.0545362312
Non-Institutions
Any Others (Specify) 1155 1436628 0 1436628 1.97 1436628
Employees 200 1054088 0 1054088 1.44 1054088
HUF 948 381294 0 381294 0.52 381294
Clearing Members 3 160 0 160 0.00 160
Trusts 4 1086 0 1086 0.00 1086
Bodies Corporate 378 3545615 0 3545615 4.85 3545615
MATRIX CLOTHING PRIVATE LIMITED 1 1280875 0 1280875 1.75 1280875
CATAMARAN VENTURES LLP 1 1182853 0 1182853 1.62 1182853
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58054 7709379 0 7709379 10.55 7708767
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 6160902 0 6160902 8.43 6160902
PATHIK SHYAMSUNDER GANDOTRA 1 995004 0 995004 1.36 995004
CHETAN JAYANTILAL SHAH 1 750000 0 750000 1.03 750000
SANKARANARAYANAN SANGAMESWARAN 1 745000 0 745000 1.02 745000
Non Resident Indians (NRIs) 1611 515132 0 515132 0.70 515132
Key Managerial Personnel 1 224812 0 224812 0.31 224812
Directors and their relatives (excluding independent directors and nominee directors) 2 1437500 0 1437500 1.97 1437500
SIVARAMAKRISHNAN GANAPATHI 1 1400000 0 1400000 1.92 1400000
Sub Total612282102996802102996828.7821029356
Grand Total613746639228006639228090.8366391668
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76034.42-1.08%
NSE Index23639.15-0.95%
B500DIVL503547.840.81%
BSE 1000 10166.66-0.65%
BSE 100LCTMC8807.93-0.82%
BSE Auto 55697.6-2.92%

Commodity

Gold159809-0.21%
Silver2686010.96%
Copper1235.1202.87%
Crude Oil802125.07%
Lead197.647.02%
Mentha Oil1063.9-0.33%
Nickel1635.5113.26%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)