CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gowra Leasing & Finance Ltd.

NSE : BSE : 530709 ISIN CODE : INE225G01012Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 04/02/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 39 3319865 3319865 60.87 1489200 44.86 3319865
(B) Public 2058 2134585 2134585 39.13 964950 45.21 1591885
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 2097 5454450 5454450 100.00 2454150 44.99 4911750

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 37 2354465 0 2354465 43.17 2354465
SRINIVAS GOWRA, 1 349360 0 349360 6.41 349360
LAKSHMI NARAYANA GOWRA 1 309400 0 309400 5.67 309400
SABITHA SRINIVAS GOWRA 1 282141 0 282141 5.17 282141
SUBBARAJ SRINIVAS GOWRA 1 257900 0 257900 4.73 257900
G ANIL KUMAR 1 203900 0 203900 3.74 203900
G L PRASAD 1 170800 0 170800 3.13 170800
RAMADEVI LAKSHMINARAYANA GOWRA 1 83300 0 83300 1.53 83300
ADITYA GOWRA 1 79644 0 79644 1.46 79644
ARVIND LAKSHMI NARAYANA GOWRA 1 78300 0 78300 1.44 78300
G S RAJA GOPAL 1 77800 0 77800 1.43 77800
SUBBARAM LAKSHMINARAYANA GOWRA 1 73800 0 73800 1.35 73800
RAMESH BABU GOWRA SUBBARAYASETTY 1 69700 0 69700 1.28 69700
SUBBARAYASETTY RAMESH BABU GOWRA 1 48531 0 48531 0.89 48531
NAGARJUNA SRINIVAS GOWRA 1 46900 0 46900 0.86 46900
SOMA SRI HARSHA 1 36300 0 36300 0.67 36300
SURYA PRAKASH GOWRA 1 30600 0 30600 0.56 30600
GOWRA SRIRAMULU RAJAGOPAL 1 25700 0 25700 0.47 25700
DAYANAND SOMA . 1 18300 0 18300 0.34 18300
GOWRA RAJGOPAL NIRMALA 1 15000 0 15000 0.28 15000
SOMA VIJAYA LAXMI 1 13000 0 13000 0.24 13000
GOWRA RAMANJANEYULU HUF 1 12700 0 12700 0.23 12700
SOMA MANORAMA 1 9000 0 9000 0.17 9000
PRADYUMNA SOMA 1 8500 0 8500 0.16 8500
SMITHA SHANKAR 1 7500 0 7500 0.14 7500
SHALINI NAGARAJ 1 7300 0 7300 0.13 7300
NANDA GOWRA 1 6500 0 6500 0.12 6500
SOMA SUDHEER 1 5500 0 5500 0.10 5500
GOWRA MOHAN KUMAR HUF 1 4700 0 4700 0.09 4700
REKHA SUBBA RAJ GOWRA 1 4900 0 4900 0.09 4900
KANTHI NAGARJUN GOWRA 1 3658 0 3658 0.07 3658
RAGHUNATH VIJAYA LAKSHMI SHAMNUR 1 3000 0 3000 0.06 3000
S.R.SRINIVAS 1 3346 0 3346 0.06 3346
S. R. SRIPAD RAJ 1 2485 0 2485 0.05 2485
PALLAVI PRABHAKAR 1 1500 0 1500 0.03 1500
SOMA NITHYA 1 1500 0 1500 0.03 1500
SOMA RANJINI 1 1500 0 1500 0.03 1500
GOWRA M SHANTHA 1 500 0 500 0.01 500
ASHOK KUMAR GOWRA 0 0 0 0 0.00 0
G R LEELAVATHAMMA 0 0 0 0 0.00 0
G ROJA 0 0 0 0 0.00 0
GOWRA RADHA 0 0 0 0 0.00 0
GOWRA VENKATA RATNAM 0 0 0 0 0.00 0
KASTUBHA S R 0 0 0 0 0.00 0
SOMA PRASHANT 0 0 0 0 0.00 0
Any Other (specify) 2 965400 0 965400 17.70 965400
GOWRA PETROCHEM PRIVATE LIMITED 1 861400 0 861400 15.79 861400
AMAR BIO ORGANICS (INDIA) PRIVATE LIMITED 1 104000 0 104000 1.91 104000
Grand Total3933198650331986560.873319865
Public Shareholding
Non-Institutions
Any Others (Specify) 21 13303 0 13303 0.24 13303
HUF 21 13303 0 13303 0.24 13303
Bodies Corporate 11 165830 0 165830 3.04 165830
LEXICON FINANCE LIMITED 1 68750 0 68750 1.26 68750
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2009 1174309 0 1174309 21.53 631609
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 613600 0 613600 11.25 613600
ADITYA BALDAWA 1 130000 0 130000 2.38 130000
KRISHNA KUMAR BALDWA 1 130000 0 130000 2.38 130000
POOJA AGARWAL 1 130000 0 130000 2.38 130000
SANDEEP AGARWAL 1 130000 0 130000 2.38 130000
Non Resident Indians (NRIs) 9 7280 0 7280 0.13 7280
Investor Education and Protection Fund (IEPF) 1 160263 0 160263 2.94 160263
Sub Total205821345850213458539.131591885
Grand Total205821345850213458539.131591885
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76034.42-1.08%
NSE Index23639.15-0.95%
B500DIVL503547.840.81%
BSE 1000 10166.66-0.65%
BSE 100LCTMC8807.93-0.82%
BSE Auto 55697.6-2.92%

Commodity

Gold159809-0.21%
Silver2686010.96%
Copper1235.1202.87%
Crude Oil802125.07%
Lead197.647.02%
Mentha Oil1063.9-0.33%
Nickel1635.5113.26%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)