CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gretex Industries Ltd.

NSE : GRETEXSM BSE : ISIN CODE : INE985P01012Industry : Textiles - Readymade Apparels

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 9427930 9427930 63.64 63.64 1164500 12.35 9427930
(B) Public 130 5386630 5386630 36.36 36.36 2250 0.04 5386630
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 145 14814560 14814560 100.00 100.00 1166750 7.88 14814560

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 9 1131800 0 1131800 7.64 1131800
ARVIND HARLALKA HUF 1 276000 0 276000 1.86 276000
SUMEET HARLALKA 1 138400 0 138400 0.93 138400
SUMIT HARLALKA HUF 1 100000 0 100000 0.68 100000
ARVIND HARLALKA 1 156400 0 156400 1.06 156400
PRADEEP MERTIA 1 249000 0 249000 1.68 249000
RAJKUMARI HARLALKA 1 85000 0 85000 0.57 85000
ALOK HARLALKA . 1 97000 0 97000 0.65 97000
POOJA HARLALKA 1 15000 0 15000 0.10 15000
ANITA HARLALKA 1 15000 0 15000 0.10 15000
Any Other (specify) 6 8296130 0 8296130 56.00 8296130
Bodies Corporate 6 8296130 0 8296130 56.00 8296130
TALENT INVESTMENT COMPANY PRIVATE LIMITED 1 108100 0 108100 0.73 108100
GRETEX CORPORATE SERVICES LIMITED 1 1164500 0 1164500 7.86 1164500
AMBITION TIE -UP PRIVATE LIMITED 1 3018830 0 3018830 20.38 3018830
SIGNAGEUS VALUE ADVISORS PRIVATE LIMITED 1 2357000 0 2357000 15.91 2357000
GRETEX SHARE BROKING LIMITED 1 1306750 0 1306750 8.82 1306750
BONANZA AGENCY LLP 1 340950 0 340950 2.30 340950
Grand Total1594279300942793063.649427930
Public Shareholding
Institutions
Alternate Investment Funds 1 26250 0 26250 0.18 26250
Foreign Portfolio Investors Category I 1 33000 0 33000 0.22 33000
Sub Total2592500592500.4059250
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 85 265500 0 265500 1.79 265500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 2715420 0 2715420 18.33 2715420
VIJAY LALTAPRASAD YADAV 1 260000 0 260000 1.76 260000
SAKSHI VIJAY YADAV 1 260000 0 260000 1.76 260000
VARSHA PODDAR 1 709170 0 709170 4.79 709170
Bodies Corporate 19 2311960 0 2311960 15.61 2311960
BROTEX DISTRIBUTORS PRIVATE LIMITED 1 172500 0 172500 1.16 172500
GAGANBASE VINCOM PRIVATE LTD 1 588360 0 588360 3.97 588360
GREENVALLEY TIE UP PRIVATE LIMITED 1 189000 0 189000 1.28 189000
HIRISE INFRACON LIMITED 1 352300 0 352300 2.38 352300
SHIV PARVATI LEASING PRIVATE LIMITED 1 164100 0 164100 1.11 164100
VEDANT COMMODEAL PRIVATE LIMITED 1 306000 0 306000 2.07 306000
Any Other (specify) 3 34500 0 34500 0.23 34500
Sub Total12853273800532738035.965327380
Grand Total13053866300538663036.365386630
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76704.130.83%
NSE Index23777.80.83%
B500DIVL503478.790.80%
BSE 1000 10173.781.21%
BSE 100LCTMC8832.020.86%
BSE Auto 56639.321.77%

Commodity

Gold154597-0.45%
Silver249093-1.27%
Copper1211196.96%
Crude Oil889538.70%
Lead195.8545.72%
Mentha Oil1070.80.32%
Nickel1603.2109.05%

Currency

USD/INR 92.45(0.00 %)
GBP/INR 123.64(0.66 %)
EUR/INR 106.76(0.62 %)
JPY/INR 0.58(0.01 %)
CAD/INR 67.51(0.00 %)
HKD/INR 11.80(0.00 %)