CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

GRP Ltd.

NSE : GRPLTDEQ BSE : 509152 ISIN CODE : INE137I01015Industry : Rubber Processing/Rubber Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 2136420 2136420 40.06 39.85 2136420
(B) Public 8330 3196912 3196912 59.94 60.15 3171494
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8357 5333332 5333332 100.00 100.00 5307914

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 1972632 0 1972632 36.99 1972632
Nayna Rajendra Gandhi 1 218152 0 218152 4.09 218152
Rajendra Vadilal Gandhi HUF 1 188756 0 188756 3.54 188756
Amishi Rakesh Gandhi 1 159768 0 159768 3.00 159768
Harsh Rajendra Gandhi 1 159996 0 159996 3.00 159996
Mamta Rajesh Salot 1 159768 0 159768 3.00 159768
Miloni Siddharth Parekh 1 159768 0 159768 3.00 159768
Rajendra Vadilal Gandhi 1 148844 0 148844 2.79 148844
Harsh Rajendra Gandhi ( As a Trustee of Aarav Trust ) 1 148068 0 148068 2.78 148068
Khyati S Desai . 1 147768 0 147768 2.77 147768
Harish Vadilal Gandhi 1 130432 0 130432 2.45 130432
Harsh Rajendra Gandhi HUF 1 93108 0 93108 1.75 93108
Vaishali Rajendra Gandhi 1 83636 0 83636 1.57 83636
Hemal Harsh Gandhi 1 62948 0 62948 1.18 62948
Nehal Rajendra Gandhi 1 22436 0 22436 0.42 22436
Mahesh Vadilal Gandhi 1 22056 0 22056 0.41 22056
Rekha Ashok Kothari 1 19612 0 19612 0.37 19612
Varsha Hitesh Shah 1 17880 0 17880 0.34 17880
Rashmi Mahesh Gandhi 1 14744 0 14744 0.28 14744
Miss.Khyati Mahesh Gandhi 1 12000 0 12000 0.23 12000
Jagdish Manharlal Desai HUF 1 900 0 900 0.02 900
Jayvanti Manharlal Desai 1 1200 0 1200 0.02 1200
Devyani C Tolia 1 672 0 672 0.01 672
Harish Vadilal Gandhi Huf 0 0 0 0 0.00 0
Jagdish Manharlal Desai 1 100 0 100 0.00 100
Mahesh V Gandhi ( Family Trust as a Trustee) 0 0 0 0 0.00 0
MAHESH VADILAL GANDHI HUF ( As a Partner of M/S V. Chatrabhuj & Co.) 0 0 0 0 0.00 0
Mahesh Vadilal Gandhi Huf . 0 0 0 0 0.00 0
Nikhil Manharlal Desai 1 20 0 20 0.00 20
Any Other (specify) 3 163788 0 163788 3.07 163788
The Industrial Development And Investment Company Pvt Ltd 1 56000 0 56000 1.05 56000
Enarjee Consultancy And Trading Company Llp 1 54456 0 54456 1.02 54456
Ghatkopar Estate & Finance Corporation Pvt Ltd 1 53332 0 53332 1.00 53332
Grand Total2721364200213642040.062136420
Public Shareholding
Institutions
Mutual Funds 1 50 0 50 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 20310 0 20310 0.38 20310
Foreign Portfolio Investors Category I 6 1474 0 1474 0.03 1474
Foreign Portfolio Investors Category II 1 142 0 142 0.00 142
Sub Total9219760219760.4121926
Non-Institutions
Any Others (Specify) 217 211298 0 211298 3.96 211298
Grp Limited 1 96552 0 96552 1.81 96552
Unclaimed or Suspense or Escrow Account 1 96552 0 96552 1.81 96552
HUF 202 65730 0 65730 1.23 65730
LLP 12 47302 0 47302 0.89 47302
Clearing Members 1 893 0 893 0.02 893
Trusts 1 821 0 821 0.02 821
Bodies Corporate 83 284423 0 284423 5.33 283956
Meenakshi Mercantiles Ltd 1 180000 0 180000 3.38 180000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7833 1236684 0 1236684 23.19 1211783
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1197251 0 1197251 22.45 1197251
Meera Philip 1 326664 0 326664 6.12 326664
Koushik Sekhar 1 214630 0 214630 4.02 214630
Miten Mehta 1 148000 0 148000 2.78 148000
Mammen Philip 1 135265 0 135265 2.54 135265
Non Resident Indians (NRIs) 171 219412 0 219412 4.11 219412
Sunita Aggarwal 1 66300 0 66300 1.24 66300
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 25868 0 25868 0.49 25868
Sub Total832131749360317493659.533149568
Grand Total833031969120319691259.943171494
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)