CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gulshan Polyols Ltd.

NSE : GULPOLYEQ BSE : 532457 ISIN CODE : INE255D01024Industry : Agricultural Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 41606162 41606162 66.71 66.71 41606162
(B) Public 36943 20577262 20577262 32.99 32.99 20577262
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 187162 187162 0.30 0.30 187162
(C) Non Promoter-Non Public 1 187162 187162 0.30 0.00 187162
Grand Total 36954 62370586 62370586 100.00 100.00 62370586

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 8350889 0 8350889 13.39 8350889
Aditi Pasari 1 1662762 0 1662762 2.67 1662762
Anubha Gupta 1 1662768 0 1662768 2.67 1662768
Arushi Jain 1 1662762 0 1662762 2.67 1662762
Chandra Kumar Jain 1 1662912 0 1662912 2.67 1662912
Mridula Jain 1 1662765 0 1662765 2.67 1662765
Rahul Jain 1 36920 0 36920 0.06 36920
Anaisha Pasari 0 0 0 0 0.00 0
Ankur Pasari 0 0 0 0 0.00 0
Anssh Pasari 0 0 0 0 0.00 0
Dhruv Rahul Jain 0 0 0 0 0.00 0
Rishi Rahul Jain 0 0 0 0 0.00 0
Any Other (specify) 4 33255273 0 33255273 53.32 33255273
Gulshan Family Benefit Trust(Chandra Kumar Jain) 1 13059444 0 13059444 20.94 13059444
Chandra Holding Trust(Aditi Pasari) 1 6731943 0 6731943 10.79 6731943
Lotus Holding Trust(Anubha Gupta) 1 6731943 0 6731943 10.79 6731943
Mridula Family Trust(Arushi Jain) 1 6731943 0 6731943 10.79 6731943
A Cube Impex 0 0 0 0 0.00 0
ARP Developers Private Limited 0 0 0 0 0.00 0
Buzz Art Private Limited 0 0 0 0 0.00 0
Daaraa Commercials 0 0 0 0 0.00 0
Educate Artsome Private Limited 0 0 0 0 0.00 0
Gulshan Care Foundation 0 0 0 0 0.00 0
Gulshan Lamee Pack Private Limited 0 0 0 0 0.00 0
Gulshan Organics Private Limited 0 0 0 0 0.00 0
Gulshan Sugars and Chemicals Limited 0 0 0 0 0.00 0
Houzilla Interiors Private Limited 0 0 0 0 0.00 0
JGN Sugar and Biofuels Private Limited 0 0 0 0 0.00 0
Yellow Art Projects LLP 0 0 0 0 0.00 0
Grand Total104160616204160616266.7141606162
Public Shareholding
Institutions
Alternate Investment Funds 1 351797 0 351797 0.56 351797
Foreign Portfolio Investors Category II 1 1203 0 1203 0.00 1203
Sub Total235300003530000.56353000
Non-Institutions
Any Others (Specify) 675 578300 0 578300 0.93 578300
HUF 8 556559 0 556559 0.90 556559
Clearing Members 10 21741 0 21741 0.03 21741
Bodies Corporate 145 2719734 0 2719734 4.36 2719734
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35580 14898435 0 14898435 23.89 14898435
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 208967 0 208967 0.34 208967
Non Resident Indians (NRIs) 536 706280 0 706280 1.13 706280
Key Managerial Personnel 1 4452 0 4452 0.01 4452
Investor Education and Protection Fund (IEPF) 1 982404 0 982404 1.58 982404
Investor Education & Protection Fund Authority 1 982404 0 982404 1.58 981108
Directors and their relatives (excluding independent directors and nominee directors) 2 125690 0 125690 0.20 125690
Sub Total369412022426202022426232.4420224262
Grand Total369432057726202057726233.0020577262
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 187162 0 187162 0.30 187162
Sub Total118716201871620.30187162
Grand Total118716201871620.30187162
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76808.480.97%
NSE Index23772.450.81%
B500DIVL503487.511.05%
BSE 1000 10180.451.28%
BSE 100LCTMC8839.630.95%
BSE Auto 56649.041.79%

Commodity

Gold1552970.58%
Silver2522963.09%
Copper1181.5189.73%
Crude Oil889538.70%
Lead195.6545.57%
Mentha Oil1070.10.25%
Nickel1618.9111.10%

Currency

USD/INR 92.40(-0.04 %)
GBP/INR 122.37(-0.67 %)
EUR/INR 105.59(-0.67 %)
JPY/INR 0.58(0.01 %)
CAD/INR 66.93(0.00 %)
HKD/INR 11.80(-0.03 %)