CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

H P Cotton Textiles Mills Ltd.

NSE : BSE : 502873 ISIN CODE : INE950C01014Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 2545304 2545304 64.90 56000 2.20 2545304
(B) Public 2962 1376696 1376696 35.10 0 0.00 1338196
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 2974 3922000 3922000 100.00 56000 1.43 3883500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1639384 0 1639384 41.80 1639384
KAILASH KUMAR AGARWAL 1 1183934 0 1183934 30.19 1183934
GHANSHYAM DAS AGARWAL HUF 1 136736 0 136736 3.49 136736
RAGHAV KUMAR AGARWAL 1 108468 0 108468 2.77 108468
RAVINDRRA AGARWAAL 1 106066 0 106066 2.70 106066
GHANSHYAM DAS AGARWAL 1 45730 0 45730 1.17 45730
KAILASH KUMAR AGARWAL HUF 1 31150 0 31150 0.79 31150
PREMLATA AGARWAL 1 20000 0 20000 0.51 20000
MRIDULA AGARWAL 1 7300 0 7300 0.19 7300
ANURADHA AGARWAL 0 0 0 0 0.00 0
ARJUNDAS AGARWAL HUF 0 0 0 0 0.00 0
ASHOK KUMAR AGARWAL 0 0 0 0 0.00 0
ATMA DEVI AGARWAL 0 0 0 0 0.00 0
JAINARAYAN AGARWAL HUF 0 0 0 0 0.00 0
KASHMIRI LAL AGARWAL HUF 0 0 0 0 0.00 0
RACHIT AGARWAL 0 0 0 0 0.00 0
RAGHUBIR AGARWAL HUF 0 0 0 0 0.00 0
RAGHUBIR PRASAD AGARWAL 0 0 0 0 0.00 0
RAJ KUMAR AGARWAL 0 0 0 0 0.00 0
RAJ KUMAR AGARWAL HUF 0 0 0 0 0.00 0
RAVINDRRA AGARWAAL HUF 0 0 0 0 0.00 0
RENU AGARWAL 0 0 0 0 0.00 0
RUCHI AGARWAL 0 0 0 0 0.00 0
SURENDRA KUMAR AGARWAL 0 0 0 0 0.00 0
SURENDRA KUMAR AGARWAL HUF 0 0 0 0 0.00 0
VIJAY KUMAR AGARWAL 0 0 0 0 0.00 0
VIJAY KUMAR AGARWAL HUF 0 0 0 0 0.00 0
Any Other (specify) 4 905920 0 905920 23.10 905920
JAINISH PRODUCTS LIMITED 1 242850 0 242850 6.19 242850
ACHHAR INVESTMENTS LIMITED 1 231900 0 231900 5.91 231900
SACRED TRADING AND INVESTMENT COMPANY LIMITED 1 224170 0 224170 5.72 224170
SAILESH TEXTILE MANUFACTURING COMPANY LTD 1 207000 0 207000 5.28 207000
Grand Total1225453040254530464.902545304
Public Shareholding
Non-Institutions
Any Others (Specify) 62 103173 0 103173 2.63 103173
HUF 58 99527 0 99527 2.54 99527
KAILASH CHAND SINGHI HUF 1 54000 0 54000 1.38 54000
Clearing Members 1 3190 0 3190 0.08 3190
LLP 3 456 0 456 0.01 456
Bodies Corporate 15 16272 0 16272 0.41 15572
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2852 630864 0 630864 16.09 593064
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 498724 0 498724 12.72 498724
VINOD KUMAR OHRI 1 200000 0 200000 5.10 200000
VEENA K JAGWANI 1 138754 0 138754 3.54 138754
MANJU SINGHI 1 57500 0 57500 1.47 57500
KULVINDER SINGH 1 52470 0 52470 1.34 52470
Non Resident Indians (NRIs) 26 25178 0 25178 0.64 25178
Investor Education and Protection Fund (IEPF) 1 102485 0 102485 2.61 102485
Sub Total296213766960137669635.101338196
Grand Total296213766960137669635.101338196
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81892.820.44%
NSE Index25128.850.32%
B500DIVL503633.161.16%
BSE 1000 10590.690.49%
BSE 100LCTMC9292.630.61%
BSE Auto 59027.77-0.89%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.57 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)