Skip to main content
CIN- L67120MH1995PLC084899
  

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

H. R. Hygiene Products Ltd.

NSE : BSE : 544848 ISIN CODE : INE17DP01015Industry : Personal Care

Share Holding

Shareholding Pattern as on 03/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11024400 11024400 48.54 48.54 11024400 100.00 11024400
(B) Public 917 11687638 11687638 51.46 51.46 7242838 61.97 11687638
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 921 22712038 22712038 100.00 100.00 18267238 80.43 22712038

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 11024400 0 11024400 48.54 11024400
HEMALBHAI BABUBHAI BORSADIYA 1 4287350 0 4287350 18.88 4287350
BORSADIYA BINITA HEMALBHAI 1 2756100 0 2756100 12.13 2756100
RAHUL KISHORBHAI SHERADIA 1 1990475 0 1990475 8.76 1990475
SHERADIA PARTH DAMJIBHAI 1 1990475 0 1990475 8.76 1990475
Akash Bipinbhai Sorathiya 0 0 0 0 0.00 0
Akta Ashishbhai Asodariya 0 0 0 0 0.00 0
Bhavinbhai Ramjibhai Kachhadiya 0 0 0 0 0.00 0
Borsadiya Babubhai Dayabhai 0 0 0 0 0.00 0
Borsadiya Madhuben B 0 0 0 0 0.00 0
Drashtiben Rahul Sheradia 0 0 0 0 0.00 0
H Cube Hygiene Products Private limited 0 0 0 0 0.00 0
HR Luzon Marketing Services 0 0 0 0 0.00 0
Khachariya Nirali Parag 0 0 0 0 0.00 0
Kiranben B Kachhadiya 0 0 0 0 0.00 0
Marshal Steel Corporation 0 0 0 0 0.00 0
Metal Cast Co. 0 0 0 0 0.00 0
Patel Vaishaliben Dharambhai 0 0 0 0 0.00 0
R.P. Hygiene LLP 0 0 0 0 0.00 0
RM Enterprise 0 0 0 0 0.00 0
Sakshi Parth Sheradia 0 0 0 0 0.00 0
Sheradia Kishorbhai Ranchhodbhai 0 0 0 0 0.00 0
Sheradiya Kiranben Kishorbhai 0 0 0 0 0.00 0
Sheradiya Nita Damjibhai 0 0 0 0 0.00 0
Sorathiya Bipinbhai Laljibhai 0 0 0 0 0.00 0
Sorathiya Jayotsana B 0 0 0 0 0.00 0
Tirupati Agro Net 0 0 0 0 0.00 0
Grand Total41102440001102440048.5411024400
Public Shareholding
Institutions
Alternate Investment Funds 5 691200 0 691200 3.04 691200
KUBER INDIA OPPORTUNITY FUND 1 305600 0 305600 1.35 305600
KRUSHNAM NEXUS CAPITAL SCHEME 1 1 227200 0 227200 1.00 227200
NBFCs registered with RBI 1 116800 0 116800 0.51 116800
Foreign Portfolio Investors Category I 8 1873600 0 1873600 8.25 1873600
NECTA BLOOM VCC - REGAL FUND 1 400000 0 400000 1.76 400000
SAINT CAPITAL FUND 1 340800 0 340800 1.50 340800
NECTA BLOOM VCC - NECTA BLOOM ONE 1 320000 0 320000 1.41 320000
ASTORNE CAPITAL VCC - ARVEN 1 302400 0 302400 1.33 302400
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 227200 0 227200 1.00 227200
Sub Total1426816000268160011.802681600
Non-Institutions
Any Others (Specify) 131 988800 0 988800 4.35 988800
HUF 125 584000 0 584000 2.57 584000
Market Maker 1 310400 0 310400 1.37 310400
SMC GLOBAL SECURITIES LIMITED 1 310400 0 310400 1.37 310400
LLP 4 89600 0 89600 0.39 89600
Clearing Members 1 4800 0 4800 0.02 4800
Bodies Corporate 7 795538 0 795538 3.50 795538
SONAM LIMITED 1 240000 0 240000 1.06 240000
HJS SECURITIES PRIVATE LIMITED 1 233938 0 233938 1.03 233938
MONEYWISE FINANCIAL SERVICES PVT. LTD. MFSPL 1 227200 0 227200 1.00 227200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 751 3436000 0 3436000 15.13 3436000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 3782500 0 3782500 16.65 3782500
SHERADIYA VARSHA NAGJI 1 3062500 0 3062500 13.48 3062500
Non Resident Indians (NRIs) 1 3200 0 3200 0.01 3200
Sub Total90390060380900603839.649006038
Grand Total9171168763801168763851.4411687638

Global Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
DOW Jones45473.55Up0.16%
Nasdaq21794.16Up0.43%
S&P 5006496.04Up0.22%
Nikkei 22543643.81Up1.45%
Hang Seng25633.91Up0.85%
Shanghai Composite3826.84Up0.38%

Indian Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
Sensex71909.7Down-0.79%
NSE Index22421.95Down-0.87%
B500DIVL503324.05Down-0.96%
BSE 1000 10301.42Down-1.00%
BSE 100LCTMC8491.05Down-0.96%
BSE Auto 56364.06Down-3.09%

Commodity


Commodity prices table showing commodity names, current prices, and percentage changes
Commodity Name Current Price Direction Change (%)
Gold147770Up0.11%
Silver221443Up0.15%
Copper1413.5Up246.62%
Crude Oil8679Up35.33%
Lead196.7Up46.35%
Mentha Oil1385.5Up29.80%
Nickel1577.8Up105.74%

Currency


Currency exchange rates table showing currency pairs, exchange rates, and percentage changes
Currency Pair Exchange Rate Direction
USD/INR95.9800 (-0.05%)Down
GBP/INR127.1900 (0.01%)Up
EUR/INR108.9400 (-0.17%)Down
JPY/INR0.6100 (-0.09%)Down
CAD/INR67.8200 (0.00%)Up
HKD/INR12.2200 (-0.03%)Down