CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Harrisons Malayalam Ltd.

NSE : HARRMALAYAEQ BSE : 500467 ISIN CODE : INE544A01019Industry : Rubber Processing/Rubber Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 9987898 9987898 54.12 9987898
(B) Public 22816 8467507 8467507 45.88 8120020
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 22849 18455405 18455405 100.00 18107918

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 100050 0 100050 0.54 100050
Harshvardhan Ramprasad Goenka 1 55020 0 55020 0.30 55020
Sanjiv Goenka 1 35000 0 35000 0.19 35000
Late Rama Prasad Goenka 1 10000 0 10000 0.05 10000
Anant Vardhan Goenka 1 10 0 10 0.00 10
Mala Goenka 1 10 0 10 0.00 10
Radha Anant Goenka 1 10 0 10 0.00 10
Any Other (specify) 27 9887848 0 9887848 53.58 9887848
Rainbow Investments Ltd 1 4607043 0 4607043 24.96 4607043
Vayu Udaan Aircraft Llp 1 3795217 0 3795217 20.56 3795217
Swallow Associates Llp 1 1010722 0 1010722 5.48 1010722
Trade Apartments Limited 1 210566 0 210566 1.14 210566
Trivikram Khaitan Trustee of HML Trust No.I 1 43680 0 43680 0.24 43680
Trivikram Khaitan Trustee of HML Trust No.II 1 43680 0 43680 0.24 43680
Trivikram Khaitan Trustee of HML Trust No.III 1 43680 0 43680 0.24 43680
Trivikram Khaitan Trustee of HML Trust No.IV 1 43680 0 43680 0.24 43680
Trivikram Khaitan Trustee of HML Trust No.V 1 43680 0 43680 0.24 43680
Trivikram Khaitan Trustee of HML Trust No.VI 1 43680 0 43680 0.24 43680
Carniwal Investments Ltd 1 1230 0 1230 0.01 1230
Anant Vardhan Goenka Trustee of AVG Family Trust 1 10 0 10 0.00 10
Anant Vardhan Goenka Trustee of RG Family Trust 1 10 0 10 0.00 10
Atlantus Dwellings And Infrastructure Llp 1 10 0 10 0.00 10
Chattarpati Apartments Llp 1 10 0 10 0.00 10
Digidrive Distributors Limited 1 100 0 100 0.00 100
Ektara Enterprises Llp 1 10 0 10 0.00 10
Harsh Vardhan Goenka Trustee of Ishaan Goenka Trust 1 10 0 10 0.00 10
Harsh Vardhan Goenka Trustee of Navya Goenka Trust 1 10 0 10 0.00 10
Harsh Vardhan Goenka Trustee of Nucleus Life Trust 1 10 0 10 0.00 10
Harsh Vardhan Goenka Trustee of Prism Estates Trust 1 10 0 10 0.00 10
Harsh Vardhan Goenka Trustee of Secura India Trust 1 20 0 20 0.00 20
Instant Holdings Limited 1 200 0 200 0.00 200
Lebnitze Real Estates Pvt Ltd 1 400 0 400 0.00 400
Malabar Coastal Holdings Llp 1 10 0 10 0.00 10
Saregama India Limited 0 0 0 0 0.00 0
Sofreal Mercantrade Pvt Ltd 1 10 0 10 0.00 10
Summit Securities Limited 1 160 0 160 0.00 160
Grand Total3399878980998789854.129987898
Public Shareholding
Institutions
Mutual Funds 1 6500 0 6500 0.04 6500
Banks 8 2015 0 2015 0.01 1865
Foreign Portfolio Investors Category II 1 62 0 62 0.00 62
Sub Total108577085770.058427
Non-Institutions
Any Others (Specify) 528 576035 0 576035 3.12 575524
HUF 511 409862 0 409862 2.22 409351
Non-Resident Indian (NRI) 1 96561 0 96561 0.52 96561
LLP 8 62037 0 62037 0.34 62037
Clearing Members 1 3699 0 3699 0.02 3699
Trusts 4 3873 0 3873 0.02 3873
Market Maker 1 3 0 3 0.00 3
Bodies Corporate 140 434621 0 434621 2.35 428406
Lok Prakashan Ltd 1 215798 0 215798 1.17 215798
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21783 5096248 0 5096248 27.61 4759097
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 1791561 0 1791561 9.71 1791561
Hitesh Ramji Javeri 1 570601 0 570601 3.09 570601
Harsha Hitesh Javeri 1 352000 0 352000 1.91 352000
Non Resident Indians (NRIs) 327 97997 0 97997 0.53 94537
Investor Education and Protection Fund (IEPF) 1 462468 0 462468 2.51 462468
Sub Total2280684589300845893045.838111593
Grand Total2281684675070846750745.888120020
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76070.840.75%
B500DIVL503451.240.86%
BSE 1000 10051.810.80%
BSE 100LCTMC8756.810.76%
BSE Auto 55655.132.05%
BSE BasicMat7745.611.69%

Commodity

Gold1552970.58%
Silver2522963.09%
Copper1181.5189.73%
Crude Oil863934.71%
Lead195.6545.57%
Mentha Oil1070.10.25%
Nickel1618.9111.10%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)