CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

HCL Infosystems Ltd.

NSE : HCL-INSYSEQ BSE : 500179 ISIN CODE : INE236A01020Industry : IT Equipments & Peripherals

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 207031161 207031161 62.89 62.89 207031161
(B) Public 190344 122178767 122178767 37.11 37.11 120082325
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 190349 329209928 329209928 100.00 100.00 327113486

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6568 0 6568 0.00 6568
KIRAN NADAR 1 620 0 620 0.00 620
Master Armaan Malhotra (minor) 0 0 0 0 0.00 0
Master Jahaan Malhotra (minor) 0 0 0 0 0.00 0
ROSHNI NADAR MALHOTRA 1 2893 0 2893 0.00 2893
Shikhar Neelkamal Malhotra 0 0 0 0 0.00 0
SHIV NADAR 1 3055 0 3055 0.00 3055
Any Other (specify) 2 207024593 0 207024593 62.89 207024593
HCL CORPORATION PRIVATE LIMITED 1 164421399 0 164421399 49.94 164421399
VAMA SUNDARI INVESTMENTS (DELHI) PRIVATE LIMITED 1 42603194 0 42603194 12.94 42603194
Blueberry Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Buoyant Infra - Developers Pvt Limited 0 0 0 0 0.00 0
Cityframe Infra - Developers Pvt Limited 0 0 0 0 0.00 0
Dhrtvan Business Accelerations Pvt Ltd (formerly known as Sprire Infra Developers Private Limited) 0 0 0 0 0.00 0
Ecstatic Employees Care & Support Limited(Formerly known as HCL Employees Investment Co. Limited) 0 0 0 0 0.00 0
Edu Voyage Education Private Limited (formerly known as HDFC Education and Development Services Priv 0 0 0 0 0.00 0
Esthetic Infra - Developers Pvt Limited 0 0 0 0 0.00 0
First Stonex Limited 0 0 0 0 0.00 0
Grotto Infra Developers Private Limited 0 0 0 0 0.00 0
Guddu Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Guvi Geek Network Private Limited 0 0 0 0 0.00 0
HCL Avitas Private Limited 0 0 0 0 0.00 0
HCL Capital Private Limited 0 0 0 0 0.00 0
HCL Games Private Limited 0 0 0 0 0.00 0
HCL Healthcare Pvt Limited 0 0 0 0 0.00 0
HCL IT City Lucknow Private Limited 0 0 0 0 0.00 0
HCL Sterna Private Limited (formerly known as HCL Cortech Private Limited) 0 0 0 0 0.00 0
HCL Technologies Limited 0 0 0 0 0.00 0
Hudson Engineering & Technology Solutions Limited (Formerly known as HCL Infosolutions Limited) 0 0 0 0 0.00 0
India Chip Private Limited 0 0 0 0 0.00 0
International Data Management Limited 0 0 0 0 0.00 0
Julian Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Kiran Nadar Museum of Art 0 0 0 0 0.00 0
Kiranroshni Investments (Chennai) Private Limited 0 0 0 0 0.00 0
KRN Education Private Limited 0 0 0 0 0.00 0
Saola Infra Developers Private Limited 0 0 0 0 0.00 0
School Style Supplies Pvt Ltd 0 0 0 0 0.00 0
Shiv Nadar Foundation 0 0 0 0 0.00 0
Shiv Nadar Institution of Eminence Deemed to be University 0 0 0 0 0.00 0
Shiv Nadar Trust 0 0 0 0 0.00 0
Shivkiran Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Slocum Education 0 0 0 0 0.00 0
Slocum Investments (Chennai) Private Limited 0 0 0 0 0.00 0
South Asian Computers Ltd 0 0 0 0 0.00 0
SSN Incubation Foundation 0 0 0 0 0.00 0
SSN Investments (Chennai) Private Limited 0 0 0 0 0.00 0
SSN Investments (Delhi) Pvt Ltd 0 0 0 0 0.00 0
SSN Investments (Pondi) Private Limited 0 0 0 0 0.00 0
SSN Trust 0 0 0 0 0.00 0
The Habitats Trust 0 0 0 0 0.00 0
Universal Office Automation Limited 0 0 0 0 0.00 0
Vama Sundari Education 0 0 0 0 0.00 0
Vama Sundari Investments (Pondi) Pvt Limited 0 0 0 0 0.00 0
Vamasundari Scholarship Trust 0 0 0 0 0.00 0
Vidyagyan Foundation 0 0 0 0 0.00 0
Grand Total5207031161020703116162.89207031161
Public Shareholding
Institutions
Mutual Funds 3 5500 0 5500 0.00 5000
NBFCs registered with RBI 2 139250 0 139250 0.04 139250
Banks 3 4675 0 4675 0.00 1925
Foreign Portfolio Investors Category I 2 21505 0 21505 0.01 21505
Foreign Portfolio Investors Category II 2 6725 0 6725 0.00 6725
Sub Total1217765501776550.05174405
Non-Institutions
Any Others (Specify) 2097 6674601 0 6674601 2.03 6674601
HUF 2038 5715858 0 5715858 1.74 5715858
Clearing Members 38 750998 0 750998 0.23 750998
LLP 19 204525 0 204525 0.06 204525
Trusts 2 3220 0 3220 0.00 3220
Bodies Corporate 306 4366584 0 4366584 1.33 2990314
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 186539 93776121 0 93776121 28.49 93062324
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 13334958 0 13334958 4.05 13334958
Non Resident Indians (NRIs) 1343 2948046 0 2948046 0.90 2944921
Investor Education and Protection Fund (IEPF) 1 900802 0 900802 0.27 900802
Sub Total190332122001112012200111237.07119907920
Grand Total190344122178767012217876737.12120082325
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%
BSE BasicMat7574.85-4.01%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)