CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hi-Klass Trading & Investment Ltd.

NSE : BSE : 542332 ISIN CODE : INE302R01024Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 27/02/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 4263720 4263720 30.00 30.00 1349548 31.65 1137172 26.67 4263720
(B) Public 301 9948680 9948680 70.00 70.00 6550280 65.84 0 0.00 9661480
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 304 14212400 14212400 100.00 100.00 7899828 55.58 1137172 8.00 13925200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 1777000 0 1777000 12.50 1777000
SANJAY KUMAR JAIN 1 1174200 0 1174200 8.26 1174200
SUMAN JAIN 1 602800 0 602800 4.24 602800
Any Other (specify) 1 2486720 0 2486720 17.50 2486720
NICOINDIA CONSULTANCY 1 2486720 0 2486720 17.50 2486720
Grand Total342637200426372030.004263720
Public Shareholding
Non-Institutions
Bodies Corporate 10 2653500 0 2653500 18.67 2372000
RICHWAY FINANCIAL SERVICES PRIVATE LIMITED 1 650000 0 650000 4.57 650000
SPICE FUEL VENTURES PRIVATE LIMITED 1 650000 0 650000 4.57 650000
MANGALSUDHA VINIMAY PRIVATE LIMITED 1 310000 0 310000 2.18 310000
EVERGEEN INFRANIRMAN ADVISORY PVT LTD 1 267500 0 267500 1.88 0
SATABDI TRADELINK LIMITED 1 180000 0 180000 1.27 180000
ECOSPACE INFOTECH PRIVATE LIMITED 1 163000 0 163000 1.15 157000
DINMAN MARKETING LIMITED 1 150000 0 150000 1.06 150000
VIRDHI BUILDWELL LIMITED 1 150000 0 150000 1.06 150000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 255 5710 0 5710 0.04 10
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 7289470 0 7289470 51.29 7289470
KRISHNA KABRA 1 600000 0 600000 4.22 600000
LALIT KABRA 1 600000 0 600000 4.22 600000
PREETI KRISHNA KABRA 1 575000 0 575000 4.05 575000
PUSHPA KABRA 1 575000 0 575000 4.05 575000
RATAN LAL . 1 495745 0 495745 3.49 495745
BHAKTI NIKUNJ CHOKSHI 1 325000 0 325000 2.29 325000
PUJARA ANKITA VIJAYKUMAR 1 325000 0 325000 2.29 325000
PUJARA DHRUV VIJAYKUMAR 1 325000 0 325000 2.29 325000
MOTANI JYOTI HARESH 1 320140 0 320140 2.25 320140
BISHNU KUMAR TIBREWAL 1 242000 0 242000 1.70 242000
MANOJ SARAF 1 232900 0 232900 1.64 232900
ANISHA TIBREWAL . 1 220000 0 220000 1.55 220000
DINESH TRIVEDI 1 213140 0 213140 1.50 213140
RANI SHARMA . 1 165000 0 165000 1.16 165000
SHARMILA SARAF . 1 155000 0 155000 1.09 155000
UDAY SHARMA . 1 155000 0 155000 1.09 155000
ANITA AGARWAL 1 142850 0 142850 1.01 142850
Sub Total30199486800994868070.009661480
Grand Total30199486800994868070.009661480
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74468.69-0.13%
NSE Index23102.65-0.20%
B500DIVL503387.62-1.98%
BSE 1000 9849.08-0.82%
BSE 100LCTMC8580.22-0.45%
BSE Auto 53746.53-0.24%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil912542.29%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)