CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Highway Infrastructure Ltd.

NSE : HILINFRAEQ BSE : 544477 ISIN CODE : INE00RL01028Industry : Infrastructure - General

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 50231344 50231344 70.04 70.04 50231344 100.00 50231344
(B) Public 37233 21489288 21489288 29.96 29.96 6260716 29.13 21489288
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 37240 71720632 71720632 100.00 100.00 56492060 78.77 71720632

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 50231344 0 50231344 70.04 50231344
ANOOP AGRAWAL 1 19205702 0 19205702 26.78 19205702
ARUN KUMAR JAIN 1 17633582 0 17633582 24.59 17633582
Riddharth Jain 1 5322264 0 5322264 7.42 5322264
JYOTI JAIN 1 2889456 0 2889456 4.03 2889456
NEETU AGRAWAL 1 2826780 0 2826780 3.94 2826780
ALOK AGRAWAL 1 2205060 0 2205060 3.07 2205060
ARUN JAIN HUF 1 148500 0 148500 0.21 148500
Ajay Ramchandra Tandon HUF 0 0 0 0 0.00 0
Alok Omprakash Agrawal (HUF) 0 0 0 0 0.00 0
Anisha Agrawal 0 0 0 0 0.00 0
Anoop Agrawal HUF 0 0 0 0 0.00 0
Anshita Jain 0 0 0 0 0.00 0
Arti Agrawal 0 0 0 0 0.00 0
Deep Kanta Goyal 0 0 0 0 0.00 0
Kamlesh Jain 0 0 0 0 0.00 0
Kiran Devi Mittal 0 0 0 0 0.00 0
Lata Agrawal 0 0 0 0 0.00 0
Najuk Jain 0 0 0 0 0.00 0
Om Prakash Agrawal 0 0 0 0 0.00 0
Omprakash Agrawal HUF 0 0 0 0 0.00 0
Omprakash Gupta 0 0 0 0 0.00 0
Omprakash Gupta HUF 0 0 0 0 0.00 0
Renu Tandon 0 0 0 0 0.00 0
Rinku Gupta 0 0 0 0 0.00 0
Shivashish Jain 0 0 0 0 0.00 0
Subhash Chand Agrawal 0 0 0 0 0.00 0
Sunita Goyal 0 0 0 0 0.00 0
Tirth Agrawal 0 0 0 0 0.00 0
Vikas Agrawal 0 0 0 0 0.00 0
Vikas Agrawal HUF 0 0 0 0 0.00 0
Vimla Devi Agrawal 0 0 0 0 0.00 0
Vinod Kumar Jain 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Agrawal Agro Agencies 0 0 0 0 0.00 0
Alok Bulk Carrier 0 0 0 0 0.00 0
Amar Moti Agro Foods LLP 0 0 0 0 0.00 0
Arti Construction Company 0 0 0 0 0.00 0
Arun Kumar Jain (Single Firm) 0 0 0 0 0.00 0
Elegant Enterprises 0 0 0 0 0.00 0
Gangotri Enterprises 0 0 0 0 0.00 0
Highway & Tandon Tollways Private Limited 0 0 0 0 0.00 0
Highway Enterprises Private Limited 0 0 0 0 0.00 0
Highway Greenfield LLP 0 0 0 0 0.00 0
Indore Highway Real Estates Private Limited 0 0 0 0 0.00 0
Infraa Sshine Private Limited 0 0 0 0 0.00 0
International Filling Centre 0 0 0 0 0.00 0
International Service Centre 0 0 0 0 0.00 0
M.N.G. International 0 0 0 0 0.00 0
Mahadev Industries 0 0 0 0 0.00 0
Qualipack Packagings Private Limited 0 0 0 0 0.00 0
Sacham Highway Real Estates Private Limited 0 0 0 0 0.00 0
Socialact 0 0 0 0 0.00 0
Techno Star Infrareal LLP 0 0 0 0 0.00 0
Vinod Kumar Jain (proprietorship) 0 0 0 0 0.00 0
Yashwant Agrawal & Co. 0 0 0 0 0.00 0
Grand Total75023134405023134470.0450231344
Public Shareholding
Institutions
Mutual Funds 2 113351 0 113351 0.16 113351
Insurance Companies 2 30297 0 30297 0.04 30297
Alternate Investment Funds 45 2274585 0 2274585 3.17 2274585
VPK GLOBAL VENTURES FUND - VPK GLOBAL VENTURES FUND - SCHEME 1 1 1199518 0 1199518 1.67 1199518
SUNRISE INVESTMENT TRUST- SUNRISE INVESTMENT OPPORTUNITIES FUND 1 746021 0 746021 1.04 746021
NBFCs registered with RBI 2 68350 0 68350 0.10 68350
Banks 28 1556239 0 1556239 2.17 1556239
HDFC BANK LIMITED 1 746645 0 746645 1.04 746645
Foreign Portfolio Investors Category I 43 396720 0 396720 0.55 396720
Other Financial Institutions 1 7443 0 7443 0.01 7443
Foreign Portfolio Investors Category II 1 277 0 277 0.00 277
Sub Total1244447262044472626.204447262
Non-Institutions
Any Others (Specify) 808 757686 0 757686 1.06 757686
HUF 808 757686 0 757686 1.06 757686
Bodies Corporate 26 1153713 0 1153713 1.61 1153713
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36249 15119653 0 15119653 21.08 15119653
RACHNA AGRAWAL 1 2257860 0 2257860 3.15 2257860
Non Resident Indians (NRIs) 26 10974 0 10974 0.02 10974
Sub Total371091704202601704202623.7717042026
Grand Total372332148928802148928829.9721489288
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex83755.290.02%
NSE Index25752.850.09%
B500DIVL503729.870.39%
BSE 1000 10910.50.16%
BSE 100LCTMC9518.040.15%
BSE Auto 61659.821.10%

Commodity

Gold1643890.00%
Silver3332920.00%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.64(-0.28 %)
GBP/INR 125.24(-0.90 %)
EUR/INR 108.57(-0.90 %)
JPY/INR 0.59(-1.20 %)
CAD/INR 67.45(0.00 %)
HKD/INR 11.77(0.02 %)