CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hindustan Unilever Ltd.

NSE : HINDUNILVREQ BSE : 500696 ISIN CODE : INE030A01027Industry : Personal Care

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 1454412858 1454412858 61.90 61.90 1454412858
(B) Public 1167938 895178404 895178404 38.10 38.10 881767503
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1167945 2349591262 2349591262 100.00 100.00 2336180361

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Other (specify) 7 1454412858 0 1454412858 61.90 1454412858
Other 7 1454412858 0 1454412858 61.90 1454412858
UNILEVER PLC 1 1114370148 0 1114370148 47.43 1114370148
UNILEVER GROUP LIMITED 1 106739460 0 106739460 4.54 106739460
UNILEVER OVERSEAS HOLDINGS AG 1 68784320 0 68784320 2.93 68784320
UNILEVER UK&CN HOLDINGS LIMITED 1 60086250 0 60086250 2.56 60086250
UNILEVER SOUTH INDIA ESTATES LIMITED 1 52747200 0 52747200 2.24 52747200
UNILEVER ASSAM ESTATES LIMITED 1 32820480 0 32820480 1.40 32820480
UNILEVER OVERSEAS HOLDINGS B V 1 18865000 0 18865000 0.80 18865000
Grand Total714544128580145441285861.901454412858
Public Shareholding
Institutions
Mutual Funds 50 154481594 0 154481594 6.57 154447698
ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL NI 1 34360582 0 34360582 1.46 34360582
SBI NIFTY 200 QUALITY 30 ETF 1 39300417 0 39300417 1.67 39300417
Alternate Investment Funds 31 1398105 0 1398105 0.06 1398105
Banks 76 1259166 0 1259166 0.05 1170214
Insurance Companies 50 200341973 0 200341973 8.53 200335973
LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 151312354 0 151312354 6.44 151311854
Provident Funds/ Pension Funds 1 18389062 0 18389062 0.78 18389062
Sovereign Wealth Funds 2 1554808 0 1554808 0.07 1554808
NBFCs registered with RBI 14 21230 0 21230 0.00 21230
Other Financial Institutions 1 50000 0 50000 0.00 50000
Foreign Portfolio Investors Category I 920 232408570 0 232408570 9.89 232408570
Foreign Portfolio Investors Category II 53 6820943 0 6820943 0.29 6820943
Any Other (specify) 20 15021 0 15021 0.00 6649
Other 20 15021 0 15021 0.00 6649
State Government / Governor 1 20 0 20 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 2110 0 2110 0.00 2110
Sub Total1221616742602061674260226.24616605362
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 4 127649 0 127649 0.01 127649
Investor Education and Protection Fund (IEPF) 1 8477064 0 8477064 0.36 8477064
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1123873 235316708 0 235316708 10.02 222800407
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 5073648 0 5073648 0.22 4692388
Non Resident Indians (NRIs) 29011 16746484 0 16746484 0.71 16494507
Foreign Nationals 17 19958 0 19958 0.00 19958
Foreign Companies 1 1229 0 1229 0.00 1229
Bodies Corporate 2918 8216999 0 8216999 0.35 8113276
Any Other (specify) 10878 4456063 0 4456063 0.19 4435663
Clearing Members 18 111921 0 111921 0.00 111921
HUF 10764 3894956 0 3894956 0.17 3874556
Trusts 96 449186 0 449186 0.02 449186
Sub Total1166717278435802027843580211.86265162141
Grand Total1167938895178404089517840438.10881767503
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)