CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hindware Home Innovation Ltd.

NSE : HINDWAREAPEQ BSE : 542905 ISIN CODE : INE05AN01011Industry : Ceramics/Tiles/Sanitaryware

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 44117738 44117738 52.74 44117738
(B) Public 43757 39528619 39528619 47.26 39514840
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 43764 83646357 83646357 100.00 83632578

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7889848 0 7889848 9.43 7889848
SANDIP SOMANY 1 7321210 0 7321210 8.75 7321210
SUMITA SOMANY 1 190735 0 190735 0.23 190735
DIVYA SOMANY 1 174047 0 174047 0.21 174047
SANDIP SOMANY HUF 1 113531 0 113531 0.14 113531
SHASHVAT SOMANY 1 90325 0 90325 0.11 90325
Nalini Somany 0 0 0 0 0.00 0
Nandan Damani 0 0 0 0 0.00 0
Sandhya Agarwal 0 0 0 0 0.00 0
Any Other (specify) 2 36227890 0 36227890 43.31 36227890
SOMANY IMPRESA LIMITED 1 36227771 0 36227771 43.31 36227771
AGI Glasspack Limited 0 0 0 0 0.00 0
AGI Greenpac Limited 0 0 0 0 0.00 0
AGI Retail Private Limited 0 0 0 0 0.00 0
EBRO Trading Private Limited 0 0 0 0 0.00 0
Four Corner Properties Private Limited 0 0 0 0 0.00 0
HSIL Associates Limited 0 0 0 0 0.00 0
MATTERHORN TRUST 1 119 0 119 0.00 119
Metallite Suppliers Private Limited 0 0 0 0 0.00 0
Somany Faucets and Showers Private Limited 0 0 0 0 0.00 0
Stepping Stones Infocom Private Limited 0 0 0 0 0.00 0
Sub Total74411773804411773852.7444117738
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Sun Reach Pack (FZE) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total74411773804411773852.7444117738
Public Shareholding
Institutions
Mutual Funds 2 62382 0 62382 0.07 62382
Insurance Companies 1 111181 0 111181 0.13 111181
Alternate Investment Funds 6 5445361 0 5445361 6.51 5445361
ABAKKUS GROWTH FUND-1 1 2590008 0 2590008 3.10 2590008
ABAKKUS GROWTH FUND-2 1 1223319 0 1223319 1.46 1223319
NBFCs registered with RBI 2 29667 0 29667 0.04 29667
Banks 2 1687 0 1687 0.00 1687
Foreign Portfolio Investors Category I 29 2982467 0 2982467 3.57 2982467
AL MEHWAR COMMERCIAL INVESTMENTS L.L.C. - (NOOSA) 1 1940829 0 1940829 2.32 1940829
Foreign Portfolio Investors Category II 4 13848 0 13848 0.02 13848
Sub Total4686465930864659310.348646593
Non-Institutions
Any Others (Specify) 1041 2326203 0 2326203 2.78 2326203
LLP 31 1057687 0 1057687 1.26 1057687
Unclaimed or Suspense or Escrow Account 1 583514 0 583514 0.70 583514
HUF 978 546652 0 546652 0.65 546652
Trusts 4 101364 0 101364 0.12 101364
Clearing Members 27 36986 0 36986 0.04 36986
Bodies Corporate 302 3618529 0 3618529 4.33 3604775
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 41265 14220409 0 14220409 17.00 14220384
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 9113505 0 9113505 10.90 9113505
MANAV GUPTA 1 1762905 0 1762905 2.11 1762905
GANESH SRINIVASAN 1 1200000 0 1200000 1.43 1200000
Non Resident Indians (NRIs) 1078 1359154 0 1359154 1.62 1359154
Investor Education and Protection Fund (IEPF) 1 243172 0 243172 0.29 243172
Directors and their relatives (excluding independent directors and nominee directors) 1 815 0 815 0.00 815
Foreign Nationals 1 239 0 239 0.00 239
Sub Total437113088202603088202636.9230868247
Grand Total437573952861903952861947.2639514840
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex78516.49-0.95%
B500DIVL503684.66-0.32%
BSE 1000 10708.43-0.14%
BSE 100LCTMC9148.46-0.53%
BSE Auto 58452.01-0.59%
BSE BasicMat8499.620.70%

Commodity

Gold151484-0.19%
Silver248376-0.90%
Copper1269.65211.34%
Crude Oil837930.66%
Lead20048.81%
Mentha Oil1139.36.74%
Nickel1736.8126.47%

Currency

USD/INR 92.72(-0.66 %)
GBP/INR 125.27(-1.07 %)
EUR/INR 109.20(-0.82 %)
JPY/INR 0.58(-1.25 %)
CAD/INR 67.30(-1.21 %)
HKD/INR 11.83(-0.81 %)