CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Honasa Consumer Ltd.

NSE : HONASAEQ BSE : 544014 ISIN CODE : INE0J5401028Industry : Personal Care

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 113796550 113796550 34.99 113796550
(B) Public 81084 211387060 211387060 65.01 211387060
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 81090 325183610 325183610 100.00 325183610

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 113795550 0 113795550 34.99 113795550
VARUN ALAGH 1 103730850 0 103730850 31.90 103730850
GHAZAL ALAGH 1 9964700 0 9964700 3.06 9964700
JASPAL ALAGH 1 50000 0 50000 0.02 50000
MUKESH ALAGH 1 50000 0 50000 0.02 50000
AGASTYA ALAGH 0 0 0 0 0.00 0
AYAAN ALAGH 0 0 0 0 0.00 0
CHIRAG SAHANI 0 0 0 0 0.00 0
KAILASH SAHANI 0 0 0 0 0.00 0
KAILASH SAHNI & FAMILY HUF 0 0 0 0 0.00 0
SAHIBA CHAUHAN 0 0 0 0 0.00 0
SUNITA SAHNI 0 0 0 0 0.00 0
Any Other (specify) 2 1000 0 1000 0.00 1000
AYAAGA VENTURES LLP 0 0 0 0 0.00 0
GHAZAL ALAGH (As a trustee of Ghazal Alagh Trust) 1 500 0 500 0.00 500
GHAZAL ALAGH LLP 0 0 0 0 0.00 0
PRINTECH INDIA 0 0 0 0 0.00 0
VARUN ALAGH (As a trustee of Varun Alagh Trust) 1 500 0 500 0.00 500
Grand Total6113796550011379655034.99113796550
Public Shareholding
Institutions
Mutual Funds 14 7773319 0 7773319 2.39 7773319
Insurance Companies 4 29443554 0 29443554 9.05 29443554
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 25278863 0 25278863 7.77 25278863
HDFC LIFE INSURANCE COMPANY LIMITED 1 3646151 0 3646151 1.12 3646151
Alternate Investment Funds 10 24252105 0 24252105 7.46 24252105
STELLARIS VENTURE PARTNERS INDIA I 1 9375676 0 9375676 2.88 9375676
FIRESIDE VENTURES INVESTMENT FUND I 1 7300733 0 7300733 2.25 7300733
IROHA EMERGING INDIA FUND-I 1 5024745 0 5024745 1.55 5024745
Foreign Portfolio Investors Category I 92 51291357 0 51291357 15.77 51291357
FRANKLIN TEMPLETON INVESTMENT FUNDS - TEMPLETON AS 1 6717360 0 6717360 2.07 6717360
ARISAIG ASIA FUND LIMITED 1 4732202 0 4732202 1.46 4732202
AROHI EMERGING INDIA MASTER FUND 1 4129462 0 4129462 1.27 4129462
MAP INSTITUTIONAL LLC - MAP INSTITUTIONAL LLC 804 1 3595120 0 3595120 1.11 3595120
Foreign Portfolio Investors Category II 11 1046748 0 1046748 0.32 1046748
Sub Total131113807083011380708334.99113807083
Non-Institutions
Any Others (Specify) 1175 507763 0 507763 0.16 507763
HUF 1171 505345 0 505345 0.16 505345
Clearing Members 1 1475 0 1475 0.00 1475
Trusts 3 943 0 943 0.00 943
Bodies Corporate 508 1743531 0 1743531 0.54 1743531
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77443 14205872 0 14205872 4.37 14205872
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 5689507 0 5689507 1.75 5689507
Non Resident Indians (NRIs) 1761 1257209 0 1257209 0.39 1257209
Foreign Companies 6 74174848 0 74174848 22.81 74174848
PEAK XV PARTNERS INVESTMENTS VI 1 48263012 0 48263012 14.84 48263012
SEQUOIA CAPITAL GLOBAL GROWTH FUND III - U.S./INDI 1 11228493 0 11228493 3.45 11228493
SOFINA VENTURES SA 1 10715978 0 10715978 3.30 10715978
Key Managerial Personnel 1 1247 0 1247 0.00 1247
Sub Total809539757997709757997730.0297579977
Grand Total81084211387060021138706065.01211387060
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)