CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

IIRM Holdings India Ltd.

NSE : BSE : 526530 ISIN CODE : INE670C01026Industry : Services - Others

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 41443902 41443902 60.82 35976352 86.81 41443902
(B) Public 1280 26700348 26700348 39.18 0 0.00 26700348
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1290 68144250 68144250 100.00 35976352 52.79 68144250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 39460902 0 39460902 57.91 39460902
Vurakaranam Ramakrishna 1 39191252 0 39191252 57.51 39191252
Jayalakshmi Vurakaranam 1 208696 0 208696 0.31 208696
Venkata Anupama Vurakaranam 1 23427 0 23427 0.03 23427
Venkata Arvind Vurakaranam 1 23427 0 23427 0.03 23427
J. L. Gupta 1 12000 0 12000 0.02 12000
Anupma Agarwal 1 2000 0 2000 0.00 2000
Indu Bala Agarwal 0 0 0 0 0.00 0
Rajeev Agarwal 0 0 0 0 0.00 0
Usha Rani Vurakaranam 1 100 0 100 0.00 100
Any Other (specify) 3 1983000 0 1983000 2.91 1983000
Sudev Exports Limited 1 908000 0 908000 1.33 908000
Sudev Financial Consultants Private Limited 1 745000 0 745000 1.09 745000
Sudev Constructions Private Limited 1 330000 0 330000 0.48 330000
Grand Total104144390204144390260.8241443902
Public Shareholding
Institutions
Banks 2 450000 0 450000 0.66 450000
Sub Total245000004500000.66450000
Non-Institutions
Any Others (Specify) 34 1146936 0 1146936 1.68 1146936
Sudev Industries Limited 1 792750 0 792750 1.16 792750
Unclaimed or Suspense or Escrow Account 1 792750 0 792750 1.16 792750
HUF 32 347386 0 347386 0.51 347386
Clearing Members 1 6800 0 6800 0.01 6800
Bodies Corporate 24 4221322 0 4221322 6.19 4221322
Trigyn Technologies Limited 1 2915554 0 2915554 4.28 2915554
Leposhe Trading Enterprises LLP 1 738000 0 738000 1.08 738000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1105 2906641 0 2906641 4.27 2906641
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 95 14743062 0 14743062 21.64 14743062
Sunita Suresh 1 1196412 0 1196412 1.76 1196412
P S Kumari 1 985662 0 985662 1.45 985662
Satyanarayana Raju Alluri 1 820000 0 820000 1.20 820000
Purandar Sudhindra Bhavani 1 780886 0 780886 1.15 780886
Gouri Srivastav 1 722442 0 722442 1.06 722442
Non Resident Indians (NRIs) 15 819663 0 819663 1.20 819663
Key Managerial Personnel 1 98398 0 98398 0.14 98398
Directors and their relatives (excluding independent directors and nominee directors) 4 2314326 0 2314326 3.40 2314326
Sub Total12782625034802625034838.5226250348
Grand Total12802670034802670034839.1826700348
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76034.42-1.08%
NSE Index23639.15-0.95%
B500DIVL503547.840.81%
BSE 1000 10166.66-0.65%
BSE 100LCTMC8807.93-0.82%
BSE Auto 55697.6-2.92%

Commodity

Gold159809-0.21%
Silver2686010.96%
Copper1217.5198.55%
Crude Oil802125.07%
Lead195.1545.20%
Mentha Oil1063.9-0.33%
Nickel1630.7112.64%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)