CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

India Pesticides Ltd.

NSE : IPLEQ BSE : 543311 ISIN CODE : INE0D6701023Industry : Agro Chemicals/Pesticides

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 73260698 73260698 63.61 63.61 73260698
(B) Public 100617 41902810 41902810 36.39 36.39 41902810
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 100628 115163508 115163508 100.00 100.00 115163508

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 48583505 0 48583505 42.19 48583505
Anand Swarup Agarwal 1 35858200 0 35858200 31.14 35858200
Sudha Agarwal 1 8130906 0 8130906 7.06 8130906
Virendra Swarup Agarwal 1 3642020 0 3642020 3.16 3642020
Vishal Swarup Agarwal 1 278892 0 278892 0.24 278892
Anurag Swarup Agarwal 1 267071 0 267071 0.23 267071
Vishwas Swarup Agarwal 1 221486 0 221486 0.19 221486
Pramod Swarup Agarwal 1 109022 0 109022 0.09 109022
Sanju Agarwal 1 75908 0 75908 0.07 75908
Anand Swarup Agarwal & Sons HUF 0 0 0 0 0.00 0
Gopal Mangalick 0 0 0 0 0.00 0
Govind Manglick 0 0 0 0 0.00 0
Indu Agarwal 0 0 0 0 0.00 0
Manju Bansal 0 0 0 0 0.00 0
Pramod Swarup Agarwal & Sons HUF 0 0 0 0 0.00 0
Rani Modi 0 0 0 0 0.00 0
Sunita Garg 0 0 0 0 0.00 0
Virendra Swarup Agarwal & Sons HUF 0 0 0 0 0.00 0
Any Other (specify) 3 24677193 0 24677193 21.43 24677193
PSA Family Trust 1 11264201 0 11264201 9.78 11264201
ASA Family Trust 1 7717117 0 7717117 6.70 7717117
MSA Family Trust 1 5695875 0 5695875 4.95 5695875
Aahana Ventures LLP 0 0 0 0 0.00 0
Adishakti Seeds Private Limited 0 0 0 0 0.00 0
Agastya Films LLP 0 0 0 0 0.00 0
Anand Herbal Limited 0 0 0 0 0.00 0
Bareilly Flour Mills Private Limited 0 0 0 0 0.00 0
Fiza Entertainment (India) Private Limited 0 0 0 0 0.00 0
Kajaree Ventures LLP 0 0 0 0 0.00 0
Komila Ventures LLP 0 0 0 0 0.00 0
Ram Swarup Cold Storage & Allied IndustriesPrivate Limited 0 0 0 0 0.00 0
Sanju Ventures LLP 0 0 0 0 0.00 0
Swarup Chemicals Private Limited 0 0 0 0 0.00 0
Swarup Cold Storage & ICE Factory Private Limited 0 0 0 0 0.00 0
Swarup Leasing Limited 0 0 0 0 0.00 0
Swarup Productions LLP 0 0 0 0 0.00 0
Swarup Publication Private Limited 0 0 0 0 0.00 0
Usha Properties Development Private Limited 0 0 0 0 0.00 0
VSA Family Trust 0 0 0 0 0.00 0
Grand Total117326069807326069863.6273260698
Public Shareholding
Institutions
Mutual Funds 1 56 0 56 0.00 56
Foreign Portfolio Investors Category I 8 750490 0 750490 0.65 750490
Foreign Portfolio Investors Category II 3 2154270 0 2154270 1.87 2154270
DELTA CAPITAL INVESTMENT-FZCO 1 1900000 0 1900000 1.65 1900000
Sub Total122904816029048162.522904816
Non-Institutions
Any Others (Specify) 1752 903151 0 903151 0.78 903151
Bodies Corporate 280 3839303 0 3839303 3.33 3839303
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 97573 16531638 0 16531638 14.35 16531638
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 4055769 0 4055769 3.52 4055769
Non Resident Indians (NRIs) 986 436946 0 436946 0.38 436946
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 13231187 0 13231187 11.49 13231187
ASHA AGARWAL 1 3641320 0 3641320 3.16 3641320
APARNA GUPTA 1 2424595 0 2424595 2.11 2424595
NUPUR GOYAL 1 2424595 0 2424595 2.11 2424595
SUGANDHA SWARUP ARORA 1 2424595 0 2424595 2.11 2424595
SHALINI PAWAN AGARWAL 1 1158041 0 1158041 1.01 1158041
SONIA AJAY GOYAL 1 1158041 0 1158041 1.01 1158041
Sub Total1006053899799403899799433.8538997994
Grand Total1006174190281004190281036.3741902810
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)