CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Indiqube Spaces Ltd.

NSE : INDIQUBEEQ BSE : 544454 ISIN CODE : INE06ST01018Industry : Infrastructure - General

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 127267348 127267348 60.60 59.71 127267348 100.00 127267348
(B) Public 52070 82744159 82744159 39.40 40.29 66464477 80.33 82744159
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 52078 210011507 210011507 100.00 100.00 193731825 92.25 210011507

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 113424904 0 113424904 54.01 113424904
Anshuman Das 1 46242229 0 46242229 22.02 46242229
Rishi Das 1 33591373 0 33591373 16.00 33591373
Meghna Agarwal 1 33591302 0 33591302 15.99 33591302
Anandita Agarwal 0 0 0 0 0.00 0
Ananya Agarwal 0 0 0 0 0.00 0
Anushka Agarwal 0 0 0 0 0.00 0
Ashu Agarwal 0 0 0 0 0.00 0
Bimla Agarwal 0 0 0 0 0.00 0
Nishu Agarwal 0 0 0 0 0.00 0
Ramakant Agarwal 0 0 0 0 0.00 0
Ranjana Das 0 0 0 0 0.00 0
Siddharth Agarwal 0 0 0 0 0.00 0
Any Other (specify) 5 13842444 0 13842444 6.59 13842444
Careernet Technologies Private Limited 1 9467282 0 9467282 4.51 9467282
Hirepro Consulting Private Limited 1 3949162 0 3949162 1.88 3949162
A4 Family Trust 1 142000 0 142000 0.07 142000
MMARS Trust 1 142000 0 142000 0.07 142000
SRI Family Trust 1 142000 0 142000 0.07 142000
Ameyaa Spaces 0 0 0 0 0.00 0
Grub Group 0 0 0 0 0.00 0
Hirepro Technologies Private Limited 0 0 0 0 0.00 0
Innoprop Spaces Private Limited 0 0 0 0 0.00 0
ISPL Properties India LLP 0 0 0 0 0.00 0
ISPL Solar India LLP 0 0 0 0 0.00 0
Million Minds Management Services Limited 0 0 0 0 0.00 0
Ranjana Anant Charitable Trust 0 0 0 0 0.00 0
Shinten Projects LLP 0 0 0 0 0.00 0
Ultrafine Minerals 0 0 0 0 0.00 0
Sub Total8127267348012726734860.60127267348
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Careernet Consulting INC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total8127267348012726734860.60127267348
Public Shareholding
Institutions
Mutual Funds 8 10842122 0 10842122 5.16 10842122
Insurance Companies 2 901365 0 901365 0.43 901365
Alternate Investment Funds 4 11281839 0 11281839 5.37 11281839
Westbridge Aif I 1 10654544 0 10654544 5.07 10654544
NBFCs registered with RBI 4 839288 0 839288 0.40 839288
Banks 2 1422423 0 1422423 0.68 1422423
Foreign Portfolio Investors Category I 13 6909054 0 6909054 3.29 6909054
Foreign Portfolio Investors Category II 1 563766 0 563766 0.27 563766
Foreign Direct Investment 1 40577920 0 40577920 19.32 40577920
Aravali Investment Holdings 1 40577920 0 40577920 19.32 40577920
Sub Total357333777707333777734.9273337777
Non-Institutions
Any Others (Specify) 13 11468 0 11468 0.01 11468
LLP 13 11468 0 11468 0.01 11468
Bodies Corporate 58 62657 0 62657 0.03 62657
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51890 7511981 0 7511981 3.58 7511981
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 74 1820276 0 1820276 0.87 1820276
Sub Total520359406382094063824.499406382
Grand Total520708274415908274415939.4182744159
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex80722.94-1.88%
NSE Index24825.45-1.95%
B500DIVL503602.05-2.14%
BSE 1000 10507.72-1.97%
BSE 100LCTMC9165.1-2.07%
BSE Auto 58125.66-1.99%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.45(-0.40 %)
HKD/INR 11.77(0.14 %)