CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Indo Euro Indchem Ltd.

NSE : BSE : 524458 ISIN CODE : INE319N01019Industry : Dyes & Pigments

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 5092049 5092049 56.24 5092049
(B) Public 6451 3962451 3962451 43.76 1865901
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 6468 9054500 9054500 100.00 6957950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 5092049 0 5092049 56.24 5092049
VARDHMAN CHHAGANLAL SHAH 1 2406000 0 2406000 26.57 2406000
JAGRUTI VARADHAMAN SHAH 1 651000 0 651000 7.19 651000
MILESH P PAREKH 1 503900 0 503900 5.57 503900
CHHAYA NILESH PAREKH 1 235200 0 235200 2.60 235200
NILESH P PAREKH 1 196000 0 196000 2.16 196000
VARDHAMAN C SHAH HUF 1 193000 0 193000 2.13 193000
N P PAREKH 1 165200 0 165200 1.82 165200
JASMINA MILESH PAREKH 1 155000 0 155000 1.71 155000
M P PAREKH 1 110400 0 110400 1.22 110400
LAKHANI BALWANT S 1 96150 0 96150 1.06 96150
VASANTBALA PRAVINCHANDRA PAREKH 1 95000 0 95000 1.05 95000
MAYURI BALWANTRAI LAKHANI 1 75500 0 75500 0.83 75500
BALWANTRAI S LAKHANI HUF 1 70000 0 70000 0.77 70000
LAKHANI VISHAL BALVANTRAI 1 47900 0 47900 0.53 47900
AKSHIT BALWANTRAI LAKHANI 1 45000 0 45000 0.50 45000
KINJAL VARDHAMAN SHAH 1 26299 0 26299 0.29 26299
RACHITA VARDHMAN SHAH 1 20500 0 20500 0.23 20500
AKSHIT B LAKHANI HUF 0 0 0 0 0.00 0
ANJANA PATEL 0 0 0 0 0.00 0
AVID DIAGNOSTICS LLP 0 0 0 0 0.00 0
AVID LIV HEALTHCARE LLP 0 0 0 0 0.00 0
BHADRESH SHAH 0 0 0 0 0.00 0
Darshan Nilesh Parekh 0 0 0 0 0.00 0
DUREMO ENTERPRISE LLP 0 0 0 0 0.00 0
ELITE PAPER CREATIONS AND PACKAGINGS LLP 0 0 0 0 0.00 0
Ethical Farms Harvests LLP 0 0 0 0 0.00 0
Ethical Standard Leasing LLP 0 0 0 0 0.00 0
Flower Merchants Private Limited 0 0 0 0 0.00 0
Forum Nilesh Parekh 0 0 0 0 0.00 0
Gadia Mercantile Private Limited 0 0 0 0 0.00 0
Gentle Tradecomm Private Limited 0 0 0 0 0.00 0
HARSHAD SHAH 0 0 0 0 0.00 0
Infiniaa Dekors LLP 0 0 0 0 0.00 0
Infinity Vincom Private Limited 0 0 0 0 0.00 0
JAYSUKH SHAH 0 0 0 0 0.00 0
JMC ENTERPRISES LLP 0 0 0 0 0.00 0
JMC Exim India Private Limited 0 0 0 0 0.00 0
JMC IMPEX INDIA PVT LTS 0 0 0 0 0.00 0
Klass Investments 0 0 0 0 0.00 0
KM Trading Company 0 0 0 0 0.00 0
Kunal Milesh Parekh 0 0 0 0 0.00 0
LATA LUHAR 0 0 0 0 0.00 0
MAHESH SHAH 0 0 0 0 0.00 0
MANJULABEN SHAH 0 0 0 0 0.00 0
Minal Finances Private Limited 0 0 0 0 0.00 0
Navyug Kagadi & Co. 0 0 0 0 0.00 0
NUPUR MAYANK PATEL 0 0 0 0 0.00 0
Overseas Trading Company 0 0 0 0 0.00 0
P M Parekh - HUF 0 0 0 0 0.00 0
Parekh Trading Company 0 0 0 0 0.00 0
PARSHAV LOGISTICS 0 0 0 0 0.00 0
Pratik Milesh Parekh 0 0 0 0 0.00 0
Prism Vyapaar LLP 0 0 0 0 0.00 0
Priti Ketan Shah 0 0 0 0 0.00 0
PUNIT PAREKH 0 0 0 0 0.00 0
Riddhish Developers LLP 0 0 0 0 0.00 0
Rushabh Enterprises 0 0 0 0 0.00 0
SANDHYA H SHAH 0 0 0 0 0.00 0
SHRUTI SHAH 0 0 0 0 0.00 0
SIDDHARTH LUHAR 0 0 0 0 0.00 0
Silikon Vyapaar Private Limited 0 0 0 0 0.00 0
SUNIL PAREKH 0 0 0 0 0.00 0
SUNIT PAREKH 0 0 0 0 0.00 0
SUNITA PAREKH 0 0 0 0 0.00 0
Sunshine Ray Exim LLP 0 0 0 0 0.00 0
TEELIV HEALTHCARE INDIA PVT LTD 0 0 0 0 0.00 0
Treasure Trove Leasing LLP 0 0 0 0 0.00 0
VAP LOGISTICS AND SUPPLY CHAIN PVT LTD 0 0 0 0 0.00 0
Vero Lusso Luxuries LLP 0 0 0 0 0.00 0
VIRAT LUHAR 0 0 0 0 0.00 0
VISHAL B LAKHANI HUF 0 0 0 0 0.00 0
VS SILK ROUTE ENTERPRISES LLP 0 0 0 0 0.00 0
Grand Total1750920490509204956.245092049
Public Shareholding
Institutions
Banks 1 33500 0 33500 0.37 0
Other Financial Institutions 1 20300 0 20300 0.22 0
Sub Total2538000538000.590
Non-Institutions
Any Others (Specify) 25 25267 0 25267 0.28 24367
HUF 23 25040 0 25040 0.28 24140
LLP 2 227 0 227 0.00 227
Bodies Corporate 18 177123 0 177123 1.96 36723
IND GLOBAL SHARES _ SECURITIES LTD 1 128100 0 128100 1.41 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6336 2399147 0 2399147 26.50 878997
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 1237516 0 1237516 13.67 908416
ARCHANA VEERENDRASINH PAWAR 1 190000 0 190000 2.10 190000
ABHAY SHRAWAN NIKAM 1 172859 0 172859 1.91 172859
CHIRAG RAMESH SHAH 1 103257 0 103257 1.14 103257
Non Resident Indians (NRIs) 48 69598 0 69598 0.77 17398
Sub Total644939086510390865143.181865901
Grand Total645139624510396245143.771865901
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82344.680.60%
NSE Index25342.750.66%
B500DIVL503731.322.66%
BSE 1000 10712.541.16%
BSE 100LCTMC9372.330.89%
BSE Auto 59303.150.55%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)