CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Indong Tea Company Ltd.

NSE : BSE : 543769 ISIN CODE : INE0KN201016Industry : Tea & Coffee

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 10240703 10240703 52.73 9310461 90.92 10240703
(B) Public 365 9180345 9180345 47.27 3512000 38.26 9180345
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 382 19421048 19421048 100.00 12822461 66.02 19421048

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 3975123 0 3975123 20.47 3975123
HARIRAM GARG 1 2068173 0 2068173 10.65 2068173
RAJESH GARG 1 725454 0 725454 3.74 725454
MADANLAL GARG 1 446488 0 446488 2.30 446488
SITA GARG 1 298681 0 298681 1.54 298681
RAMA GARG 1 214550 0 214550 1.10 214550
NISHA GARG 1 107277 0 107277 0.55 107277
SUNIL GARG 1 60000 0 60000 0.31 60000
RAUNAK GARG 1 54500 0 54500 0.28 54500
Any Other (specify) 9 6265580 0 6265580 32.26 6265580
ASIAN TEA AND EXPORTS LTD 1 2637798 0 2637798 13.58 2637798
IBM FINANCE AND INVESTMENT PVT LTD 1 1324879 0 1324879 6.82 1324879
ASIAN CAPITAL MARKET LIMITED 1 991814 0 991814 5.11 991814
BRAHMAPUTRA COMMODITIES PRIVATE LIMITED 1 440000 0 440000 2.27 440000
ASIAN HOUSING AND INFRASTRUCTURE LIMITED 1 400000 0 400000 2.06 400000
GREENEX CHEMICALS PRIVATE LTD 1 307895 0 307895 1.59 307895
AZAMABAD TEA COMPANY P LTD 1 159579 0 159579 0.82 159579
DEBIJHORA TEA COMPANY LIMITED 1 1263 0 1263 0.01 1263
SRIRAM TOKHRAM TEA VANIJYA PRIVATE LIMITED 1 2352 0 2352 0.01 2352
Grand Total171024070301024070352.7310240703
Public Shareholding
Institutions
Any Other (Institutions - Domestic) 1 4000 0 4000 0.02 4000
Sub Total14000040000.024000
Non-Institutions
Any Others (Specify) 33 770645 0 770645 3.97 770645
HUF 1 200000 0 200000 1.03 200000
Bodies Corporate 17 876000 0 876000 4.51 876000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 272 1792035 0 1792035 9.23 1792035
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 5701665 0 5701665 29.36 5701665
JUGAL KISHORE BHAGAT 1 1168000 0 1168000 6.01 1168000
PUSHPA BHAJU 1 1000000 0 1000000 5.15 1000000
RAJESH TRIPATHI 1 612000 0 612000 3.15 612000
RAHUL JHUNJHUNWALA 1 500000 0 500000 2.57 500000
SANDEEP SHARMA 1 404000 0 404000 2.08 404000
VIJAY KUMAR SHARMA 1 400000 0 400000 2.06 400000
Non Resident Indians (NRIs) 7 36000 0 36000 0.19 36000
Sub Total36491763450917634547.269176345
Grand Total36591803450918034547.289180345
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77988.68-0.16%
B500DIVL503652.730.72%
BSE 1000 10544.580.30%
BSE 100LCTMC9047.640.08%
BSE Auto 58278.22-0.22%
BSE BasicMat8366.741.11%

Commodity

Gold1523300.07%
Silver2507140.83%
Copper1275212.65%
Crude Oil852532.93%
Lead201.549.93%
Mentha Oil1121.65.08%
Nickel1734.1126.12%

Currency

USD/INR 93.37(0.77 %)
GBP/INR 125.22(0.73 %)
EUR/INR 109.15(0.80 %)
JPY/INR 0.58(-0.27 %)
CAD/INR 67.71(1.16 %)
HKD/INR 11.92(0.76 %)