|
|
| Any Other (specify) | 1 | 1319210733 | 0 | 1319210733 | 50.00 | 1319210733 |
| Bharti Airtel Limited | 1 | 1319210733 | 0 | 1319210733 | 50.00 | 1319210733 |
| Airtel Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Payment Bank Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMP Energy Green Three Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMP Solar Evolution Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Beetel Teletech Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Hexacom Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Telecom Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Telemedia Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dixon Electro Appliance Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HCIL Comtel Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hughes Communications India Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hughes Global Education India Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indo Teleports Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lavelle Network Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra Data Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| One Web India Communication Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SmartX Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Xtelify Limited (formerly Known as Airtel
Digital Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1 | 1319210733 | 0 | 1319210733 | 50.00 | 1319210733 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel (M) Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel (M) Telesonic Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel (Seychelles) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel (Seychelles) Telesonic Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Africa (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Africa PLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Africa Services (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Africa Telesonic Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Africa Telesonic Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Congo RDC S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Congo RDC Telesonic S.A.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Congo S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Congo Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel DRC Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Gabon S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Gabon Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Gabon Telesonic S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel International LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Kenya Telesonic Holdings (UK) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Kenya Telesonic Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Madagascar S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Madagascar Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Malawi PLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce (Kenya) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce (Seychelles) B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce (Seychelles) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce (Tanzania) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Congo B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce DRC B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Gabon B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Kenya B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Madagascar B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Madagascar S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Malawi B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Niger B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Nigeria B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Nigeria Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Rwanda B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Rwanda Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Tanzania B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Tchad B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Tchad S.A | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Uganda B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Uganda Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Zambia B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Mobile Commerce Zambia Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Money Kenya Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Money Niger S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Money RDC S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Money S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Money Tanzania Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Money Transfer Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Money Trust Fund | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Networks Kenya Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Networks Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Networks Zambia PLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Niger Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Nigeria Telesonic Holdings (UK) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Nigeria Telesonic Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Rwanda Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Rwanda Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Rwanda Telesonic Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Seychelles Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Tanzania PLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Tanzania Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Tchad S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Tchad Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Telesonic Uganda Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Uganda Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Uganda Telesonic Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Zambia Telesonic Holdings (UK) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airtel Zambia Telesonic Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AxEnTec PLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Beetel Teletech Singapore Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel (France) SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel (Hong Kong) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel (USA) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Africa B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Chad Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Congo Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Developers Forum Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Gabon Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Ghana Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Holding (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel International (Netherlands) B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Kenya B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Madagascar Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Malawi Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Mali Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Niger Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Nigeria B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Overseas (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel RDC Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Rwanda Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Services B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Tanzania B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Uganda Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Airtel Zambia Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti International (Singapore) Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Celtel (Mauritius) Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Celtel Niger S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Channel Sea Management Company (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Congo RDC Towers S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gabon Towers S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indian Ocean Telecom Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mawezi RDC S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Millicom Ghana Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mobile Commerce Congo S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Montana International | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Network i2i (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Network i2i Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra Africa Data (Kenya) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra Africa Data (Kenya) SEZ Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra Africa Data (Nigeria) FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra Africa Data (Nigeria) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra Africa Data Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra Congo Data Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra DRC Data Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra Gabon Data Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra Kenya Data Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nxtra Nigeria Data Holdings (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Partnership Investments Sarlu | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RedDot Digital Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robi Axiata PLC (Formerly Known as Robi Axiata Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rventures PLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Seychelles Cable Systems Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Smartcash Payment Service Bank Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SmartPay Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Registered Trustees of Airtel Money Trust Fund | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 1319210733 | 0 | 1319210733 | 50.00 | 1319210733 |
|
|
| Mutual Funds | 35 | 347310381 | 0 | 347310381 | 13.16 | 347310381 |
| SBI ARBITRAGE OPPORTUNITIES FUND | 1 | 100621142 | 0 | 100621142 | 3.81 | 100621142 |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C
KOTAK MULTICAP FUND | 1 | 40170666 | 0 | 40170666 | 1.52 | 40170666 |
| Insurance Companies | 24 | 98143480 | 0 | 98143480 | 3.72 | 98143480 |
| LIFE INSURANCE CORPORATION OF INDIA | 1 | 48719232 | 0 | 48719232 | 1.85 | 48719232 |
| Provident Funds/ Pension Funds | 1 | 24292008 | 0 | 24292008 | 0.92 | 24292008 |
| Alternate Investment Funds | 32 | 9618413 | 0 | 9618413 | 0.36 | 9618413 |
| NBFCs registered with RBI | 1 | 13423 | 0 | 13423 | 0.00 | 13423 |
| Foreign Portfolio Investors Category I | 843 | 697080725 | 0 | 697080725 | 26.42 | 697080725 |
| GOVERNMENT PENSION FUND GLOBAL | 1 | 31077262 | 0 | 31077262 | 1.18 | 31077262 |
| Other Financial Institutions | 1 | 73000 | 0 | 73000 | 0.00 | 73000 |
| Foreign Portfolio Investors Category II | 70 | 28678164 | 0 | 28678164 | 1.09 | 28678164 |
| Sub Total | 1007 | 1205209594 | 0 | 1205209594 | 45.67 | 1205209594 |
|
| Any Others (Specify) | 5042 | 3296540 | 0 | 3296540 | 0.12 | 3296540 |
| HUF | 5008 | 2996414 | 0 | 2996414 | 0.11 | 2996414 |
| Societies | 1 | 219354 | 0 | 219354 | 0.01 | 219354 |
| Clearing Members | 16 | 7143 | 0 | 7143 | 0.00 | 7143 |
| Trusts | 17 | 73629 | 0 | 73629 | 0.00 | 73629 |
| Bodies Corporate | 2047 | 24259088 | 0 | 24259088 | 0.92 | 24259088 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 351139 | 62209665 | 0 | 62209665 | 2.36 | 62208945 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 269 | 17286025 | 0 | 17286025 | 0.66 | 17286025 |
| Non Resident Indians (NRIs) | 7250 | 5772398 | 0 | 5772398 | 0.22 | 5772398 |
| Investor Education and Protection Fund (IEPF) | 1 | 3881 | 0 | 3881 | 0.00 | 3881 |
| Sub Total | 365748 | 112827597 | 0 | 112827597 | 4.28 | 112826877 |
| Grand Total | 366755 | 1318037191 | 0 | 1318037191 | 49.95 | 1318036471 |
|
|
| Employee Benefit Trust | 1 | 914833 | 0 | 914833 | 0.03 | 914833 |
| Sub Total | 1 | 914833 | 0 | 914833 | 0.03 | 914833 |
|