CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Innovative Ideals and Services (India) Ltd.

NSE : BSE : 541983 ISIN CODE : INE492Y01011Industry : Electronics - Equipment/Components

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1826651 1826651 16.05 16.05 1726000 94.49 1826651
(B) Public 702 9553518 9553518 83.95 83.95 0 0.00 9553518
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 707 11380169 11380169 100.00 100.00 1726000 15.17 11380169

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1826651 0 1826651 16.05 1826651
TAZYEEN MAQSOOD SHAIKH 1 776376 0 776376 6.82 776376
IRAM MOHSIN DAWE 1 405842 0 405842 3.57 405842
MAQSOOD DABIR SHAIKH 1 368758 0 368758 3.24 368758
IBAD MAQSOOD SHAIKH 1 247425 0 247425 2.17 247425
DABIR AHMED SHAMSUDDIN SHAIKH 1 28250 0 28250 0.25 28250
Grand Total518266510182665116.051826651
Public Shareholding
Non-Institutions
Any Others (Specify) 21 325000 0 325000 2.86 325000
HUF 19 318000 0 318000 2.79 318000
Clearing Members 2 7000 0 7000 0.06 7000
Bodies Corporate 6 253000 0 253000 2.22 253000
ONLINE POTATO CONSULTANCY PRIVATE LIMITED 1 120000 0 120000 1.05 120000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 590 2027518 0 2027518 17.82 2027518
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 77 6911000 0 6911000 60.73 6911000
ANWAR MOHAMMED SHAIKH 1 736000 0 736000 6.47 736000
SUDHIR SINGAL 1 388000 0 388000 3.41 388000
NARPATCHAND HARAKHCHAND JAIN 1 321000 0 321000 2.82 321000
NANDINI ALOK BANSAL 1 315000 0 315000 2.77 315000
ABDULKADAR MOHAMMED SHAIKH 1 300000 0 300000 2.64 300000
RAZIYA ABDULKADAR SHAIKH 1 300000 0 300000 2.64 300000
FAUZIYA ABDUL KADAR SHAIKH 1 200000 0 200000 1.76 200000
DIMPLE JAIN 1 173000 0 173000 1.52 173000
FEROZA ANWAR SHAIKH 1 134000 0 134000 1.18 134000
JAYESH CHANDRAKANT SHAH 1 130000 0 130000 1.14 130000
SAROJ TEJPRAKASH DANGI 1 129000 0 129000 1.13 129000
ROHIT ASAWA 1 125000 0 125000 1.10 125000
NIRAJ LAHERCHAND MODI 1 115000 0 115000 1.01 115000
Non Resident Indians (NRIs) 8 37000 0 37000 0.33 37000
Sub Total70295535180955351883.969553518
Grand Total70295535180955351883.969553518
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81080.980.44%
NSE Index24851.350.10%
B500DIVL503603.510.04%
BSE 1000 10515.380.07%
BSE 100LCTMC9190.850.28%
BSE Auto 58234.250.19%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.45(-1.08 %)
HKD/INR 11.77(-0.08 %)