CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Integrated Hitech Ltd.

NSE : BSE : 532303 ISIN CODE : INE934A01012Industry : IT Consulting & Software

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1105700 1105700 11.05 806500
(B) Public 20999 8898900 8898900 88.95 6389192
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 21013 10004600 10004600 100.00 7195692

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1105700 0 1105700 11.05 806500
A.GERALD EBENEZER 1 555800 0 555800 5.56 555800
A.RENALD ABEL 1 246300 0 246300 2.46 246300
JULIET ABEL 1 90500 0 90500 0.90 0
J.V.MARDIA 1 65900 0 65900 0.66 0
V.RADHA MOHAN 1 47800 0 47800 0.48 0
T.PRABHAKAR 1 34200 0 34200 0.34 0
CHANDRASEKAR 1 24800 0 24800 0.25 0
MURUGAN M 1 10000 0 10000 0.10 0
RAJKUMAR 1 9900 0 9900 0.10 0
DENIEL SELVARAJ 1 7400 0 7400 0.07 0
PALANIKUMAR 1 6100 0 6100 0.06 0
SUDHA GERALD 1 4400 0 4400 0.04 4400
GELL GEORGE 1 1300 0 1300 0.01 0
SURESH J 1 1300 0 1300 0.01 0
Grand Total1411057000110570011.05806500
Public Shareholding
Non-Institutions
Any Others (Specify) 196 490716 0 490716 4.90 490716
HUF 194 490129 0 490129 4.90 490129
RAM GOPAL RAMGARHIA HUF 1 365661 0 365661 3.65 365661
LLP 1 287 0 287 0.00 287
Trusts 1 300 0 300 0.00 300
Bodies Corporate 98 1066847 0 1066847 10.66 1020747
INDURAM DEVELOPERS PVT.LTD. 1 460000 0 460000 4.60 460000
GVN ENTERPRISES PVT LTD 1 421000 0 421000 4.21 421000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20640 4921071 0 4921071 49.19 3295663
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 2380058 0 2380058 23.79 1541858
MADHUSUDHAN SHESHARAJMANIPADY 1 480011 0 480011 4.80 480011
CHIDAMBARAM M 1 450000 0 450000 4.50 0
SHANMUGANATHAN I 1 250000 0 250000 2.50 0
SUJIT RANJAN MAITY 1 177054 0 177054 1.77 177054
BHARAT KUMAR MARDIA 1 150000 0 150000 1.50 150000
JASHMIN BABULAL SHUKLA 1 148450 0 148450 1.48 148450
SHAKUNTALA SHUKLA 1 117900 0 117900 1.18 0
NAVEEN KUMAR SHUKLA 1 110249 0 110249 1.10 110249
V P PRABHA 1 100000 0 100000 1.00 100000
Non Resident Indians (NRIs) 44 40208 0 40208 0.40 40208
Sub Total2099988989000889890088.946389192
Grand Total2099988989000889890088.946389192
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)