CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Integrated Proteins Ltd.

NSE : BSE : 519606 ISIN CODE : INE177M01013Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 417620 417620 2.23 2.23 417620
(B) Public 1903 18295980 18295980 97.77 97.77 18295980
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1908 18713600 18713600 100.00 100.00 18713600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 417620 0 417620 2.23 417620
VINOD PRABHULAL MEHTA 1 322300 0 322300 1.72 322300
AMRISH VINOD MEHTA 1 53300 0 53300 0.28 53300
JYOTI VINODCHANDRA MEHTA 1 30500 0 30500 0.16 30500
PIYUSH CHIMANLAL VORA 1 10010 0 10010 0.05 10010
PURNIMABEN PIYUSHBHAI VORA 1 1510 0 1510 0.01 1510
ARVINDBHAI KANTILAL SHAH 0 0 0 0 0.00 0
CHINTAN ARVINDBHAI SHAH 0 0 0 0 0.00 0
PARUL SHAH 0 0 0 0 0.00 0
RANJANBEN UPENDRA DHOLAKIA 0 0 0 0 0.00 0
VINIT ARVIND SHAH 0 0 0 0 0.00 0
Grand Total541762004176202.23417620
Public Shareholding
Non-Institutions
Any Others (Specify) 9 23151 0 23151 0.12 23151
HUF 8 22651 0 22651 0.12 22651
LLP 1 500 0 500 0.00 500
Bodies Corporate 11 3995030 0 3995030 21.35 3995030
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1699 981880 0 981880 5.25 981880
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 12829019 0 12829019 68.55 12829019
Hetal Doshi 1 1100000 0 1100000 5.88 1100000
Kavya Doshi 1 1100000 0 1100000 5.88 1100000
Shashank Doshi 1 1100000 0 1100000 5.88 1100000
Tej Doshi 1 1100000 0 1100000 5.88 1100000
Ashish Shah 1 930000 0 930000 4.97 930000
Divyang Vadi 1 930000 0 930000 4.97 930000
Leenaguri Divyang Vadi 1 930000 0 930000 4.97 930000
Rajni Mungra 1 930000 0 930000 4.97 930000
Varsha Rajni Mungra 1 930000 0 930000 4.97 930000
Hinaben Dhruve 1 250000 0 250000 1.34 250000
Karanj Doshi 1 250000 0 250000 1.34 250000
Nishant Dublish 1 250000 0 250000 1.34 250000
Vatsal Pandya 1 250000 0 250000 1.34 250000
Vikas Gupta 1 250000 0 250000 1.34 250000
DEENABEN CHAMPAKBHAI SHETH 1 200017 0 200017 1.07 200017
Non Resident Indians (NRIs) 161 438700 0 438700 2.34 438700
Foreign Companies 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 28200 0 28200 0.15 28200
Foreign Nationals 0 0 0 0 0.00 0
Sub Total19031829598001829598097.7618295980
Grand Total19031829598001829598097.7618295980
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)