CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jai Corp Ltd.

NSE : JAICORPLTDEQ BSE : 512237 ISIN CODE : INE070D01027Industry : Plastics - Sheets/Films

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 129731610 129731610 73.92 73.92 129731610
(B) Public 101993 45773385 45773385 26.08 26.08 45496357
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 102013 175504995 175504995 100.00 100.00 175227967

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 103345441 0 103345441 58.88 103345441
HARSH JAIN 1 22908147 0 22908147 13.05 22908147
RUCHI JAIN HANASOGE 1 21621340 0 21621340 12.32 21621340
ANKIT JAIN 1 21424308 0 21424308 12.21 21424308
GAURAV JAIN 1 17943162 0 17943162 10.22 17943162
SUSHMA JAIN 1 15891409 0 15891409 9.05 15891409
ANAND JAIN 1 3556675 0 3556675 2.03 3556675
LAXMI JAIN 1 100 0 100 0.00 100
RINA JAIN 1 100 0 100 0.00 100
SATYAPAL JAIN 1 100 0 100 0.00 100
VIRENDRAKUMAR JAIKUMAR JAIN 1 100 0 100 0.00 100
Any Other (specify) 10 26386169 0 26386169 15.03 26386169
NK TRUST 1 10725568 0 10725568 6.11 10725568
MEGA TRUST 1 7804085 0 7804085 4.45 7804085
LJNK TRUST 1 6572834 0 6572834 3.75 6572834
HIDE N CHIC FURNITURE PVT. LTD. 1 200000 0 200000 0.11 200000
KASTURI TRADING CO. PVT. LTD. 1 197033 0 197033 0.11 197033
MEGA PIPES PRIVATE LIMITED 1 197033 0 197033 0.11 197033
RICHMOND TRADERS PVT. LTD. 1 197033 0 197033 0.11 197033
SOMERSET TRADING PVT LTD 1 197033 0 197033 0.11 197033
SPARSH TRADING PVT LTD 1 197033 0 197033 0.11 197033
RIDHI SYNTHETICS LTD 1 98517 0 98517 0.06 98517
EVERGREEN TRUST 0 0 0 0 0.00 0
Grand Total20129731610012973161073.91129731610
Public Shareholding
Institutions
Mutual Funds 11 209764 0 209764 0.12 201464
Insurance Companies 1 2677522 0 2677522 1.53 2677522
LIFE INSURANCE CORPORATION OF INDIA 1 2677522 0 2677522 1.53 2677522
Alternate Investment Funds 1 1000 0 1000 0.00 1000
NBFCs registered with RBI 2 7436 0 7436 0.00 7436
Banks 2 6750 0 6750 0.00 4750
Foreign Portfolio Investors Category I 35 1309748 0 1309748 0.75 1309748
Foreign Portfolio Investors Category II 3 68296 0 68296 0.04 68296
Sub Total554280516042805162.444270216
Non-Institutions
Any Others (Specify) 2609 2365568 0 2365568 1.35 2365568
HUF 2602 2322494 0 2322494 1.32 2322494
Trusts 2 25500 0 25500 0.01 25500
Unclaimed or Suspense or Escrow Account 1 11780 0 11780 0.01 11780
Clearing Members 4 5794 0 5794 0.00 5794
Bodies Corporate 464 2727981 0 2727981 1.55 2727981
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 97996 34569185 0 34569185 19.70 34302457
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 482821 0 482821 0.28 482821
Non Resident Indians (NRIs) 865 564829 0 564829 0.32 564829
Key Managerial Personnel 1 150 0 150 0.00 150
Investor Education and Protection Fund (IEPF) 1 782335 0 782335 0.45 782335
Sub Total1019384149286904149286923.6541226141
Grand Total1019934577338504577338526.0945496357
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77797.82-0.92%
NSE Index24191.2-0.76%
B500DIVL503665.89-0.51%
BSE 1000 10647.54-0.57%
BSE 100LCTMC9076.76-0.78%
BSE Auto 57321.6-1.93%

Commodity

Gold151484-0.19%
Silver248376-0.90%
Copper1269.65211.34%
Crude Oil872336.02%
Lead20048.81%
Mentha Oil1139.36.74%
Nickel1736.8126.47%

Currency

USD/INR 92.72(-0.66 %)
GBP/INR 125.27(-1.07 %)
EUR/INR 109.20(-0.82 %)
JPY/INR 0.58(-1.25 %)
CAD/INR 67.30(-1.21 %)
HKD/INR 11.83(-0.81 %)