Skip to main content
CIN- L67120MH1995PLC084899
 

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Jaiprakash Associates Ltd.

NSE : BSE : 532532 ISIN CODE : INE455F01025Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 48 741996050 741996050 30.23 30.23 156750 0.02 741996050
(B) Public 642678 1712599590 1712599590 69.77 69.77 0 0.00 1698604024
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 642726 2454595640 2454595640 100.00 100.00 156750 0.01 2440600074

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 41 43125946 0 43125946 1.76 43125946
ANUJA AGGARWAL 1 5833650 0 5833650 0.24 5833650
SUREN JAIN 1 5747296 0 5747296 0.23 5747296
LATE RAJ KUMAR SINGH 1 5043241 0 5043241 0.21 5043241
NAVEEN KUMAR SINGH 1 3088435 0 3088435 0.13 3088435
PRAVIN KUMAR SINGH 1 3244334 0 3244334 0.13 3244334
RANVIJAY SINGH 1 3096874 0 3096874 0.13 3096874
SUNITA JOSHI 1 2694623 0 2694623 0.11 2694623
NIRUPAMA SAKLANI 1 2423106 0 2423106 0.10 2423106
ARJUN SINGH 1 1624775 0 1624775 0.07 1624775
JAYA SINGH 1 1625075 0 1625075 0.07 1625075
LATE SUNIL JOSHI 1 1757404 0 1757404 0.07 1757404
VARSHA SINGH 1 1624785 0 1624785 0.07 1624785
ANJALI JAIN 1 1513900 0 1513900 0.06 1513900
URVASHI GAUR 1 945006 0 945006 0.04 945006
VIJAY GAUR 1 886537 0 886537 0.04 886537
ARCHANA SHARMA 1 151237 0 151237 0.01 151237
MANOJ GAUR 1 175900 0 175900 0.01 175900
NIDHI MEHTA 1 168843 0 168843 0.01 168843
NITIN DUBE 1 168843 0 168843 0.01 168843
P K JAIN 1 136082 0 136082 0.01 136082
PANKAJ GAUR 1 156750 0 156750 0.01 156750
SHOBHA BUBEY 1 168846 0 168846 0.01 168846
VIREN JAIN 1 221581 0 221581 0.01 221581
ADARSH BALA JAIN 0 0 0 0 0.00 0
B. K. JAIN (HUF) 0 0 0 0 0.00 0
BHAVNA KUMAR 0 0 0 0 0.00 0
BIJAY KUMAR JAIN 0 0 0 0 0.00 0
CHANDRA KALA GAUR 0 0 0 0 0.00 0
GYAN PRAKASH GAUR 1 41633 0 41633 0.00 41633
JAIPRAKASH GAUR 1 100424 0 100424 0.00 100424
JYOTI KAMAT KADKADE 0 0 0 0 0.00 0
LATE RAJENDER SINGH 1 5200 0 5200 0.00 5200
MADHAV SHARMA 1 78793 0 78793 0.00 78793
MANJU SHARMA 1 9750 0 9750 0.00 9750
MAYANK SHARMA 1 838 0 838 0.00 838
MEENA P VORA 0 0 0 0 0.00 0
NANAK CHAND SHARMA 0 0 0 0 0.00 0
NANDITA GAUR 1 19461 0 19461 0.00 19461
NEHA GOYAL 1 70754 0 70754 0.00 70754
NIRMALA SHARMA 0 0 0 0 0.00 0
PEEYUSH SHARMA 1 17687 0 17687 0.00 17687
PUNEET KUMAR JAIN (HUF) 0 0 0 0 0.00 0
RAHUL KUMAR 0 0 0 0 0.00 0
RAKESH SHARMA 1 1562 0 1562 0.00 1562
RASHI AGRAWAL 1 60000 0 60000 0.00 60000
REKHA DIXIT 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
RITA DIXIT 1 5711 0 5711 0.00 5711
SAMEER GAUR 0 0 0 0 0.00 0
SANJANA JAIN 0 0 0 0 0.00 0
SHAIL JAIN 0 0 0 0 0.00 0
SHASHI KUMAR 0 0 0 0 0.00 0
SHIVA DIXIT 1 39632 0 39632 0.00 39632
SHRAVAN JAIN 1 34100 0 34100 0.00 34100
SHYAM KUMARI SINGH 1 33840 0 33840 0.00 33840
SONIA GUPTA 1 107437 0 107437 0.00 107437
SUCHARITA JAIN 0 0 0 0 0.00 0
SUNIL KUMAR SHARMA 1 1501 0 1501 0.00 1501
SUNNY GAUR 0 0 0 0 0.00 0
SURESH KUMAR 0 0 0 0 0.00 0
VINITA GAUR 0 0 0 0 0.00 0
VINOD SHARMA 1 500 0 500 0.00 500
VISHALI JAIN 0 0 0 0 0.00 0
Any Other (specify) 4 694508264 0 694508264 28.29 694508264
JAYPEE INFRA VENTURES PRIVATE LIMITED 1 688306042 0 688306042 28.04 688306042
LUCKYSTRIKE FINANCIERS PRIVATE LIMITED 1 3703500 0 3703500 0.15 3703500
AKASVA ASSOCIATES PRIVATE LIMITED 1 2497927 0 2497927 0.10 2497927
ESSJAY ENTERPRISES PVT LTD 0 0 0 0 0.00 0
JAI PRAKASH EXPORTS PVT LTD 0 0 0 0 0.00 0
PEARTREE ENTERPRISES PVT LTD 1 795 0 795 0.00 795
SRMB DAIRY FARMINGS PVT LTD 0 0 0 0 0.00 0
Sub Total45737634210073763421030.05737634210
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 4361840 0 4361840 0.18 4361840
SUDHIR DATTARAM KADKADE 1 2095624 0 2095624 0.09 2095624
SUNIL DATTARAM KADKADE 1 2097373 0 2097373 0.09 2097373
NIVEDITA DUBE 1 168843 0 168843 0.01 168843
Sub Total34361840043618400.184361840
Grand Total48741996050074199605030.23741996050
Public Shareholding
Institutions
Mutual Funds 20 483995 0 483995 0.02 341917
Insurance Companies 7 27383117 0 27383117 1.12 27376367
LIFE INSURANCE CORPORATION OF INDIA 1 26673892 0 26673892 1.09 26673892
Foreign Venture Capital Investors 0 0 0 0 0.00 0
NBFCs registered with RBI 6 213322 0 213322 0.01 213322
Banks 36 190405449 0 190405449 7.76 190186811
ICICI Bank Limited 1 189316882 0 189316882 7.71 189316882
Foreign Portfolio Investors Category I 15 21246636 0 21246636 0.87 21246636
Other Financial Institutions 1 450 0 450 0.00 450
Foreign Portfolio Investors Category II 2 3840738 0 3840738 0.16 3840738
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 9 360500 0 360500 0.01 38250
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total9624393420702439342079.95243244491
Non-Institutions
Any Others (Specify) 35 9489284 0 9489284 0.39 9489284
Bodies Corporate 2038 129018225 0 129018225 5.26 127833422
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 634771 1008768691 0 1008768691 41.10 997913740
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 437 268961667 0 268961667 10.96 268961667
Non Resident Indians (NRIs) 5277 29753184 0 29753184 1.21 28663338
Foreign Companies 4 176250 0 176250 0.01 0
Investor Education and Protection Fund (IEPF) 2 19761800 0 19761800 0.81 19761800
Foreign Nationals 1 6410 0 6410 0.00 6410
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 11 179613 0 179613 0.01 179613
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 2528489 0 2528489 0.10 2528489
Sub Total64257814686436130146864361359.851455337763
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 21770 0 21770 0.00 21770
Sub Total4217700217700.0021770
Grand Total64267817125995900171259959069.801698604024
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77094.070.38%
NSE Index24102.90.37%
B500DIVL503534.690.68%
BSE 1000 10872.140.49%
BSE 100LCTMC9088.930.43%
BSE Auto 58985.240.54%

Commodity

Gold1467401.48%
Silver2377932.57%
Copper1336.5227.73%
Crude Oil722212.62%
Lead20754.02%
Mentha Oil1116.54.60%
Nickel1715.3123.67%

Currency

USD/INR 94.70(0.02 %)
GBP/INR 126.91(-0.31 %)
EUR/INR 109.70(-0.19 %)
JPY/INR 0.59(-0.21 %)
CAD/INR 67.68(0.02 %)
HKD/INR 12.09(0.03 %)