Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Jaro Institute of Technology Management and Research Ltd.

NSE : JAROEQ BSE : 544534 ISIN CODE : INE00YJ01010Industry : Education - Coaching/Study Material/Others

Share Holding

Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 12703262 12703262 57.33 56.72 12703262 100.00 12703262
(B) Public 114357 9453027 9453027 42.67 43.28 5696954 60.27 9450727
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 114361 22156289 22156289 100.00 100.00 18400216 83.05 22153989

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 12703262 0 12703262 57.33 12703262
SANJAY NAMDEO SALUNKHE 1 11335968 0 11335968 51.16 11335968
BALKRISHNA NAMDEO SALUNKHE 1 457098 0 457098 2.06 457098
ANITA SANJAY SALUNKHE 1 455098 0 455098 2.05 455098
RAJENDRA NAMDEO SALUNKHE 1 455098 0 455098 2.05 455098
Harish Gopinath Kale 0 0 0 0 0.00 0
Meena Balkrishna Salunkhe 0 0 0 0 0.00 0
Prema Venkatesh Prabhu 0 0 0 0 0.00 0
Sakshi Santosh Bandelkar 0 0 0 0 0.00 0
Sandeep Venkatesh Prabhu 0 0 0 0 0.00 0
Sania Sanjay Salunkhe 0 0 0 0 0.00 0
Seema Chandrashekhar Chore 0 0 0 0 0.00 0
Uday Namdeo Salunkhe 0 0 0 0 0.00 0
Ujwala P. Pawar 0 0 0 0 0.00 0
Venkatesh Vasudev Prabhu 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aptness Education Private Limited (Previously known as Jaro Education Private Limited) 0 0 0 0 0.00 0
Aquamist Realty LLP 0 0 0 0 0.00 0
Fidelis Management Consultants Private Limited 0 0 0 0 0.00 0
Fidelis Media Management Services LLP 0 0 0 0 0.00 0
Global Education Trust 0 0 0 0 0.00 0
Jaro Fincap Private Limited 0 0 0 0 0.00 0
Jaro Toppscholars Private Limited 0 0 0 0 0.00 0
LNS Trust 0 0 0 0 0.00 0
Media Custodian Services LLP 0 0 0 0 0.00 0
NET Education Entrepreneurship and Leadership Limited 0 0 0 0 0.00 0
Net Employment Services Private Limited 0 0 0 0 0.00 0
Net HR Solutions (I) Private Limited 0 0 0 0 0.00 0
Net Recruitment Services Private Limited 0 0 0 0 0.00 0
Verification Solutions Private Limited 0 0 0 0 0.00 0
VNS Trust 0 0 0 0 0.00 0
Grand Total41270326201270326257.3312703262
Public Shareholding
Institutions
Mutual Funds 3 415289 0 415289 1.87 415289
WHITEOAK CAPITAL SPECIAL OPPORTUNITIES FUND 1 297414 0 297414 1.34 297414
Insurance Companies 4 92184 0 92184 0.42 92184
Alternate Investment Funds 13 1457430 0 1457430 6.58 1457430
ABAKKUS DIVERSIFIED ALPHA FUND 1 505610 0 505610 2.28 505610
SINGULARITY EQUITY FUND I 1 280891 0 280891 1.27 280891
SINGULARITY GROWTH OPPORTUNITIES FUND II 1 280899 0 280899 1.27 280899
NBFCs registered with RBI 1 74997 0 74997 0.34 74997
Banks 14 487679 0 487679 2.20 487679
Foreign Portfolio Investors Category I 20 639838 0 639838 2.89 639838
Other Financial Institutions 1 57691 0 57691 0.26 57691
Sub Total5632251080322510814.563225108
Non-Institutions
Any Others (Specify) 5497 331129 0 331129 1.49 329629
HUF 5463 274060 0 274060 1.24 274060
Employees 31 48429 0 48429 0.22 46929
Clearing Members 3 8640 0 8640 0.04 8640
Bodies Corporate 70 902050 0 902050 4.07 902050
SUBHKAM VENTURES I PVT LTD 1 387635 0 387635 1.75 387635
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 108561 3529764 0 3529764 15.93 3528964
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1177017 0 1177017 5.31 1177017
NIDHI K PATEL 1 243654 0 243654 1.10 243654
REINA R JAISINGHANI 1 233960 0 233960 1.06 233960
Non Resident Indians (NRIs) 158 119625 0 119625 0.54 119625
Key Managerial Personnel 2 168334 0 168334 0.76 168334
Sub Total11430162279190622791928.106225619
Grand Total11435794530270945302742.669450727
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex78428.95-0.27%
NSE Index24614.9-0.64%
B500DIVL503610.50.38%
BSE 1000 11050.02-0.11%
BSE 100LCTMC9237.63-0.25%
BSE Auto 63705.93-0.03%

Commodity

Gold142148-0.08%
Silver2184570.26%
Copper1388.3240.44%
Crude Oil765319.34%
Lead203.351.26%
Mentha Oil1336.225.18%
Nickel1656.9116.05%

Currency

USD/INR 95.26(-0.11 %)
GBP/INR 128.26(-0.01 %)
EUR/INR 109.82(0.00 %)
JPY/INR 0.61(2.58 %)
CAD/INR 68.17(0.00 %)
HKD/INR 12.21(0.03 %)


Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : ADC India Communicat
Date : 12-08-2026