CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kamadgiri Fashion Ltd.

NSE : BSE : 514322 ISIN CODE : INE535C01013Industry : Textiles - Weaving

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 2201856 2201856 37.51 2201856
(B) Public 1477 3667515 3667515 62.49 3628890
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 1482 5869371 5869371 100.00 5830746

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2201856 0 2201856 37.51 2201856
PRADIP KUMAR GOENKA 1 770147 0 770147 13.12 770147
ANANDDEEP COTSYN 1 506984 0 506984 8.64 506984
TILAK PRADIP GOENKA 1 496102 0 496102 8.45 496102
ASHA DEVI GOENKA 1 333694 0 333694 5.69 333694
JAGRUTI SYNTHETICS PRIVATE 1 94929 0 94929 1.62 94929
Grand Total522018560220185637.512201856
Public Shareholding
Non-Institutions
Any Others (Specify) 44 242550 0 242550 4.13 241850
HUF 44 242550 0 242550 4.13 241850
MAHENDRABHAI CHANDULAL DHARU HUF 1 214696 0 214696 3.66 214696
Bodies Corporate 15 2407440 0 2407440 41.02 2407440
NU BUSINESS VENTURES PRIVATE LIMITED 1 1466755 0 1466755 24.99 1466755
SURPLUS FINVEST PRIVATE LIMITED 1 569000 0 569000 9.69 569000
FDRT CONSULTANCY SERVICES LTD 1 178634 0 178634 3.04 178634
QUALITY SYNTHETIC INDUSTRIES LIMITED 1 68900 0 68900 1.17 68900
SRINARAYAN RAJKUMAR MERCHANTS LIMITED 1 59000 0 59000 1.01 59000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1401 355578 0 355578 6.06 317653
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 622997 0 622997 10.61 622997
AARTI TILAK GOENKA 1 127203 0 127203 2.17 127203
PREMILABEN MAHENDRAKUMAR DHARU 1 127000 0 127000 2.16 127000
TANVI JIGNESH MEHTA 1 108463 0 108463 1.85 108463
DARSHANKUMAR MAHENDRAKUMAR DHARU 1 86000 0 86000 1.47 86000
SANTOSH SITARAM GOENKA 1 62640 0 62640 1.07 62640
Non Resident Indians (NRIs) 8 5945 0 5945 0.10 5945
Investor Education and Protection Fund (IEPF) 1 33005 0 33005 0.56 33005
Sub Total147736675150366751562.483628890
Grand Total147736675150366751562.483628890
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)