CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kamdhenu Ltd.

NSE : KAMDHENUEQ BSE : 532741 ISIN CODE : INE390H01020Industry : Steel - Bright Bars

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 138209800 138209800 49.03 46.56 0 0.00 138209800
(B) Public 46783 143673200 143673200 50.97 53.44 4550000 3.17 143671070
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 46801 281883000 281883000 100.00 100.00 4550000 1.61 281880870

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 138209800 0 138209800 49.03 138209800
SARITA AGARWAL 1 25807870 0 25807870 9.16 25807870
SAURABH AGARWAL 1 21603140 0 21603140 7.66 21603140
SACHIN AGARWAL 1 19501440 0 19501440 6.92 19501440
SUNIL KUMAR AGARWAL 1 16794900 0 16794900 5.96 16794900
RADHA AGARWAL 1 10588810 0 10588810 3.76 10588810
SATISH KUMAR AGARWAL 1 7798170 0 7798170 2.77 7798170
SHAFALI AGRAWAL 1 7638420 0 7638420 2.71 7638420
SATISH KUMAR AGARWAL HUF (Karta: Satish Kumar Agarwal) 1 6070870 0 6070870 2.15 6070870
SHATUL AGARWAL 1 4620710 0 4620710 1.64 4620710
SOMYA AGARWAL 1 3743990 0 3743990 1.33 3743990
SUNIL KUMAR HUF (Karta: Sunil Kumar Agarwal) 1 3548210 0 3548210 1.26 3548210
SHIVANI AGARWAL 1 3294310 0 3294310 1.17 3294310
PRIYANKA AGARWAL 1 2833860 0 2833860 1.01 2833860
ISHITA AGARWAL 1 2423960 0 2423960 0.86 2423960
AYUSH AGARWAL 1 906000 0 906000 0.32 906000
AYUSH AGARWAL HUF (Karta: Ayush Agarwal) 1 500000 0 500000 0.18 500000
SACHIN AGARWAL HUF (Karta: Sachin Agarwal) 1 267570 0 267570 0.09 267570
SAURABH AGARWAL HUF (Karta: Saurabh Agarwal) 1 267570 0 267570 0.09 267570
Grand Total18138209800013820980049.03138209800
Public Shareholding
Institutions
Alternate Investment Funds 1 1062761 0 1062761 0.38 1062761
NBFCs registered with RBI 1 20000 0 20000 0.01 20000
Foreign Portfolio Investors Category I 19 9252035 0 9252035 3.28 9252035
ARROW EMERGING OPPORTUNITIES FUND LIMITED 1 5915000 0 5915000 2.10 5915000
Foreign Portfolio Investors Category II 2 1453000 0 1453000 0.52 1453000
Sub Total23117877960117877964.1911787796
Non-Institutions
Any Others (Specify) 577 4816561 0 4816561 1.71 4816561
HUF 575 4785561 0 4785561 1.70 4785561
Trusts 1 30000 0 30000 0.01 30000
Clearing Members 1 1000 0 1000 0.00 1000
Bodies Corporate 197 13225477 0 13225477 4.69 13225477
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44996 44596936 0 44596936 15.82 44594806
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 609 66262331 0 66262331 23.51 66262331
PRADEEP KUMAR GARG 1 5134220 0 5134220 1.82 5134220
Non Resident Indians (NRIs) 379 1862679 0 1862679 0.66 1862679
Key Managerial Personnel 1 750000 0 750000 0.27 750000
Investor Education and Protection Fund (IEPF) 1 371420 0 371420 0.13 371420
Sub Total46760131885404013188540446.79131883274
Grand Total46783143673200014367320050.98143671070
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82344.680.60%
NSE Index25342.750.66%
B500DIVL503731.322.66%
BSE 1000 10712.541.16%
BSE 100LCTMC9372.330.89%
BSE Auto 59303.150.55%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)