CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kati Patang Lifestyle Ltd.

NSE : BSE : 531126 ISIN CODE : INE237C01016Industry : Beverages & Distilleries

Share Holding

Shareholding Pattern as on 21/02/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 17612753 17612753 49.06 46.31 8857770 50.29 17612753
(B) Public 3215 18285527 18285527 50.94 53.69 13365260 73.09 17775471
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3224 35898280 35898280 100.00 100.00 22223030 61.91 35388224

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 13782753 0 13782753 38.39 13782753
GOKUL NARESH TANDAN 1 8448045 0 8448045 23.53 8448045
SAMRATH BEDI 1 4526450 0 4526450 12.61 4526450
RAJENDRA V KULKARNI 1 450000 0 450000 1.25 450000
KIRAN NADAR 1 173358 0 173358 0.48 173358
SAGARIKA TANDAN 1 101000 0 101000 0.28 101000
PRABHUDEV V KULKARNI 1 67070 0 67070 0.19 67070
RITU TANDAN 1 16830 0 16830 0.05 16830
Any Other (specify) 2 3830000 0 3830000 10.67 3830000
VIRTUAL SOFTWARE AND TRAINING PVT LTD 1 3750000 0 3750000 10.45 3750000
M R CAPITAL PRIVATE LIMITED 1 80000 0 80000 0.22 80000
Grand Total91761275301761275349.0617612753
Public Shareholding
Institutions
NBFCs registered with RBI 1 4300 0 4300 0.01 4300
Banks 1 50000 0 50000 0.14 50000
Sub Total2543000543000.1554300
Non-Institutions
Any Others (Specify) 4 64784 0 64784 0.18 64784
Clearing Members 4 64784 0 64784 0.18 64784
Bodies Corporate 36 2264830 0 2264830 6.31 2264830
ALT- ATTITUDE ADVISORY LLP 1 1835000 0 1835000 5.11 1835000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3075 1316206 0 1316206 3.67 806150
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 13068247 0 13068247 36.40 13068247
SHANTANU UPADHYAY 1 3836590 0 3836590 10.69 3836590
AMITOJ ARYA 1 1520050 0 1520050 4.23 1520050
LATA UPADHYAY 1 1275000 0 1275000 3.55 1275000
MONISHA PRAKASH 1 679460 0 679460 1.89 679460
ABHISHEK SINGHANIA 1 584170 0 584170 1.63 584170
KIRTI HANDA 1 585230 0 585230 1.63 585230
ABHISHEK DALMIA 1 570960 0 570960 1.59 570960
GURMEET SINGH ANAND 1 484170 0 484170 1.35 484170
Non Resident Indians (NRIs) 53 1517160 0 1517160 4.23 1517160
AMIT GUPTA 1 420610 0 420610 1.17 420610
POOJA SINGH 1 387640 0 387640 1.08 387640
Sub Total32131823122701823122750.7917721171
Grand Total32151828552701828552750.9417775471
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)