CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kay Power And Paper Ltd.

NSE : BSE : 530255 ISIN CODE : INE961B01013Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 10169746 10169746 46.04 5400000 53.10 10169746
(B) Public 7170 11920254 11920254 53.96 0 0.00 11298968
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 7180 22090000 22090000 100.00 5400000 24.45 21468714

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 4609800 0 4609800 20.87 4609800
Deepa Agarwal 1 2286800 0 2286800 10.35 2286800
Niraj Chandra 1 1958600 0 1958600 8.87 1958600
Niraj Chandra HUF 1 317700 0 317700 1.44 317700
Aditi Chandra 1 30000 0 30000 0.14 30000
Sushil Chandra HUF 1 6700 0 6700 0.03 6700
Ritu Aggarwal 1 5000 0 5000 0.02 5000
Ruby Chandra 1 5000 0 5000 0.02 5000
Any Other (specify) 3 5559946 0 5559946 25.17 5559946
Chandra Trading And Investment Pvt Ltd 1 2767646 0 2767646 12.53 2767646
Kay Nitroxygen Pvt Ltd 1 2650000 0 2650000 12.00 2650000
Kay Chandra Iron Engineering Works Pvt Ltd 1 142300 0 142300 0.64 142300
Grand Total101016974601016974646.0410169746
Public Shareholding
Non-Institutions
Any Others (Specify) 80 727402 0 727402 3.29 727402
HUF 75 665147 0 665147 3.01 665147
LLP 4 56255 0 56255 0.25 56255
Clearing Members 1 6000 0 6000 0.03 6000
Bodies Corporate 51 871033 0 871033 3.94 852933
Strikersports Academy Private Limited 1 400000 0 400000 1.81 400000
Truckling Vinmay Trading Private Limited 1 285910 0 285910 1.29 285910
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6845 3156086 0 3156086 14.29 2661900
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 74 7021176 0 7021176 31.78 7021176
Anil Kumar Behl 1 300000 0 300000 1.36 300000
Rama Paul 1 300000 0 300000 1.36 300000
Suchita Tandon 1 300000 0 300000 1.36 300000
Richi Khemka . 1 262550 0 262550 1.19 262550
Non Resident Indians (NRIs) 118 141057 0 141057 0.64 35557
Foreign Companies 2 3500 0 3500 0.02 0
Sub Total71701192025401192025453.9611298968
Grand Total71701192025401192025453.9611298968
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex80939.71-1.62%
NSE Index24923.85-1.56%
B500DIVL503606.32-2.02%
BSE 1000 10536.4-1.70%
BSE 100LCTMC9191.38-1.79%
BSE Auto 58261.69-1.76%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.72(0.00 %)
HKD/INR 11.75(-0.02 %)