CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kesar Enterprises Ltd.

NSE : BSE : 507180 ISIN CODE : INE133B01027Industry : Sugar

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 7129763 7129763 70.73 7129723
(B) Public 4357 2949919 2949919 29.27 2826850
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 4368 10079682 10079682 100.00 9956573

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1189493 0 1189493 11.80 1189453
HARSH RAJNIKANT KILACHAND 1 787908 0 787908 7.82 787908
ROHITA HARSH KILACHAND 1 209777 0 209777 2.08 209777
ROHAN HARSH KILACHAND 1 133311 0 133311 1.32 133311
HARSH RAJNIKANT KILACHAND HUF 1 27425 0 27425 0.27 27425
NATASHA HARSH KILACHAND 1 27560 0 27560 0.27 27560
RAJNIKANT A KILACHAND HUF 1 3447 0 3447 0.03 3447
AMRISH RAJNIKANT KILACHAND 1 55 0 55 0.00 25
EXECUTORS OF ESTATE OF LATE SHRI AMBALAL KILACHAND 1.DILIP BABASAHEB BHOSALE 2.HARSH RAJNIKANT KILAC 0 0 0 0 0.00 0
HARSH RAJNIKANT KILACHAND (RAJNIKANT KILACHAND ESTATE) 0 0 0 0 0.00 0
MADHAVI HARSH KILACHAND 0 0 0 0 0.00 0
RAMILA RAJNIKANT KILACHAND 1 10 0 10 0.00 0
Any Other (specify) 3 5940270 0 5940270 58.93 5940270
SEEL INVESTMENT PVT LTD 1 3225699 0 3225699 32.00 3225699
KESAR CORPORATION PVT LTD 1 2472155 0 2472155 24.53 2472155
INDIAN COMMERCIAL COMPANY PVT LTD 1 242416 0 242416 2.40 242416
Grand Total1171297630712976370.737129723
Public Shareholding
Institutions
Mutual Funds 2 1200 0 1200 0.01 0
Insurance Companies 1 174455 0 174455 1.73 174455
THE ORIENTAL INSURANCE COMPANY LIMITED 1 174455 0 174455 1.73 174455
Banks 5 990 0 990 0.01 395
Sub Total817664501766451.75174850
Non-Institutions
Any Others (Specify) 90 78510 0 78510 0.78 78510
HUF 87 78248 0 78248 0.78 78248
Clearing Members 2 261 0 261 0.00 261
LLP 1 1 0 1 0.00 1
Bodies Corporate 39 459730 0 459730 4.56 459560
Raviraj Developers Ltd 1 152446 0 152446 1.51 152446
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4155 1147911 0 1147911 11.39 1032657
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 970918 0 970918 9.63 970918
RAJU BHANDARI 1 319308 0 319308 3.17 319308
SHAH BHADRESHKUMAR 1 316705 0 316705 3.14 316705
ASHISH BHARATKUMAR SHAH 1 208088 0 208088 2.06 208088
Non Resident Indians (NRIs) 53 21524 0 21524 0.21 21524
Investor Education and Protection Fund (IEPF) 1 88831 0 88831 0.88 88831
Directors and their relatives (excluding independent directors and nominee directors) 4 5850 0 5850 0.06 0
Sub Total434927732740277327427.512652000
Grand Total435729499190294991929.262826850
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82324.96-0.02%
NSE Index25356.850.05%
B500DIVL503755.760.65%
BSE 1000 10694.94-0.16%
BSE 100LCTMC9368.98-0.04%
BSE Auto 58396.31-1.53%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)