CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Khator Fibre & Fabrics Ltd.

NSE : BSE : 521127 ISIN CODE : INE964G01016Industry : Textiles - Weaving

Share Holding

Shareholding Pattern as on 30/06/2019
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1772700 1772700 41.71 41.71 1707690
(B) Public 5964 2477300 2477300 58.29 58.29 1136100
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5978 4250000 4250000 100.00 100.00 2843790

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 14 1772700 0 1772700 41.71 1707690
KAILASHKUMAR SATYANARAYAN KHATOR HUF 1 454750 0 454750 10.70 454750
ASHOKKUMAR SATYANARAYAN KHATOR HUF 1 404665 0 404665 9.52 404665
KAILASHKUMAR SATYANARAYAN KHATOR 1 236975 0 236975 5.58 236975
ARVINDKUMAR SATYANARAYAN KHATOR HUF 1 160900 0 160900 3.79 160400
ASHOK KUMAR SATYANARAYAN KHATOR 1 99850 0 99850 2.35 99850
PRAFULKUMAR ARVINDKUMAR KHATOR 1 90950 0 90950 2.14 90950
SUSHILADEVI ARVINDKUMAR KHATOR 1 90550 0 90550 2.13 90550
BINADEVI ASHOKKUMAR KHATOR 1 78350 0 78350 1.84 78350
RAMDULARIDEVI S KHATOR 1 47400 0 47400 1.12 0
ARVINDKUMAR S KHATOR 1 31750 0 31750 0.75 29650
AMIT KAILASH KHATOR 1 27800 0 27800 0.65 27800
YASHODADEVI KAILASHKUMAR KHATOR 1 24750 0 24750 0.58 24750
SATYANARAYAN P. KHATOR 1 15010 0 15010 0.35 0
ANKIT ASHOKKUMAR KHATOR 1 9000 0 9000 0.21 9000
Grand Total1417727000177270041.711707690
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 5732 1664563 0 1664563 39.17 423563
Individual share capital in excess of Rs. 2 Lacs 3 617900 0 617900 14.54 617900
DAYANAND KONDIBA KADAM 1 304300 0 304300 7.16 304300
NAGNATH VISHWANATH YADAV 1 283600 0 283600 6.67 283600
Any Other (specify) 229 194837 0 194837 4.58 94637
Bodies Corporate 18 76981 0 76981 1.81 36581
Non-Resident Indian (NRI) 182 60700 0 60700 1.43 5900
HUF 27 55857 0 55857 1.31 50857
Clearing Members 2 1299 0 1299 0.03 1299
Sub Total596424773000247730058.291136100
Grand Total596424773000247730058.291136100
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)