CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kiri Industries Ltd.

NSE : KIRIINDUSEQ BSE : 532967 ISIN CODE : INE415I01015Industry : Dyes & Pigments

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 22038829 22038829 36.72 41.71 8188343 37.15 59573 0.27 22038829
(B) Public 35713 37983725 37983725 63.28 58.29 0 0.00 0 0.00 37946668
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 35720 60022554 60022554 100.00 100.00 8188343 13.64 59573 0.10 59985497

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 18538829 0 18538829 30.89 18538829
ANUPAMA MANISHKUMAR KIRI 1 8035691 0 8035691 13.39 8035691
MANISHKUMAR P KIRI 1 3980073 0 3980073 6.63 3980073
LATE PRAVINBHAI AMRATLAL KIRI 1 2436288 0 2436288 4.06 2436288
ARUNABEN PRAVINBHAI KIRI 1 2120240 0 2120240 3.53 2120240
HEMIL MANISHKUMAR KIRI 1 1962855 0 1962855 3.27 1962855
KIRI PRAVINBHAI AMRATLAL HUF 1 3682 0 3682 0.01 3682
AMISHA PRAVINKUMAR KIRI 0 0 0 0 0.00 0
Any Other (specify) 1 3500000 0 3500000 5.83 3500000
EQUINAIRE CHEMTECH LLP 1 3500000 0 3500000 5.83 3500000
CHEMHUB TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
CLARONEX CHEMICALS & PETROCHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
INDOCHIN DEVELOPMENT PRIVATE LIMITED 0 0 0 0 0.00 0
KIRI CARBON PRIVATE LIMITED 0 0 0 0 0.00 0
KIRI COSMETICS LLP 0 0 0 0 0.00 0
KIRI INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
KIRI LABORATORIES PRIVATE LIMITED 0 0 0 0 0.00 0
KIRI PEROXIDE LIMITED 0 0 0 0 0.00 0
METALLONIA METALS PRIVATE LIMITED (FORMERLY KIRI GLOBEINK PRIVATE LIMITED) 0 0 0 0 0.00 0
PARKIN AUTO ACCESSORIES PRIVATE LIMITED 0 0 0 0 0.00 0
SAPTAK BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total72203882902203882936.7222038829
Public Shareholding
Institutions
Mutual Funds 1 92 0 92 0.00 92
Alternate Investment Funds 3 588000 0 588000 0.98 588000
Foreign Portfolio Investors Category I 46 12930680 0 12930680 21.54 12930680
GRIFFIN GROWTH FUND VCC 1 4823956 0 4823956 8.04 4823956
VIKASA INDIA EIF I FUND 1 3606013 0 3606013 6.01 3606013
CRESTA FUND LTD 1 3243451 0 3243451 5.40 3243451
Other Financial Institutions 1 99114 0 99114 0.17 99114
Foreign Portfolio Investors Category II 2 127600 0 127600 0.21 127600
Sub Total531374548601374548622.9013745486
Non-Institutions
Any Others (Specify) 1225 1718693 0 1718693 2.86 1718693
HUF 1178 1535146 0 1535146 2.56 1535146
LLP 42 122809 0 122809 0.20 122809
Trusts 3 59980 0 59980 0.10 59980
Clearing Members 2 758 0 758 0.00 758
Bodies Corporate 364 3417300 0 3417300 5.69 3417300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33382 11417844 0 11417844 19.02 11417689
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 125 6586371 0 6586371 10.97 6586371
Non Resident Indians (NRIs) 556 689511 0 689511 1.15 689511
Key Managerial Personnel 3 370874 0 370874 0.62 370874
Foreign Nationals 4 37611 0 37611 0.06 709
Sub Total356592423820402423820440.3724201147
Central Government / State Government(s) / President of India
Central Government / President of India 1 35 0 35 0.00 35
Sub Total1350350.0035
Grand Total357133798372503798372563.2737946668
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82566.370.27%
NSE Index25418.90.30%
B500DIVL503774.721.16%
BSE 1000 10732.50.19%
BSE 100LCTMC9400.330.30%
BSE Auto 58873.63-0.72%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)