CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kirloskar Industries Ltd.

NSE : KIRLOSINDEQ BSE : 500243 ISIN CODE : INE250A01039Industry : Castings/Foundry

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 7555204 7555204 72.53 71.30 455580 6.03 7555204
(B) Public 22703 2861266 2861266 27.47 28.70 0 0.00 2793277
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 22721 10416470 10416470 100.00 100.00 455580 4.37 10348481

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 7501052 0 7501052 72.01 7501052
Rahul Chandrakant Kirloskar 1 1849478 0 1849478 17.76 1849478
Atul Chandrakant Kirloskar 1 1511352 0 1511352 14.51 1511352
Jyotsna Gautam Kulkarni 1 1178592 0 1178592 11.31 1178592
Alpana Rahul Kirloskar 1 709648 0 709648 6.81 709648
Ambar Gautam Kulkarni 1 589296 0 589296 5.66 589296
Nihal Gautam Kulkarni 1 589296 0 589296 5.66 589296
Gauri Atul Kirloskar 1 527608 0 527608 5.07 527608
Arti Atul Kirloskar 1 357909 0 357909 3.44 357909
Aditi Atul Kirloskar 1 175869 0 175869 1.69 175869
Roopa Jayant Gupta 1 5123 0 5123 0.05 5123
Sanjay Chandrakant Kirloskar 1 2626 0 2626 0.03 2626
Geetanjali Vikram Kirloskar 1 2125 0 2125 0.02 2125
Suman Chandrakant Kirloskar 1 2130 0 2130 0.02 2130
Akshay Sahni 0 0 0 0 0.00 0
Alika Rahul Kirloskar 0 0 0 0 0.00 0
Alok Sanjay Kirloskar 0 0 0 0 0.00 0
Aman Rahul Kirloskar 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Akshay Sahni 0 0 0 0 0.00 0
Christopher Kolenaty 0 0 0 0 0.00 0
Gargi Nihal Kulkarni 0 0 0 0 0.00 0
Komal Ambar Kulkarni 0 0 0 0 0.00 0
Manasi Vikram Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Pratima Sanjay Kirloskar 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 0 0 0 0 0.00 0
Shruti Nihal Kulkarni 0 0 0 0 0.00 0
Sneha Jain Kirloskar 0 0 0 0 0.00 0
Talan Ambar Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 5 54152 0 54152 0.52 54152
Kirloskar Chillers Private Limited 1 46144 0 46144 0.44 46144
Alpak Investments Private Limited 1 3854 0 3854 0.04 3854
Navsai Opportunities Private Limited (formerly known as Navsai Investments Private Limited) 1 3854 0 3854 0.04 3854
Achyut and Neeta Holdings and Finance Private Limited 1 100 0 100 0.00 100
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxl Ventures LLP 0 0 0 0 0.00 0
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Fincap Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales and Investment Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Ltd. 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limited (Under Liquidation) 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP (formerly known as Snow Leopard Global Technology-II LLP) 0 0 0 0 0.00 0
G. G. Dandekar Properties Limited (formerly known as G.G. Dandekar Machine Works Limited) 0 0 0 0 0.00 0
GreenTek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA Lifespaces Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corp., USA (formerly known as KOEL Americas Corp., USA) 0 0 0 0 0.00 0
Kirloskar Brothers Limited 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Ferrous Industries Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar International ME FZE 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Pneumatic Company Limited 1 200 0 200 0.00 200
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Co. Limited 0 0 0 0 0.00 0
Kirloskar Systems Private Limited 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited (formerly known as Joburg Industrial Trading (SA) (PTY) Limited 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited [under Corporate Insolvency Resolution Process(CIRP)] 0 0 0 0 0.00 0
Navasasyam Dandekar Private Limited 0 0 0 0 0.00 0
Prakar Investments Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L. Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology-III LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure-1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Momentum-II LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
Sri Harihareshwara Finance and Investments Private Limited 0 0 0 0 0.00 0
The Kolhapur Steel Limited 0 0 0 0 0.00 0
Tor. AI Limited (formerly known as Kloudq Technologies Limited) 0 0 0 0 0.00 0
Vikramgeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
VSK Holdings Private Limited (Under Liquidation) 0 0 0 0 0.00 0
Grand Total1875552040755520472.537555204
Public Shareholding
Institutions
Mutual Funds 3 3516 0 3516 0.03 3516
Alternate Investment Funds 2 8255 0 8255 0.08 8255
NBFCs registered with RBI 1 750 0 750 0.01 750
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 7 3011 0 3011 0.03 149
Foreign Portfolio Investors Category I 39 54385 0 54385 0.52 54385
Other Financial Institutions 3 183110 0 183110 1.76 183110
The New India Assurance Company Limited 1 112248 0 112248 1.08 112248
Foreign Portfolio Investors Category II 3 2073 0 2073 0.02 2073
Other Foreign Institutions 3 200 0 200 0.00 75
Foreign Bank 1 75 0 75 0.00 75
Foreign Institutional Investors 2 125 0 125 0.00 0
Sub Total6125530002553002.45252313
Non-Institutions
Any Others (Specify) 467 93553 0 93553 0.90 93501
HUF 431 65293 0 65293 0.63 65241
Body Corp-Ltd Liability Partnership 26 19820 0 19820 0.19 19820
Employees 5 7578 0 7578 0.07 7578
Trusts 3 853 0 853 0.01 853
Clearing Members 1 4 0 4 0.00 4
Unclaimed or Suspense or Escrow Account 1 5 0 5 0.00 5
Bodies Corporate 145 352776 0 352776 3.39 352657
One Up Financial Consultants Pvt Ltd 1 120000 0 120000 1.15 120000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21454 1390176 0 1390176 13.35 1328214
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 592576 0 592576 5.69 592576
Non Resident Indians (NRIs) 557 51847 0 51847 0.50 48978
Key Managerial Personnel 2 7441 0 7441 0.07 7441
Investor Education and Protection Fund (IEPF) 1 59090 0 59090 0.57 59090
Directors and their relatives (excluding independent directors and nominee directors) 4 58419 0 58419 0.56 58419
Foreign Nationals 1 88 0 88 0.00 88
Sub Total2264226059660260596625.032540964
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2270328612660286126627.482793277
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75218.49-1.07%
NSE Index23337.2-1.27%
B500DIVL503487.42-1.70%
BSE 1000 10017.9-1.46%
BSE 100LCTMC8698.7-1.24%
BSE Auto 54492.25-2.16%

Commodity

Gold159809-0.21%
Silver2686010.96%
Copper1235.1202.87%
Crude Oil884137.86%
Lead197.647.02%
Mentha Oil1063.9-0.33%
Nickel1635.5113.26%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)