CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kisan Mouldings Ltd.

NSE : BSE : 530145 ISIN CODE : INE017C01012Industry : Plastics - Pipes & Fittings

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 84430520 84430520 70.67 70.67 64000000 75.80 84430520
(B) Public 13203 35032545 35032545 29.33 29.33 0 0.00 35032545
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 13229 119463065 119463065 100.00 100.00 64000000 53.57 119463065

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 9105063 0 9105063 7.62 9105063
SANJEEV A AGGARWAL 1 1565569 0 1565569 1.31 1565569
VEENA VIJAY AGGARWAL 1 1333978 0 1333978 1.12 1333978
AMIT VIJAY AGGARWAL 1 897309 0 897309 0.75 897309
RISHAV S AGGARWAL 1 885953 0 885953 0.74 885953
NISHI SANJEEV AGGARWAL 1 784260 0 784260 0.66 784260
ASHOK J AGGARWAL 1 732589 0 732589 0.61 732589
NEERAV SANJEEV AGGARWAL 1 708184 0 708184 0.59 708184
REKHA SATISH AGGARWAL 1 694842 0 694842 0.58 694842
RADHIKA ASHOK AGGARWAL 1 508400 0 508400 0.43 508400
GAURAV ASHOK AGGARWAL 1 200000 0 200000 0.17 200000
ASHOK JAGANNATH AGGARWAL HUF 1 176301 0 176301 0.15 176301
BINDIYA R AGGARWAL 1 149433 0 149433 0.13 149433
SHVETA SATISH AGGARWAL 1 156709 0 156709 0.13 156709
SHRUTI S AGGARWAL 1 148449 0 148449 0.12 148449
AMITA ASHOK AGGARWAL 1 78214 0 78214 0.07 78214
VIJAY J AGGARWAL HUF 1 58873 0 58873 0.05 58873
SANJEEV A AGGARWAL HUF 1 17190 0 17190 0.01 17190
SANTOSH R AGGARWAL 1 7800 0 7800 0.01 7800
POOJA S AGGARWAL 1 10 0 10 0.00 10
SATISH T GUPTA (HUF) 1 1000 0 1000 0.00 1000
Shama V Aggarwal 0 0 0 0 0.00 0
Surinder Jagannath Aggarwal (HUF) 0 0 0 0 0.00 0
Vandana Surendra Aggarwal 0 0 0 0 0.00 0
VIJAY JAGANNATH AGGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 75325457 0 75325457 63.05 75325457
APOLLO PIPES LIMITED 1 70000000 0 70000000 58.60 70000000
POLSON TRADERS LLP 1 3629246 0 3629246 3.04 3629246
JAISAL VENTURES LLP 1 1552211 0 1552211 1.30 1552211
ZITURA INVESTMENT AND FINANCE PVT LTD 1 93200 0 93200 0.08 93200
CLASSIC CREATION IMPEX PVT LTD 1 40000 0 40000 0.03 40000
POLSONS INVESTMENT AND FINANCE PVT LTD 1 10800 0 10800 0.01 10800
SPREAD FINTRADE LTD 0 0 0 0 0.00 0
Grand Total268443052008443052070.6784430520
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 192000 0 192000 0.16 192000
Foreign Portfolio Investors Category II 1 450000 0 450000 0.38 450000
Sub Total364200006420000.54642000
Non-Institutions
Any Others (Specify) 370 5500815 0 5500815 4.60 5500815
LLP 8 4079017 0 4079017 3.41 4079017
SG GENERAL DEALERS LLP 1 3882183 0 3882183 3.25 3882183
HUF 360 1421198 0 1421198 1.19 1421198
Clearing Members 2 600 0 600 0.00 600
Bodies Corporate 66 1452178 0 1452178 1.22 1452178
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12550 7021280 0 7021280 5.88 7021280
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 121 19738000 0 19738000 16.52 19738000
SANJEEV SINGHAL 1 7525000 0 7525000 6.30 7525000
SANJAY SINGHAL 1 2340610 0 2340610 1.96 2340610
Non Resident Indians (NRIs) 91 542519 0 542519 0.45 542519
Key Managerial Personnel 1 2000 0 2000 0.00 2000
Investor Education and Protection Fund (IEPF) 1 133753 0 133753 0.11 133753
Sub Total132003439054503439054528.7834390545
Grand Total132033503254503503254529.3235032545
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)