CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Landmark Cars Ltd.

NSE : LANDMARKEQ BSE : 543714 ISIN CODE : INE559R01029Industry : Auto - Dealers/Servicing

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 21334656 21334656 51.56 21334656
(B) Public 42533 20040254 20040254 48.44 20040253
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 42539 41374910 41374910 100.00 41374909

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 21334656 0 21334656 51.56 21334656
Sanjay Karsandas Thakker 1 15054768 0 15054768 36.39 15054768
Ami Sanjay Thakker 1 5334848 0 5334848 12.89 5334848
Aryaman Sanjay Thakker 1 715040 0 715040 1.73 715040
Aparajita Thakker 1 100000 0 100000 0.24 100000
Richa Udayan Thakker 1 65000 0 65000 0.16 65000
Udayan Karsandas Thakker 1 65000 0 65000 0.16 65000
Arjun Siddharth Desai 0 0 0 0 0.00 0
Garima Udayan Thakker 0 0 0 0 0.00 0
Gita Desai 0 0 0 0 0.00 0
Harsh Desai 0 0 0 0 0.00 0
Jeet Manish Shah 0 0 0 0 0.00 0
Nita Rajiv Desai 0 0 0 0 0.00 0
Rajan Desai 0 0 0 0 0.00 0
Rajul Udayan Thakker 0 0 0 0 0.00 0
Reya Siddharth Desai 0 0 0 0 0.00 0
Sanjay Karsandas Thakker(HUF) 0 0 0 0 0.00 0
Siddharth Rajan Desai 0 0 0 0 0.00 0
Smita Ashwin Mody 0 0 0 0 0.00 0
Spruha Satish Mehta 0 0 0 0 0.00 0
Udyan Karsandas Thakker HUF 0 0 0 0 0.00 0
Urvi Ashwin Mody 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Acadia Marketing LLP 0 0 0 0 0.00 0
Adorn Studio LLP 0 0 0 0 0.00 0
Ankan Printers LLP 0 0 0 0 0.00 0
Curated Journeys2xplor LLP 0 0 0 0 0.00 0
Ekta Housemakers Private Limited 0 0 0 0 0.00 0
Express BPO Services Private Limited 0 0 0 0 0.00 0
Interstellar Services Private Limited 0 0 0 0 0.00 0
Kamlesh Real Estates Private Limited 0 0 0 0 0.00 0
Landmark Insurance Brokers Private Limited 0 0 0 0 0.00 0
Ranchhoddas Jethabhai and Co. 0 0 0 0 0.00 0
Sewri Land Company Private Limited 0 0 0 0 0.00 0
Wild Dreams Media and Communications Private Limited 0 0 0 0 0.00 0
Wild Dreams Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total62133465602133465651.5621334656
Public Shareholding
Institutions
Mutual Funds 6 2986321 0 2986321 7.22 2986321
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1510190 0 1510190 3.65 1510190
Bajaj Finserv Flexi Cap Fund 1 772154 0 772154 1.87 772154
Insurance Companies 2 1699135 0 1699135 4.11 1699135
Icici Prudential Life Insurance Company Limited 1 1494135 0 1494135 3.61 1494135
Alternate Investment Funds 4 692739 0 692739 1.67 692739
Mncl Capital Compounder Fund 2 1 509772 0 509772 1.23 509772
Foreign Portfolio Investors Category I 11 3659602 0 3659602 8.84 3659602
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1829980 0 1829980 4.42 1829980
Burgundy Emerging Markets Fund 1 861560 0 861560 2.08 861560
Polar Capital Funds Plc - Asian Stars Fund 1 490425 0 490425 1.19 490425
Foreign Portfolio Investors Category II 3 249192 0 249192 0.60 249192
Sub Total2692869890928698922.449286989
Non-Institutions
Any Others (Specify) 874 1448002 0 1448002 3.50 1448002
Employees 18 1056457 0 1056457 2.55 1056457
Garima Misra 1 657089 0 657089 1.59 657089
HUF 808 281702 0 281702 0.68 281702
LLP 44 108813 0 108813 0.26 108813
Clearing Members 1 306 0 306 0.00 306
Trusts 3 724 0 724 0.00 724
Bodies Corporate 250 1254736 0 1254736 3.03 1254736
Bengal Finance And Investment Pvt Ltd 1 729445 0 729445 1.76 729445
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40410 5729617 0 5729617 13.85 5729616
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1847255 0 1847255 4.46 1847255
Ramila Jitendra Mehta 1 475646 0 475646 1.15 475646
Non Resident Indians (NRIs) 958 277169 0 277169 0.67 277169
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 196486 0 196486 0.47 196486
Sub Total425071075326501075326525.9810753264
Grand Total425332004025402004025448.4220040253
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82269.78-0.36%
NSE Index25320.65-0.38%
B500DIVL503680.79-2.49%
BSE 1000 10718.93-0.13%
BSE 100LCTMC9358.61-0.44%
BSE Auto 59303.450.73%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)