CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Laxmi Dental Ltd.

NSE : LAXMIDENTLEQ BSE : 544339 ISIN CODE : INE0WO601020Industry : Medical Equipment & Accessories

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 22920210 22920210 41.70 22920210 100.00 22920210
(B) Public 27951 32041939 32041939 58.30 15732173 49.10 32041939
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 27957 54962149 54962149 100.00 38652383 70.33 54962149

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 22920210 0 22920210 41.70 22920210
Rajesh Vrajlal Khakhar 1 9294526 0 9294526 16.91 9294526
Sameer Kamlesh Merchant 1 8665932 0 8665932 15.77 8665932
Jigna Rajesh Khakhar 1 4307444 0 4307444 7.84 4307444
Kunal K Merchant 1 506510 0 506510 0.92 506510
Dharmesh Bhupendra Dattani 1 134518 0 134518 0.24 134518
Hasmukh Vrajlal Khakhar 1 11280 0 11280 0.02 11280
Bhavi Sameer Merchant 0 0 0 0 0.00 0
Bhavna Bhupendra Dattani 0 0 0 0 0.00 0
Chetan Dolatrai Thakker 0 0 0 0 0.00 0
Geetaben Hariyani 0 0 0 0 0.00 0
Jagruti Gandhi 0 0 0 0 0.00 0
Jinal Dattani 0 0 0 0 0.00 0
Kamlesh Merchant 0 0 0 0 0.00 0
Khushi Dattani 0 0 0 0 0.00 0
Leelaben Vrajlal Khakhar 0 0 0 0 0.00 0
Neepa Dharmesh Dattani 0 0 0 0 0.00 0
Nikita K Merchant 0 0 0 0 0.00 0
Parth Rajesh Khakhar 0 0 0 0 0.00 0
Rajendra Gandhi 0 0 0 0 0.00 0
Rajveer Merchant 0 0 0 0 0.00 0
Ruchi Jhaveri 0 0 0 0 0.00 0
Rupal Parag Bhimjiyani 0 0 0 0 0.00 0
Sanjay Vrajlal Khakhar 0 0 0 0 0.00 0
Siddhi Rajesh Khakhar 0 0 0 0 0.00 0
Sonal A Desai 0 0 0 0 0.00 0
Umesh Dolatrai Thakker 0 0 0 0 0.00 0
Yuvraj Merchant 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ASY Properties LLP 0 0 0 0 0.00 0
Siddhileela Properties 0 0 0 0 0.00 0
Grand Total62292021002292021041.7022920210
Public Shareholding
Institutions
Mutual Funds 14 7631845 0 7631845 13.89 7631845
Quant Mutual Fund - Quant Flexi Cap Fund 1 1531425 0 1531425 2.79 1531425
Inevsco India Smallcap Fund 1 1153842 0 1153842 2.10 1153842
Hsbc India Export Opportunities Fund 1 808797 0 808797 1.47 808797
Hdfc Mutual Fund - Hdfc Pharma And Healthcare Fund 1 755253 0 755253 1.37 755253
Insurance Companies 1 46689 0 46689 0.08 46689
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 183921 0 183921 0.33 183921
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 25 6145782 0 6145782 11.18 6145782
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1923240 0 1923240 3.50 1923240
Abu Dhabi Investment Authority - Monsoon 1 1750000 0 1750000 3.18 1750000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 881 0 881 0.00 881
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 12317183 0 12317183 22.41 12317183
Orbimed Asia Ii Mauritius Limited 1 12317183 0 12317183 22.41 12317183
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total472632630102632630147.8926326301
Non-Institutions
Any Others (Specify) 510 124393 0 124393 0.23 124393
HUF 502 95515 0 95515 0.17 95515
LLP 7 28798 0 28798 0.05 28798
Clearing Members 1 80 0 80 0.00 80
Bodies Corporate 47 142921 0 142921 0.26 142921
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27210 2091140 0 2091140 3.80 2091140
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 1096430 0 1096430 1.99 1096430
Non Resident Indians (NRIs) 135 2260754 0 2260754 4.11 2260754
Amrish Desai 1 1107710 0 1107710 2.02 1107710
Parag Jamnadas Bhimjiyani 1 1107710 0 1107710 2.02 1107710
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total2790457156380571563810.395715638
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total279513204193903204193958.2832041939
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)