CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Liberty Shoes Ltd.

NSE : LIBERTSHOEEQ BSE : 526596 ISIN CODE : INE557B01019Industry : Footwears

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 9936889 9936889 58.32 58.32 75000 0.75 9853529
(B) Public 20927 7103111 7103111 41.68 41.68 0 0.00 7048895
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 20949 17040000 17040000 100.00 100.00 75000 0.44 16902424

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 5464372 0 5464372 32.07 5381012
Adesh Kumar Gupta HUF 1 680000 0 680000 3.99 680000
Adeesh Kumar Gupta HUF 1 660000 0 660000 3.87 660000
Arpan Gupta 1 509211 0 509211 2.99 509211
Anupam Bansal 1 492885 0 492885 2.89 492885
Arpan Gupta Karta Dinesh Kumar Gupta HUF 1 334594 0 334594 1.96 334594
Ayush Bansal 1 300000 0 300000 1.76 300000
Pulkit Bansal 1 300000 0 300000 1.76 300000
Ruchir Bansal 1 300000 0 300000 1.76 300000
Shammi Bansal 1 259640 0 259640 1.52 259640
Akshat Gupta 1 241660 0 241660 1.42 241660
Raman Bansal 1 232640 0 232640 1.37 232640
Sunil Bansal 1 232640 0 232640 1.37 232640
Vivek Bansal 1 233640 0 233640 1.37 233640
Adish Kumar Gupta 1 189360 0 189360 1.11 189360
Manan Bansal 1 150000 0 150000 0.88 150000
Vaibhav Bansal 1 150000 0 150000 0.88 150000
Adesh Kumar Gupta 1 95000 0 95000 0.56 95000
Rehti Devi 1 83360 0 83360 0.49 0
Kamlawati 1 13600 0 13600 0.08 13600
Anmol Gupta 1 6132 0 6132 0.04 6132
Adarsh Gupta 1 10 0 10 0.00 10
Any Other (specify) 1 4472517 0 4472517 26.25 4472517
Geofin Investments Private Limited 1 4472517 0 4472517 26.25 4472517
Grand Total2299368890993688958.329853529
Public Shareholding
Institutions
Banks 3 400 0 400 0.00 100
Foreign Portfolio Investors Category I 8 125238 0 125238 0.73 125238
Foreign Portfolio Investors Category II 1 54 0 54 0.00 54
Sub Total1212569201256920.73125392
Non-Institutions
Any Others (Specify) 406 914219 0 914219 5.37 914219
HUF 388 775197 0 775197 4.55 775197
LLP 11 131484 0 131484 0.77 131484
Trusts 2 7149 0 7149 0.04 7149
Clearing Members 5 389 0 389 0.00 389
Bodies Corporate 138 815770 0 815770 4.79 815270
KLJ RESOURCES PRIVATE LIMITED 1 275683 0 275683 1.62 275683
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20054 3070618 0 3070618 18.02 3017202
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1925298 0 1925298 11.30 1925298
Sumeet Agarwal 1 195420 0 195420 1.15 195420
Ritesh Kantilal Oswal 1 185399 0 185399 1.09 185399
Non Resident Indians (NRIs) 292 115127 0 115127 0.68 115127
Investor Education and Protection Fund (IEPF) 1 136387 0 136387 0.80 136387
Sub Total2091569774190697741940.966923503
Grand Total2092771031110710311141.697048895
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82269.78-0.36%
NSE Index25320.65-0.38%
B500DIVL503680.79-2.49%
BSE 1000 10718.93-0.13%
BSE 100LCTMC9358.61-0.44%
BSE Auto 59303.450.73%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.72(0.00 %)
HKD/INR 11.75(-0.02 %)