CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Machhar Industries Ltd.

NSE : BSE : 543934 ISIN CODE : INE01BT01015Industry : Chemicals - Others

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 41 374283 374283 50.52 50000 13.36 341881
(B) Public 10352 366583 366583 49.48 0 0.00 60023
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 10393 740866 740866 100.00 50000 6.75 401904

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 287500 0 287500 38.81 271309
Arvind Krishnagopal Machhar 1 115777 0 115777 15.63 115777
Kiran Anil Machhar 1 23686 0 23686 3.20 23686
Nawnit Bhagwatiprasad Machhar 1 21943 0 21943 2.96 21943
Ravi Krishnagopal Machhar 1 18854 0 18854 2.54 15434
Sandip Bhagwatiprasad Machhar 1 18730 0 18730 2.53 18730
Anil Bhagwatiprasad Machhar 1 18665 0 18665 2.52 15560
Sunil Bhagwatiprasad Machhar 1 12371 0 12371 1.67 12371
Prabha Arvind Machhar 1 8572 0 8572 1.16 8572
Prema Ravi Machhar 1 7456 0 7456 1.01 7456
Krisna Gopal R Machhar 1 5160 0 5160 0.70 0
Machhar Naveneet Sunita 1 5177 0 5177 0.70 5177
Suyog Sunil Machhar 1 4842 0 4842 0.65 4842
Utkarsh Sandip Machhar 1 4408 0 4408 0.59 4408
Shardarani Bhagwatiprasad Machhar 1 4000 0 4000 0.54 4000
Sheetal Sunil Machhar 1 3950 0 3950 0.53 3950
Dimpi Sandip Machhar 1 2738 0 2738 0.37 2738
K Ravi Kumar HUF 1 2475 0 2475 0.33 0
Sandip Machhar HUF 1 1935 0 1935 0.26 1935
Arpit Arvind Machhar 1 1175 0 1175 0.16 1175
Arvind Machhar HUF 1 929 0 929 0.13 929
Sarswatidevi Machhar 1 900 0 900 0.12 0
Sunil Machhar HUF 1 725 0 725 0.10 725
Nischint A Machhar 1 587 0 587 0.08 0
Parv Ravi Machhar 1 587 0 587 0.08 587
Ankit Machhar 1 487 0 487 0.07 0
Garv Navnit Machhar 1 457 0 457 0.06 457
Ravi Machhar HUF 1 435 0 435 0.06 435
Utsav Ravi Machhar 1 422 0 422 0.06 422
Gopikishan Machhar 1 57 0 57 0.01 0
Any Other (specify) 11 86783 0 86783 11.71 70572
SHRI SAHYOG EXIBITORS (P) LTD 1 65572 0 65572 8.85 65572
ANIL POLYMERS PVT LTD 1 5000 0 5000 0.67 5000
SUYOG BENEFICIAL TRUST 1 3730 0 3730 0.50 0
UTKARSH BENEFICIAL TRUST 1 3280 0 3280 0.44 0
ARPIT BENEFICIAL TRUST 1 2900 0 2900 0.39 0
GARV BENEFICIAL TRUST 1 1740 0 1740 0.23 0
SUNIL MACHHAR TRUSTEE OF SBM TRUST 1 1519 0 1519 0.21 0
ANIL MACHHAR TRUSTEE OF ABM TRUST 1 1222 0 1222 0.16 0
PARV BENEFICIAL TRUST 1 715 0 715 0.10 0
RAVI MACHHAR TRUSTEE OF RKM TRUST 1 735 0 735 0.10 0
ANKIT BENEFICIAL TRUST 1 370 0 370 0.05 0
Grand Total41374283037428350.52341881
Public Shareholding
Institutions
Mutual Funds 3 30450 0 30450 4.11 330
Reliance Capital Trustee Co Ltd 1 25000 0 25000 3.37 0
Insurance Companies 1 5710 0 5710 0.77 0
Banks 4 225 0 225 0.03 200
Other Financial Institutions 1 3000 0 3000 0.40 3000
Sub Total9393850393855.313530
Non-Institutions
Any Others (Specify) 11 2706 0 2706 0.37 2706
Bodies Corporate 53 63119 0 63119 8.52 12510
Nagarjuna Finance Limited 1 25000 0 25000 3.37 0
Thakral Investments Holdings (Mauritius) 1 25000 0 25000 3.37 0
Amrex Marketing Pvt Ltd 1 12500 0 12500 1.69 12500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10269 260930 0 260930 35.22 41254
Non Resident Indians (NRIs) 10 443 0 443 0.06 23
Sub Total10343327198032719844.1756493
Grand Total10352366583036658349.4860023
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82344.680.60%
NSE Index25342.750.66%
B500DIVL503731.322.66%
BSE 1000 10712.541.16%
BSE 100LCTMC9372.330.89%
BSE Auto 59303.150.55%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)