CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Malu Paper Mills Ltd.

NSE : MALUPAPEREQ BSE : 532728 ISIN CODE : INE383H01017Industry : Paper & Paper Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 11907353 11907353 69.80 11907353
(B) Public 9992 5151897 5151897 30.20 5151495
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 10023 17059250 17059250 100.00 17058848

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 8323329 0 8323329 48.79 8323329
Kaveridevi Jeetmal Malu 1 1042487 0 1042487 6.11 1042487
Purushottam Malu 1 727726 0 727726 4.27 727726
Vasudeo Bhanwarlal Malu 1 726774 0 726774 4.26 726774
Shrawan Kumar Malu 1 678991 0 678991 3.98 678991
Sashikala Vasudeo Malu 1 668753 0 668753 3.92 668753
Suman Malu 1 403750 0 403750 2.37 403750
Banwarilal Bhanwarlal Malu 1 372912 0 372912 2.19 372912
Malu Vasudeo Bhanwarlal 1 370117 0 370117 2.17 370117
Bharat Shrawankumar Malu 1 320042 0 320042 1.88 320042
Punamchand R Malu 1 318675 0 318675 1.87 318675
Gajendra Jeetmal Malu 1 317032 0 317032 1.86 317032
Narayan Banwarilal Malu 1 304340 0 304340 1.78 304340
Manisha Nilay Verma 1 262495 0 262495 1.54 262495
Radheshyam Purushottam Malu 1 221408 0 221408 1.30 221408
Venugopal Punamchand Malu 1 217958 0 217958 1.28 217958
Anita Malu 1 216146 0 216146 1.27 216146
Kaushalya Malu 1 216146 0 216146 1.27 216146
Sushila Malu 1 216145 0 216145 1.27 216145
Punamchand Malu Huf 1 158333 0 158333 0.93 158333
Purushottam Malu Huf 1 158333 0 158333 0.93 158333
Shrawankumar Malu Huf 1 158333 0 158333 0.93 158333
Banwarilal Malu (Huf) 1 129933 0 129933 0.76 129933
Ghasiram Jhumarlal Malu 1 50000 0 50000 0.29 50000
Shalini Venugopal Malu 1 50000 0 50000 0.29 50000
Omprakash Zhumarlal Malu 1 15500 0 15500 0.09 15500
Kantadevi Shreevallabh Malu 1 1000 0 1000 0.01 1000
Any Other (specify) 5 3584024 0 3584024 21.01 3584024
Frontline Commercial Pvt. Ltd. 1 1514102 0 1514102 8.88 1514102
Wistaria Farms Private Ltd 1 1033500 0 1033500 6.06 1033500
Sunflame Fuels Pvt. Ltd 1 527255 0 527255 3.09 527255
Marigold Farms Pvt. Ltd. 1 412500 0 412500 2.42 412500
Solar Carbons Pvt Ltd 1 96667 0 96667 0.57 96667
Grand Total311190735301190735369.8011907353
Public Shareholding
Non-Institutions
Any Others (Specify) 176 617834 0 617834 3.62 617834
Bodies Corporate 5 398001 0 398001 2.33 398001
Bips Tradecom Llp 1 380000 0 380000 2.23 380000
HUF 168 215858 0 215858 1.27 215858
Clearing Members 3 3975 0 3975 0.02 3975
Bodies Corporate 41 312873 0 312873 1.83 312873
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9696 3516021 0 3516021 20.61 3515619
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 646988 0 646988 3.79 646988
Atulkumar Rameshwar Rathi 1 215200 0 215200 1.26 215200
Non Resident Indians (NRIs) 65 58181 0 58181 0.34 58181
Sub Total999251518970515189730.195151495
Grand Total999251518970515189730.195151495
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81047.4-1.49%
NSE Index24967.05-1.39%
B500DIVL503611.64-1.88%
BSE 1000 10548.53-1.59%
BSE 100LCTMC9203.06-1.66%
BSE Auto 58309.06-1.68%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.72(0.00 %)
HKD/INR 11.75(-0.02 %)