CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mamata Machinery Ltd.

NSE : MAMATAEQ BSE : 544318 ISIN CODE : INE0TO701015Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 15367570 15367570 62.45 4922000 32.03 15367570
(B) Public 63057 9240230 9240230 37.55 0 0.00 9240230
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 63063 24607800 24607800 100.00 4922000 20.00 24607800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 7763483 0 7763483 31.55 7763483
Mahendra Narsinhbhai Patel 1 5209191 0 5209191 21.17 5209191
Bhagvati Chandrakant Patel 1 1978652 0 1978652 8.04 1978652
Chandrakant Baldevbhai Patel 1 575550 0 575550 2.34 575550
Anil N. Patel 0 0 0 0 0.00 0
Anil Patel HUF 0 0 0 0 0.00 0
Chandrakant Patel HUF 0 0 0 0 0.00 0
Hasmukh Patel 0 0 0 0 0.00 0
Hemlattaben Patel 0 0 0 0 0.00 0
Meenaben Patel 0 0 0 0 0.00 0
Narendra Chokshi 0 0 0 0 0.00 0
Nayana Patel 0 0 0 0 0.00 0
Pankti Birajkumar Patel 1 90 0 90 0.00 90
Ramesh Chokshi 0 0 0 0 0.00 0
Urvashi Patel 0 0 0 0 0.00 0
Any Other (specify) 2 7604087 0 7604087 30.90 7604087
Mamata Group Corporate Services LLP 1 4433562 0 4433562 18.02 4433562
Mamata Management Services LLP 1 3170525 0 3170525 12.88 3170525
Alok Enterprises 0 0 0 0 0.00 0
Data Innovation India LLP 0 0 0 0 0.00 0
Garvgreen Private Limited 0 0 0 0 0.00 0
Indian Centre for Climate and Societal Impacts Research 0 0 0 0 0.00 0
LearnEd India 0 0 0 0 0.00 0
Mamata Airwings 0 0 0 0 0.00 0
Mamata Energy Private Limited 0 0 0 0 0.00 0
Mamata Impact Services 0 0 0 0 0.00 0
Maruti Industries 0 0 0 0 0.00 0
Mentorcap Management Private Limited 0 0 0 0 0.00 0
Nirav Industries 0 0 0 0 0.00 0
Patel Engitech LLP 0 0 0 0 0.00 0
Shree Laxmi Offset 0 0 0 0 0.00 0
Shree Maruti Travels 0 0 0 0 0.00 0
Solar-polar India Private Limited 0 0 0 0 0.00 0
Sub Total61536757001536757062.4515367570
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Maruti Enterprises LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Chandrika Patel 0 0 0 0 0.00 0
Dharmishth Patel 0 0 0 0 0.00 0
Kokilaben Patel 0 0 0 0 0.00 0
Kusum Patel 0 0 0 0 0.00 0
Sangeeta Patel 0 0 0 0 0.00 0
Tarana Patel 0 0 0 0 0.00 0
Varun Patel 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total61536757001536757062.4515367570
Public Shareholding
Institutions
Insurance Companies 1 12000 0 12000 0.05 12000
Alternate Investment Funds 6 198413 0 198413 0.81 198413
Foreign Portfolio Investors Category I 6 8664 0 8664 0.04 8664
Sub Total1321907702190770.90219077
Non-Institutions
Any Others (Specify) 875 476438 0 476438 1.94 476438
HUF 859 390733 0 390733 1.59 390733
LLP 12 85364 0 85364 0.35 85364
Clearing Members 3 281 0 281 0.00 281
Trusts 1 60 0 60 0.00 60
Bodies Corporate 99 1523294 0 1523294 6.19 1523294
Subhkam Ventures I Private Limited 1 306054 0 306054 1.24 306054
Chartered Finance & Leasing Limited 1 301897 0 301897 1.23 301897
Winro Commercial (India) Ltd 1 303561 0 303561 1.23 303561
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61795 5148241 0 5148241 20.92 5148241
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 1583436 0 1583436 6.43 1583436
Ajay Upadhyaya 1 400000 0 400000 1.63 400000
Non Resident Indians (NRIs) 243 97122 0 97122 0.39 97122
Foreign Companies 2 192000 0 192000 0.78 192000
Key Managerial Personnel 1 622 0 622 0.00 622
Sub Total6304490211530902115336.659021153
Grand Total6305792402300924023037.559240230
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77303.630.83%
NSE Index24092.70.81%
B500DIVL503672.161.79%
BSE 1000 10639.641.19%
BSE 100LCTMC9050.420.95%
BSE Auto 57538.811.51%

Commodity

Gold1506720.31%
Silver2438391.18%
Copper1291.5216.70%
Crude Oil890238.81%
Lead200.9549.52%
Mentha Oil1113.14.28%
Nickel1820.4137.37%

Currency

USD/INR 94.30(0.23 %)
GBP/INR 126.95(0.00 %)
EUR/INR 110.14(0.00 %)
JPY/INR 0.59(0.11 %)
CAD/INR 68.68(0.00 %)
HKD/INR 12.01(-0.01 %)