CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mayur Floorings Ltd.

NSE : BSE : 531221 ISIN CODE : INE262W01012Industry : Granites/Marbles

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 60 2424114 64100 2488214 49.07 2290114
(B) Public 2208 2582986 0 2582986 50.93 892886
(C1) Shares underlying DRs 0 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0
Grand Total 2268 5007100 64100 5071200 100.00 3183000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 60 2424114 0 2488214 49.07 2290114
MAHAVIR N SUNDRAWAT 1 1002238 0 1002238 19.76 1002238
PADMA MAHAVIR SUNDRAWAT 1 574951 0 574951 11.34 574951
MAYUR MAHAVIR SUNDERAWAT 1 379400 0 379400 7.48 376800
MAYANK SUNDRAWAT 1 307700 0 307700 6.07 307700
ANURIMA KHIMASARA 1 12400 0 76500 1.51 5000
ASHOK JAIN 1 11000 0 11000 0.22 0
PURNIMA PARAKH 1 10000 0 10000 0.20 0
SARIKA KHIMESARA 1 9500 0 9500 0.19 0
NARENDRA PARAKH 1 9000 0 9000 0.18 0
PUSHPA KHIMESRA 1 9000 0 9000 0.18 0
MAHENDRA PARAKH 1 8000 0 8000 0.16 0
ARVINDKUMAR SANCHETI 1 7000 0 7000 0.14 7000
CHANDMAL JAIN 1 6200 0 6200 0.12 0
BINA MILAN SANGHAVI 1 5000 0 5000 0.10 0
GITA P SHAH 1 5000 0 5000 0.10 0
MONIKA KHAMESRA 1 5000 0 5000 0.10 0
SANJAY BHANDARI 1 4900 0 4900 0.10 0
SUNIL KUMAR MEHTA 1 5300 0 5300 0.10 0
ANITA M BOHRA 1 3984 0 3984 0.08 3984
MANISH KHAMESRA 1 4000 0 4000 0.08 3500
SANJAY KHAMESRA . 1 3000 0 3000 0.06 3000
DAXESH N SANGHVI 1 2300 0 2300 0.05 0
HARSH NAHATA 1 2300 0 2300 0.05 1400
JAYESH MEHTA 1 2500 0 2500 0.05 0
SANJAY KOTHARI 1 2500 0 2500 0.05 2500
ALKESH JAIN 1 2000 0 2000 0.04 0
INDU P BHANDARI 1 2000 0 2000 0.04 0
JITENDRA JAYANTILAL SHAH 1 1900 0 1900 0.04 0
KAILASH JHAWAR 1 2000 0 2000 0.04 0
SURESH M JAIN 1 2000 0 2000 0.04 0
DINESH M KOTHARI 1 1500 0 1500 0.03 0
JATIN B SHAH 1 1300 0 1300 0.03 0
RENU JAIN 1 1400 0 1400 0.03 1400
ANJANA DEVI PORWAL 1 1000 0 1000 0.02 0
ASHOK D SANGHAVI 1 1000 0 1000 0.02 0
B S KHIMESRA 1 1000 0 1000 0.02 0
CHATURVEDI MAGAN 1 1000 0 1000 0.02 0
HIRACHAND R JAIN 1 1000 0 1000 0.02 0
KISHIN REVACHAND 1 1000 0 1000 0.02 0
LALCHAND JAIN 1 1000 0 1000 0.02 0
MANOHARMAL SAVALCHAND JAIN 1 1200 0 1200 0.02 0
NITIN JAIN 1 1000 0 1000 0.02 0
SANJAY KUMAR JAIN 1 1000 0 1000 0.02 0
SURENDRA D MEHTA 1 1000 0 1000 0.02 0
UASHA S MEHTA 1 1000 0 1000 0.02 0
CHANDRKALA KOTHARI 1 500 0 500 0.01 0
FAKRUDDIN SNFUDDIN BASARAWALA 1 500 0 500 0.01 0
JAI PRAKASH SHAH 1 500 0 500 0.01 0
MAHENDRA KHATREE 1 400 0 400 0.01 0
MUKESH JAIN 1 500 0 500 0.01 0
NAND LAL RAIGER 1 600 0 600 0.01 0
RAJENDRA SHARMA 1 500 0 500 0.01 0
VASU DEO PAREEK 1 1000 0 1000 0.02 0
VINOD KUMAR BOHRA 1 500 0 500 0.01 500
AKSHAY SHAH 1 100 0 100 0.00 0
ARUN SACHDEVA 0 0 0 0 0.00 0
ARVIND KUMAR SANCHETI 0 0 0 0 0.00 0
GULSHAN KUMAR JAIN 0 0 0 0 0.00 0
HEMANT K PATWA 0 0 0 0 0.00 0
JANKI LAL BOHRA 0 0 0 0 0.00 0
MANJU KANOONGO 0 0 0 0 0.00 0
MANOJ KUMAR RAMPRATAP BOHRA 1 141 0 141 0.00 141
MUKESH N SUNDRAWAT 1 100 0 100 0.00 0
NITIN YAGNIK 1 200 0 200 0.00 0
PRADIP KANTILAL SHAH 0 0 0 0 0.00 0
PRAFUL RAMANLAL SHAH 1 100 0 100 0.00 0
RUCHI JAIN 0 0 0 0 0.00 0
SACHENDRA KUMAR JAIN 0 0 0 0 0.00 0
SUNIL JAIN 0 0 0 0 0.00 0
SURESH KUMAR JAIN 0 0 0 0 0.00 0
SUSHMA N SUNDRAWAT 0 0 0 0 0.00 0
Grand Total6024241140248821449.072290114
Public Shareholding
Non-Institutions
Any Others (Specify) 10 55018 0 55018 1.08 55018
Clearing Members 1 48500 0 48500 0.96 48500
HUF 8 6018 0 6018 0.12 6018
LLP 1 500 0 500 0.01 500
Bodies Corporate 12 117918 0 117918 2.33 93418
BACIL PHARMA LTD 1 66701 0 66701 1.32 66701
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2169 1569714 0 1569714 30.95 354014
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 837236 0 837236 16.51 389536
PRAKASH BHOORCHAND SHAH 1 246356 0 246356 4.86 246356
BISWANATH AGARWAL 1 94200 0 94200 1.86 0
VANDANA TAYAL 1 88100 0 88100 1.74 0
RAMPRATAP TAYAL 1 71700 0 71700 1.41 0
KRISHWARANI TAYAL 1 67500 0 67500 1.33 0
N R SHAH 1 50900 0 50900 1.00 38500
Non Resident Indians (NRIs) 3 1100 0 1100 0.02 900
Sub Total220725809860258098650.89892886
Central Government / State Government(s) / President of India
Central Government / President of India 1 2000 0 2000 0.04 0
Sub Total12000020000.040
Grand Total220825829860258298650.93892886
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75498.56-0.01%
NSE Index23412.650.01%
B500DIVL503424.60.08%
BSE 1000 9984.40.12%
BSE 100LCTMC8691.760.02%
BSE Auto 55024.270.89%

Commodity

Gold154395-2.29%
Silver244741-5.98%
Copper1194.5192.91%
Crude Oil863934.71%
Lead193.543.97%
Mentha Oil1078.41.03%
Nickel1624.2111.79%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)