CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mehai Technology Ltd.

NSE : BSE : 540730 ISIN CODE : INE062Y01020Industry : Electronics - Equipment/Components

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 200861170 200861170 54.21 155861170 77.60 200861170
(B) Public 10492 169668830 169668830 45.79 50471510 29.75 169668830
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 10493 370530000 370530000 100.00 206332680 55.69 370530000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 200861170 0 200861170 54.21 200861170
DYNAMIC SERVICES & SECURITY LIMITED 1 200861170 0 200861170 54.21 200861170
Grand Total1200861170020086117054.21200861170
Public Shareholding
Non-Institutions
Any Others (Specify) 98 4431362 0 4431362 1.20 4431362
HUF 95 4187322 0 4187322 1.13 4187322
Clearing Members 3 244040 0 244040 0.07 244040
Bodies Corporate 31 3483712 0 3483712 0.94 3483712
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10251 28760267 0 28760267 7.76 28760267
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 131223217 0 131223217 35.42 131223217
PUSHPA BHAJU 1 11010000 0 11010000 2.97 11010000
ABDUL RASHID 1 9999970 0 9999970 2.70 9999970
DEBASISH SAHA 1 10000000 0 10000000 2.70 10000000
DINESH PRASAD GOND 1 10000000 0 10000000 2.70 10000000
DURGA PRASAD SHAW 1 10000000 0 10000000 2.70 10000000
PUSHPENDER JAIN 1 10000000 0 10000000 2.70 10000000
SANDIP RATHI 1 9999930 0 9999930 2.70 9999930
SANJAY JAISWAL 1 10000000 0 10000000 2.70 10000000
SANKAR KUMAR SAHA 1 10000000 0 10000000 2.70 10000000
AMAR GHOSH 1 9124523 0 9124523 2.46 9124523
Girish Ganesh Sathe 1 3030000 0 3030000 0.82 3030000
Vandana Sandeep Mehta 1 3000000 0 3000000 0.81 3000000
Virbala Popatlal Jain 1 1500000 0 1500000 0.40 1500000
Sheeba Swapna 1 1000000 0 1000000 0.27 100000
Alka Bohra 1 510000 0 510000 0.14 510000
Ayush Bohra 1 510000 0 510000 0.14 510000
Ashwin Prakash 1 330000 0 330000 0.09 330000
Pavithra H E 1 300000 0 300000 0.08 300000
Jasmita Jimesh Jain 1 240000 0 240000 0.06 240000
Jayantilal Sardarmal Jain HUF 1 240000 0 240000 0.06 240000
Priya Jaideo Malviya 1 240000 0 240000 0.06 240000
Sheetal Sandeep Raka 1 240000 0 240000 0.06 240000
Non Resident Indians (NRIs) 56 1770272 0 1770272 0.48 1770272
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total10492169668830016966883045.80169668830
Grand Total10492169668830016966883045.80169668830
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex83817.690.09%
NSE Index257760.18%
B500DIVL503736.410.56%
BSE 1000 10937.320.41%
BSE 100LCTMC9530.170.28%
BSE Auto 61732.61.22%

Commodity

Gold1643890.00%
Silver3332920.00%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.64(-0.28 %)
GBP/INR 125.24(-0.90 %)
EUR/INR 108.57(-0.90 %)
JPY/INR 0.59(-1.20 %)
CAD/INR 67.45(0.00 %)
HKD/INR 11.77(0.02 %)