CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Midwest Gold Ltd.

NSE : BSE : 526570 ISIN CODE : INE519N01014Industry : Granites/Marbles

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 6977120 6977120 63.15 6931270 99.34 6931270
(B) Public 6819 4070826 4070826 36.85 3156176 77.53 3706042
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 6822 11047946 11047946 100.00 10087446 91.31 10637312

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6977120 0 6977120 63.15 6931270
RAMA RAGHAVA REDDY KOLLAREDDY 1 6931270 0 6931270 62.74 6931270
JAIN PAWAN K 1 33350 0 33350 0.30 0
JAIN DEEPAK K 1 12500 0 12500 0.11 0
Any Other (specify) 0 0 0 0 0.00 0
Midwest Limited 0 0 0 0 0.00 0
Grand Total369771200697712063.156931270
Public Shareholding
Institutions
Mutual Funds 3 4320 0 4320 0.04 0
Venture Capital Funds 2 10860 0 10860 0.10 0
Alternate Investment Funds 1 190000 0 190000 1.72 190000
Blue Lotus Capital Multi Bagger Fund II 1 190000 0 190000 1.72 190000
Foreign Portfolio Investors Category I 4 742256 0 742256 6.72 742256
India Emerging Giants Fund Limited 1 302175 0 302175 2.74 302175
Vikasa India EIF I Fund 1 290000 0 290000 2.62 290000
Vikasa India EIF I Fund - Emerging Giants Fund 1 150000 0 150000 1.36 150000
Sub Total1094743609474368.58932256
Non-Institutions
Any Others (Specify) 7 2829 0 2829 0.03 2829
Bodies Corporate 27 306978 0 306978 2.78 255698
NAVRATRI SHARE TRADING PRIVATE LIMITED 1 200000 0 200000 1.81 200000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6743 457049 0 457049 4.14 326938
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1865459 0 1865459 16.89 1697246
SARVAN SINGH KLAIR 1 230400 0 230400 2.09 230400
CHIRANJEEV SINGH SALUJA 1 200000 0 200000 1.81 200000
MUSUNURU SUSMITHA 1 200000 0 200000 1.81 200000
HANUMANTH RAO MADHAVARAPU 1 178000 0 178000 1.61 178000
GADDE SUSHMA SRI 1 150000 0 150000 1.36 150000
RAMA VARA PRASAD MEKA 1 150000 0 150000 1.36 150000
VENKAT NAVEEN GADDE 1 120000 0 120000 1.09 120000
Non Resident Indians (NRIs) 9 491075 0 491075 4.44 491075
Musuku Mahender Reddy 1 400000 0 400000 3.62 400000
Sub Total680931233900312339028.282773786
Grand Total681940708260407082636.863706042
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75502.851.26%
B500DIVL503421.96-0.99%
BSE 1000 9972.270.42%
BSE 100LCTMC8690.420.83%
BSE Auto 54538.671.23%
BSE BasicMat7616.880.55%

Commodity

Gold154395-2.29%
Silver244741-5.98%
Copper1194.5192.91%
Crude Oil912542.29%
Lead193.543.97%
Mentha Oil1078.41.03%
Nickel1624.2111.79%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)