CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Naapbooks Ltd.

NSE : BSE : 543351 ISIN CODE : INE0GOA01018Industry : IT Consulting & Software

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 5759808 5759808 53.76 1438700 54.01 3244368 56.33 5759808
(B) Public 240 4954392 4954392 46.24 1174400 45.99 1694400 34.20 4954392
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 251 10714200 10714200 100.00 2613100 100.00 4938768 46.10 10714200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 3509808 0 3509808 32.76 3509808
ASHISH JAIN 1 1200384 0 1200384 11.20 1200384
ABHISHEK NIRMAL JAIN 1 728880 0 728880 6.80 728880
YAMAN SALUJA 1 712800 0 712800 6.65 712800
NIRMAL KUMAR JAIN 1 602304 0 602304 5.62 602304
SWATI SURYABAKSHA SINGH 1 265440 0 265440 2.48 265440
ANITA SALUJA 1 0 0 0 0.00 0
KHUSBHOO ASHISH JAIN 1 0 0 0 0.00 0
PADMA JAIN 1 0 0 0 0.00 0
PUJA YAMAN SALUJA 1 0 0 0 0.00 0
RUCHITA ABHISHEK JAIN 1 0 0 0 0.00 0
SWETA SURYABAKSHA SINGH 0 0 0 0 0.00 0
Any Other (specify) 1 2250000 0 2250000 21.00 2250000
PROEX ADVISORS LLP 1 2250000 0 2250000 21.00 2250000
Grand Total1157598080575980853.765759808
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 4800 0 4800 0.04 4800
Sub Total14800048000.044800
Non-Institutions
Any Others (Specify) 20 160800 0 160800 1.50 160800
HUF 19 160800 0 160800 1.50 160800
Firm 1 0 0 0 0.00 0
Bodies Corporate 9 1274400 0 1274400 11.89 1274400
RANJEET MECHATRONICS LIMITED 1 895200 0 895200 8.36 895200
KRIIS PORTFOLIO PRIVATE LIMITED 1 321600 0 321600 3.00 321600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 163 924696 0 924696 8.63 924696
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 2565696 0 2565696 23.95 2565696
RAJESH JOSEPH 1 199200 0 199200 1.86 199200
ABHISHEK SINGHVI 1 160800 0 160800 1.50 160800
ANKIT SINGHVI 1 160800 0 160800 1.50 160800
PRAFULL RAI 1 160800 0 160800 1.50 160800
SIDDHARTH ABHAIKUMAR NAHAR 1 160800 0 160800 1.50 160800
NATVARSINH T CHAVDA . 1 154800 0 154800 1.44 154800
PATHAN ALTAB USMANBHAI 1 150000 0 150000 1.40 150000
DHARA DEEPAK MISHRA 1 132000 0 132000 1.23 132000
PAYAL SHALIN SHAH 1 129600 0 129600 1.21 129600
KAMINI K VORA 1 117600 0 117600 1.10 117600
Non Resident Indians (NRIs) 5 24000 0 24000 0.22 24000
Sub Total23949495920494959246.194949592
Grand Total24049543920495439246.234954392
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.57 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)