CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nalwa Sons Investments Ltd.

NSE : NSILEQ BSE : 532256 ISIN CODE : INE023A01030Industry : Investment Company

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 41 2856490 2856490 55.62 2856490
(B) Public 36818 2279673 2279673 44.38 2131740
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 36859 5136163 5136163 100.00 4988230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 30363 0 30363 0.59 30363
NAVEEN JINDAL HUF 1 5854 0 5854 0.11 5854
ABHYUDAY JINDAL 1 5230 0 5230 0.10 5230
SAVITRI DEVI JINDAL 1 4815 0 4815 0.09 4815
DEEPIKA JINDAL 1 3760 0 3760 0.07 3760
P R JINDAL HUF . 1 3163 0 3163 0.06 3163
SMINU JINDAL 1 2382 0 2382 0.05 2382
S K JINDAL AND SONS HUF . 1 1809 0 1809 0.04 1809
NAVEEN JINDAL 1 692 0 692 0.01 692
R K JINDAL & SONS HUF . 1 756 0 756 0.01 756
TRIPTI JINDAL ARYA 1 662 0 662 0.01 662
URVI JINDAL 1 631 0 631 0.01 631
ARTI JINDAL 1 10 0 10 0.00 10
PARTH JINDAL 1 100 0 100 0.00 100
SAJJAN JINDAL 1 100 0 100 0.00 100
SANGITA JINDAL 1 100 0 100 0.00 100
SAROJ BHARTIA 1 2 0 2 0.00 2
SEEMA JINDAL 1 49 0 49 0.00 49
TANVI SHETE 1 100 0 100 0.00 100
TARINI JINDAL HANDA 1 100 0 100 0.00 100
URMILA BHUWALKA 1 48 0 48 0.00 48
Any Other (specify) 20 2821877 0 2821877 54.94 2821877
SIDDESHWARI TRADEX PVT LTD 1 693692 0 693692 13.51 693692
GENOVA MULTISOLUTIONS PRIVATE LIMITED 1 571286 0 571286 11.12 571286
OPJ TRADING PRIVATE LIMITED 1 571386 0 571386 11.12 571386
VIRTUOUS TRADECORP PRIVATE LIMITED 1 571385 0 571385 11.12 571385
JSW ORGANICS PVT LTD 1 128583 0 128583 2.50 128583
JINDAL POWER LIMITED 1 124446 0 124446 2.42 124446
JSL LIMITED 1 120615 0 120615 2.35 120615
JSW HOLDINGS LIMITED 1 25014 0 25014 0.49 25014
GOSWAMIS CREDITS & INVESTMENTS PVT LTD 1 12721 0 12721 0.25 12721
PRJ Family Management Company Private Limited (As a trustee of PRJ Holdings Pvt. Trust) 1 2469 0 2469 0.05 2469
NAVEEN JINDAL (AS A TRUSTEE FOR GLOBAL GROWTH TRUST) 1 10 0 10 0.00 10
NAVEEN JINDAL (AS A TRUSTEE FOR GLOBAL VISION TRUST) 1 10 0 10 0.00 10
SAHYOG HOLDINGS PRIVATE LIMITED 1 100 0 100 0.00 100
SAJJAN JINDAL (AS A TRUSTEE FOR PARTH JINDAL FAMILY TRUST) 1 10 0 10 0.00 10
SAJJAN JINDAL (AS A TRUSTEE FOR SAJJAN JINDAL FAMILY TRUST) 1 10 0 10 0.00 10
SAJJAN JINDAL (AS A TRUSTEE FOR SAJJAN JINDAL LINEAGE TRUST) 1 10 0 10 0.00 10
SAJJAN JINDAL (AS A TRUSTEE FOR SANGITA JINDAL FAMILY TRUST) 1 10 0 10 0.00 10
SAJJAN JINDAL (AS A TRUSTEE FOR TANVI JINDAL FAMILY TRUST) 1 10 0 10 0.00 10
SAJJAN JINDAL (AS A TRUSTEE FOR TARINI JINDAL FAMILY TRUST) 1 10 0 10 0.00 10
VINAMRA CONSULTANCY PVT LTD 1 100 0 100 0.00 100
Sub Total4028522400285224055.532852240
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4250 0 4250 0.08 4250
SARIKA JHUNJHNUWALA 1 4250 0 4250 0.08 4250
PRITHAVI RAJ JINDAL 0 0 0 0 0.00 0
RATAN JINDAL 0 0 0 0 0.00 0
Sub Total14250042500.084250
Grand Total4128564900285649055.612856490
Public Shareholding
Institutions
Mutual Funds 15 1420 0 1420 0.03 523
Alternate Investment Funds 1 5000 0 5000 0.10 5000
Banks 17 1278 0 1278 0.02 193
Foreign Portfolio Investors Category I 25 276378 0 276378 5.38 276378
ACACIA INSTITUTIONAL PARTNERS LP 1 85182 0 85182 1.66 85182
ACACIA PARTNERS LP 1 75336 0 75336 1.47 75336
Other Financial Institutions 1 7 0 7 0.00 0
Foreign Portfolio Investors Category II 3 18217 0 18217 0.35 18217
Other Foreign Institutions 4 685 0 685 0.01 0
Sub Total6630298503029855.89300311
Non-Institutions
Any Others (Specify) 845 67469 0 67469 1.31 67185
HUF 812 58926 0 58926 1.15 58739
Unclaimed or Suspense or Escrow Account 1 3584 0 3584 0.07 3584
Bodies Corporate 18 2979 0 2979 0.06 2979
Trusts 9 1848 0 1848 0.04 1848
Clearing Members 3 35 0 35 0.00 35
Overseas Corporate Bodies 2 97 0 97 0.00 0
Bodies Corporate 304 596185 0 596185 11.61 592169
Vistra Itcl (India) Limited 1 483660 0 483660 9.42 483660
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 34509 975956 0 975956 19.00 859340
Non Resident Indians (NRIs) 1093 336851 0 336851 6.56 312508
Ricky Ishwardas Kirpalani 1 152051 0 152051 2.96 152051
Keswani Haresh 1 121444 0 121444 2.36 121444
Foreign Nationals 1 227 0 227 0.00 227
Sub Total3675219766880197668838.481831429
Grand Total3681822796730227967344.372131740
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex71947.55-2.22%
NSE Index22331.4-2.13%
B500DIVL503331.35-1.00%
BSE 1000 9533.77-2.32%
BSE 100LCTMC8270.37-2.19%
BSE Auto 52613.98-2.33%

Commodity

Gold1461262.66%
Silver2288603.22%
Copper1170.85187.11%
Crude Oil942646.98%
Lead197.1546.69%
Mentha Oil1121.65.08%
Nickel1636.6113.40%

Currency

USD/INR 94.60(0.67 %)
GBP/INR 126.20(0.34 %)
EUR/INR 109.16(0.19 %)
JPY/INR 0.59(-0.16 %)
CAD/INR 68.24(0.00 %)
HKD/INR 11.99(-0.02 %)